Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2019-05-01 | 2 | 1,002 | 0d 00:05:18h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2019-05-21 | 4 | 1,006 | 0d 00:15:14h | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0 | 1 |
2019-05-22 | 6 | 1,012 | 0d 00:42:29h | 3 | 9 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2019-08-08 | 16 | 1,028 | 0d 00:43:21h | 8 | 13 | 0.62 | 0 | 0.00 | 0 | 0 | 2 |
2020-05-22 | 6 | 1,034 | 0d 00:30:02h | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0 | 2 |
2021-06-20 | 4 | 1,038 | 0d 00:01:42h | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-06-21 | 2 | 1,040 | 0d 00:04:44h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2021-12-25 | 0 | 1,040 | 0d 00:11:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-12-26 | 50 | 1,090 | 0d 01:35:26h | 10 | 16 | 0.63 | 0 | 0.00 | 0 | 0 | 3 |
2021-12-27 | 197 | 1,287 | 0d 01:59:57h | 26 | 26 | 1.00 | 0 | 0.00 | 0 | 0 | 5 |
2021-12-28 | 211 | 1,498 | 0d 00:37:51h | 6 | 6 | 1.00 | 4 | 0.67 | 0 | 0 | 3 |
2021-12-29 | 0 | 1,498 | 0d 00:07:02h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-12-30 | 104 | 1,602 | 0d 01:14:58h | 10 | 13 | 0.77 | 0 | 0.00 | 0 | 0 | 4 |
2021-12-31 | 24 | 1,626 | 0d 00:34:21h | 7 | 6 | 1.17 | 1 | 0.14 | 0 | 0 | 3 |
2022-03-10 | 12 | 1,638 | 0d 00:16:34h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2022-03-27 | 0 | 1,638 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-05-24 | 2 | 1,640 | 0d 00:09:02h | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2022-05-25 | 18 | 1,658 | 0d 00:37:49h | 4 | 8 | 0.50 | 1 | 0.25 | 0 | 0 | 1 |
2022-05-26 | 70 | 1,728 | 0d 01:18:06h | 6 | 17 | 0.35 | 0 | 0.00 | 0 | 0 | 1 |
2022-05-27 | 82 | 1,810 | 0d 03:49:11h | 14 | 30 | 0.47 | 0 | 0.00 | 0 | 0 | 4 |
2022-05-31 | 2 | 1,812 | 0d 00:20:04h | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2022-06-02 | 94 | 1,906 | 0d 02:16:21h | 18 | 22 | 0.82 | 0 | 0.00 | 0 | 0 | 3 |
2022-09-04 | 62 | 1,968 | 0d 00:44:15h | 7 | 8 | 0.88 | 0 | 0.00 | 0 | 0 | 2 |
2022-12-08 | 4 | 1,972 | 0d 00:09:09h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 2 |
2022-12-18 | 4 | 1,976 | 0d 00:05:00h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 1 |
2023-01-15 | 0 | 1,976 | 0d 00:10:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-01-28 | 86 | 2,062 | 0d 00:52:36h | 14 | 5 | 2.80 | 0 | 0.00 | 0 | 0 | 4 |
2023-01-29 | 128 | 2,190 | 0d 02:38:09h | 19 | 27 | 0.70 | 0 | 0.00 | 0 | 0 | 5 |
2023-01-31 | 38 | 2,228 | 0d 00:51:43h | 4 | 9 | 0.44 | 0 | 0.00 | 0 | 0 | 2 |
2023-02-01 | 52 | 2,280 | 0d 00:32:10h | 2 | 9 | 0.22 | 0 | 0.00 | 0 | 0 | 1 |
2023-02-02 | 24 | 2,304 | 0d 00:43:39h | 12 | 24 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
2023-02-03 | 74 | 2,378 | 0d 00:35:35h | 3 | 8 | 0.38 | 1 | 0.33 | 0 | 0 | 1 |
2023-02-04 | 16 | 2,394 | 0d 00:16:11h | 8 | 4 | 2.00 | 0 | 0.00 | 0 | 0 | 5 |
2023-02-05 | 60 | 2,454 | 0d 00:07:23h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2023-02-06 | 24 | 2,478 | 0d 01:06:34h | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 0 | 2 |
2023-02-07 | 54 | 2,532 | 0d 01:15:40h | 7 | 8 | 0.88 | 0 | 0.00 | 0 | 0 | 3 |
2023-02-08 | 28 | 2,560 | 0d 00:37:03h | 4 | 3 | 1.33 | 0 | 0.00 | 0 | 0 | 2 |
2023-02-09 | 189 | 2,749 | 0d 01:44:24h | 14 | 11 | 1.27 | 0 | 0.00 | 0 | 0 | 4 |
2023-02-10 | 12 | 2,761 | 0d 00:21:03h | 4 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 3 |
2023-02-11 | 10 | 2,771 | 0d 00:17:59h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-12 | 226 | 2,997 | 0d 03:32:49h | 30 | 30 | 1.00 | 0 | 0.00 | 0 | 0 | 5 |
2023-02-13 | 96 | 3,093 | 0d 01:14:20h | 9 | 19 | 0.47 | 0 | 0.00 | 0 | 0 | 5 |
2023-02-14 | 79 | 3,172 | 0d 00:51:00h | 13 | 10 | 1.30 | 1 | 0.08 | 0 | 0 | 7 |
2023-02-15 | 20 | 3,192 | 0d 00:23:37h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-17 | 52 | 3,244 | 0d 00:41:19h | 4 | 3 | 1.33 | 0 | 0.00 | 0 | 0 | 2 |
2023-02-18 | 0 | 3,244 | 0d 00:00:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-25 | 28 | 3,272 | 0d 00:24:07h | 4 | 3 | 1.33 | 0 | 0.00 | 0 | 0 | 2 |
2023-02-26 | 402 | 3,674 | 0d 02:29:56h | 17 | 17 | 1.00 | 1 | 0.06 | 0 | 0 | 4 |
2023-02-27 | 29 | 3,703 | 0d 00:21:05h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 2 |
2023-02-28 | 0 | 3,703 | 0d 00:19:20h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Page: 1 2
Items above are generated from the last 28 days.
Go to: Pepsi Max's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]