Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2021-02-21 | 0 | 4,622 | 0d 00:07:36h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-02-20 | 139 | 4,622 | 0d 02:12:26h | 20 | 23 | 0.87 | 1 | 0.05 | 0 | 0 | 6 |
2021-02-19 | 42 | 4,483 | 0d 00:48:31h | 9 | 9 | 1.00 | 0 | 0.00 | 0 | 0 | 3 |
2021-02-18 | 84 | 4,441 | 0d 03:03:00h | 29 | 39 | 0.74 | 0 | 0.00 | 0 | 0 | 5 |
2021-02-17 | 146 | 4,357 | 0d 03:52:38h | 33 | 40 | 0.83 | 0 | 0.00 | 0 | 0 | 4 |
2021-02-16 | 88 | 4,211 | 0d 00:54:43h | 5 | 10 | 0.50 | 1 | 0.20 | 0 | 0 | 2 |
2021-02-15 | 76 | 4,123 | 0d 01:52:35h | 13 | 21 | 0.62 | 0 | 0.00 | 0 | 0 | 3 |
2021-02-14 | 108 | 4,047 | 0d 02:14:45h | 19 | 20 | 0.95 | 0 | 0.00 | 0 | 0 | 6 |
2021-02-13 | 66 | 3,939 | 0d 01:23:37h | 18 | 14 | 1.29 | 1 | 0.06 | 0 | 0 | 5 |
2021-02-12 | 192 | 3,873 | 0d 02:09:54h | 13 | 22 | 0.59 | 1 | 0.08 | 0 | 0 | 4 |
2021-02-11 | 52 | 3,681 | 0d 02:12:14h | 11 | 16 | 0.69 | 0 | 0.00 | 0 | 0 | 3 |
2021-02-08 | 260 | 3,629 | 0d 04:17:52h | 40 | 39 | 1.03 | 1 | 0.03 | 0 | 0 | 4 |
2021-02-07 | 104 | 3,369 | 0d 02:32:22h | 17 | 30 | 0.57 | 0 | 0.00 | 0 | 0 | 5 |
2021-02-06 | 180 | 3,265 | 0d 01:50:59h | 8 | 15 | 0.53 | 2 | 0.25 | 0 | 0 | 1 |
2021-02-05 | 58 | 3,085 | 0d 01:34:53h | 9 | 14 | 0.64 | 0 | 0.00 | 0 | 0 | 3 |
2021-02-03 | 40 | 3,027 | 0d 01:07:07h | 5 | 13 | 0.38 | 0 | 0.00 | 0 | 0 | 2 |
2021-02-02 | 64 | 2,987 | 0d 00:34:38h | 4 | 6 | 0.67 | 1 | 0.25 | 0 | 0 | 1 |
2021-01-24 | 24 | 2,923 | 0d 01:03:15h | 12 | 11 | 1.09 | 0 | 0.00 | 0 | 0 | 3 |
2021-01-23 | 6 | 2,899 | 0d 00:34:38h | 3 | 6 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
2021-01-22 | 2 | 2,893 | 0d 00:22:13h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2021-01-20 | 2 | 2,891 | 0d 00:27:36h | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2021-01-18 | 54 | 2,889 | 0d 00:16:24h | 9 | 2 | 4.50 | 0 | 0.00 | 0 | 0 | 5 |
2021-01-14 | 64 | 2,835 | 0d 01:04:16h | 7 | 6 | 1.17 | 0 | 0.00 | 0 | 0 | 3 |
2021-01-13 | 173 | 2,771 | 0d 03:31:11h | 26 | 33 | 0.79 | 0 | 0.00 | 0 | 0 | 7 |
2021-01-12 | 80 | 2,598 | 0d 02:23:43h | 15 | 30 | 0.50 | 0 | 0.00 | 0 | 0 | 3 |
2021-01-11 | 22 | 2,518 | 0d 00:49:02h | 6 | 7 | 0.86 | 0 | 0.00 | 0 | 0 | 4 |
2021-01-10 | 68 | 2,496 | 0d 02:26:20h | 12 | 31 | 0.39 | 0 | 0.00 | 0 | 0 | 2 |
2021-01-09 | 183 | 2,428 | 0d 01:58:10h | 27 | 19 | 1.42 | 2 | 0.07 | 0 | 0 | 5 |
2021-01-08 | 374 | 2,245 | 0d 05:56:26h | 52 | 59 | 0.88 | 2 | 0.04 | 0 | 0 | 5 |
2021-01-07 | 4 | 1,871 | 0d 00:16:37h | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2021-01-06 | 67 | 1,867 | 0d 00:46:51h | 7 | 10 | 0.70 | 1 | 0.14 | 0 | 0 | 2 |
2021-01-05 | 50 | 1,800 | 0d 00:58:12h | 5 | 9 | 0.56 | 0 | 0.00 | 0 | 0 | 2 |
2021-01-04 | 14 | 1,750 | 0d 00:24:40h | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
2021-01-03 | 4 | 1,736 | 0d 00:22:54h | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0 | 2 |
2020-12-31 | 2 | 1,732 | 0d 00:13:11h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2020-12-30 | 2 | 1,730 | 0d 00:06:44h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-12-29 | 2 | 1,728 | 0d 00:25:33h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2020-12-28 | 66 | 1,726 | 0d 01:43:05h | 8 | 17 | 0.47 | 0 | 0.00 | 0 | 0 | 2 |
2020-12-27 | 160 | 1,660 | 0d 04:40:57h | 23 | 36 | 0.64 | 0 | 0.00 | 0 | 0 | 4 |
2020-12-26 | 58 | 1,500 | 0d 01:22:06h | 19 | 15 | 1.27 | 0 | 0.00 | 0 | 0 | 4 |
2020-12-25 | 102 | 1,442 | 0d 01:37:50h | 12 | 20 | 0.60 | 0 | 0.00 | 0 | 0 | 2 |
2020-12-24 | 136 | 1,340 | 0d 02:55:08h | 15 | 31 | 0.48 | 0 | 0.00 | 0 | 0 | 2 |
2020-12-23 | 60 | 1,204 | 0d 00:21:51h | 6 | 4 | 1.50 | 0 | 0.00 | 0 | 0 | 5 |
2020-12-22 | 18 | 1,144 | 0d 01:02:00h | 4 | 15 | 0.27 | 0 | 0.00 | 0 | 0 | 2 |
2020-12-21 | 20 | 1,126 | 0d 00:40:11h | 5 | 4 | 1.25 | 0 | 0.00 | 0 | 0 | 3 |
2020-11-24 | 8 | 1,106 | 0d 00:16:00h | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0 | 2 |
2020-10-31 | 18 | 1,098 | 0d 00:27:58h | 9 | 7 | 1.29 | 0 | 0.00 | 0 | 0 | 4 |
2020-10-30 | 22 | 1,080 | 0d 00:37:08h | 6 | 6 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2020-10-29 | 42 | 1,058 | 0d 02:03:27h | 11 | 27 | 0.41 | 0 | 0.00 | 0 | 0 | 1 |
2020-10-28 | 16 | 1,016 | 0d 00:30:46h | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: Prostoi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]