Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2020-10-07 | 0 | 1,000 | 0d 00:03:32h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-10-08 | 28 | 1,028 | 0d 01:41:04h | 9 | 15 | 0.60 | 1 | 0.11 | 0 | 0 | 1 |
2020-10-09 | 403 | 1,431 | 0d 05:38:52h | 53 | 57 | 0.93 | 3 | 0.06 | 0 | 0 | 4 |
2020-10-10 | 412 | 1,843 | 0d 04:22:54h | 32 | 49 | 0.65 | 0 | 0.00 | 0 | 0 | 4 |
2020-10-11 | 252 | 2,095 | 0d 04:13:25h | 33 | 30 | 1.10 | 0 | 0.00 | 0 | 0 | 4 |
2020-10-12 | 171 | 2,266 | 0d 03:07:52h | 16 | 22 | 0.73 | 1 | 0.06 | 0 | 0 | 3 |
2020-10-13 | 120 | 2,386 | 0d 02:52:03h | 30 | 29 | 1.03 | 1 | 0.03 | 0 | 0 | 4 |
2020-10-14 | 216 | 2,602 | 0d 03:44:58h | 21 | 32 | 0.66 | 0 | 0.00 | 0 | 0 | 3 |
2020-10-15 | 14 | 2,616 | 0d 00:50:24h | 7 | 7 | 1.00 | 0 | 0.00 | 0 | 0 | 3 |
2020-10-16 | 51 | 2,667 | 0d 01:18:29h | 9 | 12 | 0.75 | 0 | 0.00 | 0 | 0 | 6 |
2020-10-17 | 67 | 2,734 | 0d 00:28:34h | 7 | 5 | 1.40 | 1 | 0.14 | 0 | 0 | 3 |
2020-10-18 | 33 | 2,767 | 0d 00:59:18h | 6 | 9 | 0.67 | 0 | 0.00 | 0 | 0 | 2 |
2020-10-19 | 122 | 2,889 | 0d 01:26:54h | 9 | 11 | 0.82 | 0 | 0.00 | 0 | 0 | 4 |
2020-10-20 | 0 | 2,889 | 0d 00:04:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-10-21 | 0 | 2,889 | 0d 00:14:34h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-10-22 | 24 | 2,913 | 0d 01:07:20h | 7 | 14 | 0.50 | 0 | 0.00 | 0 | 0 | 3 |
2020-10-23 | 160 | 3,073 | 0d 02:36:18h | 26 | 22 | 1.18 | 1 | 0.04 | 0 | 0 | 4 |
2020-10-24 | 145 | 3,218 | 0d 02:43:08h | 22 | 35 | 0.63 | 0 | 0.00 | 0 | 0 | 4 |
2020-10-25 | 26 | 3,244 | 0d 02:11:07h | 13 | 24 | 0.54 | 0 | 0.00 | 0 | 0 | 5 |
2020-10-26 | 20 | 3,264 | 0d 01:17:07h | 5 | 11 | 0.45 | 0 | 0.00 | 0 | 0 | 2 |
2020-10-27 | 10 | 3,274 | 0d 00:29:01h | 0 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-10-28 | 38 | 3,312 | 0d 01:02:00h | 10 | 12 | 0.83 | 1 | 0.10 | 0 | 0 | 3 |
2020-10-29 | 158 | 3,470 | 0d 01:42:40h | 24 | 20 | 1.20 | 1 | 0.04 | 0 | 0 | 5 |
2020-10-30 | 76 | 3,546 | 0d 02:10:14h | 13 | 21 | 0.62 | 0 | 0.00 | 0 | 0 | 3 |
2020-10-31 | 34 | 3,580 | 0d 00:57:32h | 12 | 16 | 0.75 | 0 | 0.00 | 0 | 0 | 4 |
2020-11-01 | 137 | 3,717 | 0d 03:24:09h | 41 | 34 | 1.21 | 0 | 0.00 | 0 | 0 | 4 |
2020-11-02 | 150 | 3,867 | 0d 02:26:58h | 16 | 22 | 0.73 | 0 | 0.00 | 0 | 0 | 4 |
2020-11-03 | 16 | 3,883 | 0d 00:38:22h | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2020-11-04 | 80 | 3,963 | 0d 02:23:10h | 15 | 23 | 0.65 | 0 | 0.00 | 0 | 0 | 2 |
2020-11-05 | 234 | 4,197 | 0d 05:44:16h | 47 | 52 | 0.90 | 0 | 0.00 | 0 | 0 | 4 |
2020-11-06 | 310 | 4,507 | 0d 07:06:14h | 49 | 62 | 0.79 | 2 | 0.04 | 0 | 0 | 3 |
2020-11-07 | 226 | 4,733 | 0d 05:24:12h | 35 | 47 | 0.74 | 0 | 0.00 | 0 | 0 | 4 |
2020-11-08 | 273 | 5,006 | 0d 05:02:49h | 42 | 45 | 0.93 | 3 | 0.07 | 0 | 0 | 4 |
2020-11-09 | 260 | 5,266 | 0d 06:49:37h | 48 | 61 | 0.79 | 0 | 0.00 | 0 | 0 | 3 |
2020-11-10 | 491 | 5,757 | 0d 07:06:36h | 70 | 69 | 1.01 | 0 | 0.00 | 0 | 0 | 6 |
2020-11-11 | 338 | 6,095 | 0d 07:15:44h | 47 | 69 | 0.68 | 2 | 0.04 | 0 | 0 | 3 |
2020-11-12 | 146 | 6,241 | 0d 03:15:27h | 29 | 36 | 0.81 | 0 | 0.00 | 0 | 0 | 3 |
2021-01-18 | 4 | 6,245 | 0d 00:10:49h | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2023-01-27 | 0 | 6,245 | 0d 00:07:48h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-23 | 0 | 6,245 | 0d 00:00:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-04-01 | 0 | 6,245 | 0d 00:02:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Fuck You Nigger's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]