HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-05-12 40 40 Points 11,469 0d 02:01:42h 20 13 1.54 2 0.10 0 0 3
2020-05-11 107 107 Points 11,429 0d 03:13:49h 39 21 1.86 4 0.10 0 0 6
2020-05-10 174 174 Points 11,322 0d 04:42:12h 74 35 2.11 17 0.23 0 0 9
2019-11-30 0 Points 12,213 0d 00:01:24h 0 0 0.00 0 0.00 0 0 0
2019-11-28 94 94 Points 12,213 0d 02:36:34h 27 17 1.59 6 0.22 0 0 4
2019-11-27 190 190 Points 12,119 0d 05:10:28h 84 27 3.11 17 0.20 0 0 6
2019-11-26 77 77 Points 11,929 0d 02:11:07h 30 16 1.88 5 0.17 0 0 5
2019-11-25 2 Points 11,852 0d 00:56:01h 1 1 1.00 0 0.00 0 0 1
2019-11-24 138 138 Points 11,850 0d 04:59:03h 53 30 1.77 10 0.19 0 0 5
2019-11-23 201 201 Points 11,712 0d 05:02:03h 77 32 2.41 12 0.16 0 0 6
2019-11-22 84 84 Points 11,511 0d 01:55:44h 40 11 3.64 3 0.08 0 0 6
2019-11-21 4 Points 11,427 0d 00:04:49h 2 0 2.00 0 0.00 0 0 2
2019-11-18 24 24 Points 11,423 0d 00:40:14h 9 7 1.29 0 0.00 0 0 3
2019-11-17 62 62 Points 11,399 0d 02:09:47h 31 19 1.63 2 0.06 0 0 4
2019-11-16 32 32 Points 11,337 0d 01:38:18h 16 9 1.78 1 0.06 0 0 4
2019-11-15 0 Points 11,305 0d 00:24:23h 0 1 0.00 0 0.00 0 0 0
2019-11-14 83 83 Points 11,305 0d 03:07:31h 39 14 2.79 5 0.13 0 0 4
2019-11-13 54 54 Points 11,222 0d 02:36:39h 27 13 2.08 1 0.04 0 0 3
2019-11-12 130 130 Points 11,168 0d 04:47:37h 59 22 2.68 14 0.24 0 0 5
2019-11-11 204 204 Points 11,038 0d 05:43:18h 93 32 2.91 12 0.13 0 0 8
2019-11-10 66 66 Points 10,834 0d 01:33:57h 19 9 2.11 1 0.05 0 0 4
2019-11-07 6 Points 10,768 0d 00:41:27h 3 2 1.50 0 0.00 0 0 2
2019-11-06 0 Points 10,762 0d 00:00:45h 0 0 0.00 0 0.00 0 0 0
2019-11-03 110 110 Points 10,762 0d 04:00:51h 52 32 1.63 3 0.06 0 0 5
2019-11-02 136 136 Points 10,652 0d 04:33:35h 65 31 2.10 3 0.05 0 0 6
2019-11-01 8 Points 10,516 0d 01:07:02h 4 6 0.67 0 0.00 0 0 1
2019-10-31 6 Points 10,508 0d 00:28:31h 3 1 3.00 0 0.00 0 0 3
2019-10-30 2 Points 10,502 0d 00:57:44h 1 0 1.00 0 0.00 0 0 1
2019-10-29 28 28 Points 10,500 0d 01:03:05h 14 1 14.00 2 0.14 0 0 6
2019-10-28 604 604 Points 10,472 0d 03:10:03h 49 46 1.07 31 0.63 0 0 10
2019-10-27 73 73 Points 9,868 0d 04:06:48h 35 29 1.21 10 0.29 0 0 3
2019-10-26 255 255 Points 9,795 0d 06:36:22h 82 59 1.39 13 0.16 0 0 5
2019-10-23 250 250 Points 9,540 0d 02:57:42h 53 27 1.96 9 0.17 0 0 5
2019-10-22 14 14 Points 9,290 0d 00:49:38h 7 9 0.78 0 0.00 0 0 3
2019-10-21 0 Points 9,276 0d 00:08:27h 0 0 0.00 0 0.00 0 0 0
2019-10-20 37 37 Points 9,276 0d 01:17:19h 10 4 2.50 3 0.30 0 0 2
2019-10-19 60 60 Points 9,239 0d 05:03:17h 23 15 1.53 1 0.04 0 0 3
2019-10-18 93 93 Points 9,179 0d 02:39:46h 31 25 1.24 4 0.13 0 0 5
2019-10-17 209 209 Points 9,086 0d 07:33:54h 57 99 0.58 11 0.19 0 0 4
2019-10-04 583 583 Points 8,877 0d 02:43:53h 45 33 1.36 24 0.53 0 0 8
2019-10-03 194 194 Points 8,294 0d 06:55:11h 60 61 0.98 15 0.25 0 0 4
2019-09-29 0 Points 8,100 0d 00:01:51h 0 1 0.00 0 0.00 0 0 2
2019-09-28 99 99 Points 8,100 0d 03:41:53h 37 23 1.61 9 0.24 0 0 4
2019-09-23 192 192 Points 8,001 0d 06:10:16h 36 47 0.77 6 0.17 0 0 3
2019-09-22 153 153 Points 7,809 0d 04:02:12h 70 31 2.26 13 0.19 0 0 9
2019-09-21 804 804 Points 7,656 0d 06:45:34h 91 70 1.30 30 0.33 0 0 6
2019-09-20 101 101 Points 6,852 0d 04:01:33h 49 25 1.96 1 0.02 0 0 4
2019-09-19 61 61 Points 6,751 0d 01:48:50h 15 13 1.15 6 0.40 0 0 4
2019-09-18 200 200 Points 6,690 0d 07:51:13h 53 42 1.26 6 0.11 0 0 4
2019-09-17 10 10 Points 6,490 0d 00:31:22h 5 2 2.50 1 0.20 0 0 2


Page: 1 2 3




Items above are generated from the last 28 days.
Go to: NoOoB's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]