Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2020-03-14 | 104 | 1,104 | 0d 04:05:52h | 52 | 50 | 1.04 | 4 | 0.08 | 0 | 0 | 4 |
2020-03-15 | 270 | 1,374 | 0d 06:51:31h | 83 | 80 | 1.04 | 0 | 0.00 | 0 | 0 | 5 |
2020-03-16 | 197 | 1,571 | 0d 04:16:26h | 48 | 39 | 1.23 | 3 | 0.06 | 0 | 0 | 5 |
2020-03-17 | 4 | 1,575 | 0d 00:30:00h | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2020-03-18 | 203 | 1,778 | 0d 03:25:38h | 49 | 44 | 1.11 | 3 | 0.06 | 0 | 0 | 7 |
2020-03-19 | 48 | 1,826 | 0d 01:33:30h | 24 | 17 | 1.41 | 0 | 0.00 | 0 | 0 | 3 |
2020-03-20 | 138 | 1,964 | 0d 03:50:45h | 45 | 59 | 0.76 | 0 | 0.00 | 0 | 0 | 4 |
2020-03-22 | 104 | 2,068 | 0d 02:23:06h | 34 | 33 | 1.03 | 0 | 0.00 | 0 | 0 | 4 |
2020-03-23 | 77 | 2,145 | 0d 01:27:57h | 21 | 19 | 1.11 | 4 | 0.19 | 0 | 0 | 4 |
2020-03-24 | 0 | 2,145 | 0d 00:09:53h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 4 |
2020-03-27 | 89 | 2,234 | 0d 02:41:20h | 44 | 29 | 1.52 | 0 | 0.00 | 0 | 0 | 4 |
2020-03-28 | 18 | 2,252 | 0d 00:40:58h | 9 | 6 | 1.50 | 0 | 0.00 | 0 | 0 | 4 |
2020-03-29 | 103 | 2,355 | 0d 01:56:33h | 28 | 22 | 1.27 | 1 | 0.04 | 0 | 0 | 6 |
2020-03-30 | 128 | 2,483 | 0d 00:47:41h | 12 | 8 | 1.50 | 5 | 0.42 | 0 | 0 | 3 |
2020-03-31 | 75 | 2,558 | 0d 01:11:17h | 15 | 10 | 1.50 | 1 | 0.07 | 0 | 0 | 4 |
2020-04-01 | 39 | 2,597 | 0d 00:36:51h | 13 | 8 | 1.63 | 1 | 0.08 | 0 | 0 | 5 |
2020-04-03 | 50 | 2,647 | 0d 01:20:51h | 25 | 19 | 1.32 | 0 | 0.00 | 0 | 0 | 4 |
2020-04-05 | 154 | 2,801 | 0d 03:51:00h | 61 | 49 | 1.24 | 2 | 0.03 | 0 | 0 | 5 |
2020-04-06 | 43 | 2,844 | 0d 01:00:11h | 10 | 9 | 1.11 | 0 | 0.00 | 0 | 0 | 3 |
2020-04-07 | 67 | 2,911 | 0d 01:49:05h | 21 | 22 | 0.95 | 1 | 0.05 | 0 | 0 | 5 |
2020-04-08 | 4 | 2,915 | 0d 00:03:16h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 2 |
2020-04-10 | 30 | 2,945 | 0d 00:49:31h | 15 | 11 | 1.36 | 0 | 0.00 | 0 | 0 | 4 |
2020-04-12 | 50 | 2,995 | 0d 00:52:08h | 20 | 13 | 1.54 | 0 | 0.00 | 0 | 0 | 6 |
2020-04-15 | 14 | 3,009 | 0d 00:28:21h | 7 | 4 | 1.75 | 0 | 0.00 | 0 | 0 | 5 |
2020-05-20 | 0 | 3,009 | 0d 00:02:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-08-25 | 6 | 3,015 | 0d 00:17:25h | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2020-09-24 | 70 | 3,085 | 0d 00:28:07h | 6 | 3 | 2.00 | 1 | 0.17 | 0 | 0 | 3 |
2020-10-14 | 10 | 3,095 | 0d 00:15:55h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-04-13 | 8 | 3,103 | 0d 00:16:26h | 4 | 3 | 1.33 | 0 | 0.00 | 0 | 0 | 3 |
2021-04-15 | 0 | 3,103 | 0d 00:04:38h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Im KAZAK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]