HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-01-12 16 16 Points 3,674 0d 00:26:00h 8 3 2.67 0 0.00 0 0 4
2020-01-11 36 36 Points 3,658 0d 01:19:18h 11 10 1.10 4 0.36 0 0 2
2020-01-09 102 102 Points 3,622 0d 02:45:17h 32 32 1.00 6 0.19 0 0 5
2020-01-08 0 Points 3,520 0d 00:15:34h 0 0 0.00 0 0.00 0 0 0
2020-01-07 47 47 Points 3,520 0d 02:14:55h 15 8 1.88 1 0.07 0 0 3
2020-01-06 78 78 Points 3,473 0d 03:04:19h 21 28 0.75 2 0.10 0 0 3
2020-01-05 88 88 Points 3,395 0d 02:10:12h 23 19 1.21 3 0.13 0 0 4
2019-12-31 105 105 Points 3,307 0d 03:15:42h 21 27 0.78 4 0.19 0 0 2
2019-12-30 144 144 Points 3,202 0d 03:24:30h 50 39 1.28 3 0.06 0 0 4
2019-12-29 165 165 Points 3,058 0d 03:39:49h 43 36 1.19 9 0.21 0 0 6
2019-12-28 153 153 Points 2,893 0d 03:23:58h 39 35 1.11 4 0.10 0 0 5
2019-12-22 0 Points 2,740 0d 00:05:56h 0 0 0.00 0 0.00 0 0 0
2019-12-21 41 41 Points 2,740 0d 01:15:24h 9 13 0.69 1 0.11 0 0 2
2019-11-30 0 Points 2,699 0d 00:05:49h 0 0 0.00 0 0.00 0 0 0
2019-11-29 32 32 Points 2,699 0d 01:17:25h 16 11 1.45 0 0.00 0 0 3
2019-11-25 0 Points 2,667 0d 00:14:18h 0 2 0.00 0 0.00 0 0 0
2019-11-24 17 17 Points 2,667 0d 01:00:39h 5 8 0.63 1 0.20 0 0 3
2019-11-23 184 184 Points 2,650 0d 05:56:34h 53 62 0.85 5 0.09 0 0 5
2019-11-22 63 63 Points 2,466 0d 02:43:10h 25 32 0.78 4 0.16 0 0 5
2019-11-21 12 12 Points 2,403 0d 00:24:29h 6 5 1.20 0 0.00 0 0 3
2019-11-16 16 16 Points 2,391 0d 00:48:29h 8 11 0.73 1 0.13 0 0 3
2019-11-15 28 28 Points 2,375 0d 02:37:08h 14 26 0.54 2 0.14 0 0 3
2019-11-14 6 Points 2,347 0d 00:19:34h 3 3 1.00 0 0.00 0 0 2
2019-11-13 0 Points 2,341 0d 00:06:07h 0 2 0.00 0 0.00 0 0 0
2019-11-12 24 24 Points 2,341 0d 00:58:02h 12 5 2.40 0 0.00 0 0 3
2019-11-11 26 26 Points 2,317 0d 02:37:42h 13 24 0.54 0 0.00 0 0 2
2019-11-10 24 24 Points 2,291 0d 02:37:22h 12 30 0.40 0 0.00 0 0 2
2019-11-09 74 74 Points 2,267 0d 04:06:09h 37 46 0.80 9 0.24 0 0 3
2019-11-08 68 68 Points 2,193 0d 02:07:31h 15 18 0.83 4 0.27 0 0 3
2019-11-07 12 12 Points 2,125 0d 00:16:18h 6 7 0.86 0 0.00 0 0 2
2019-11-06 0 Points 2,113 0d 00:05:31h 0 0 0.00 0 0.00 0 0 0
2019-11-05 10 10 Points 2,113 0d 01:05:32h 5 12 0.42 0 0.00 0 0 2
2019-11-04 92 92 Points 2,103 0d 02:34:08h 24 25 0.96 2 0.08 0 0 5
2019-11-03 152 152 Points 2,011 0d 05:32:16h 44 68 0.65 4 0.09 0 0 4
2019-11-02 177 177 Points 1,859 0d 04:45:50h 54 62 0.87 3 0.06 0 0 4
2019-11-01 45 45 Points 1,682 0d 02:32:36h 11 23 0.48 1 0.09 0 0 3
2019-10-31 130 130 Points 1,637 0d 04:23:00h 34 47 0.72 4 0.12 0 0 3
2019-10-30 16 16 Points 1,507 0d 01:18:03h 8 15 0.53 1 0.13 0 0 2
2019-10-29 195 195 Points 1,491 0d 05:23:36h 63 49 1.29 7 0.11 0 0 6
2019-10-28 146 146 Points 1,296 0d 02:53:43h 27 21 1.29 4 0.15 0 0 3
2019-10-27 78 78 Points 1,150 0d 03:54:21h 39 41 0.95 5 0.13 0 0 3
2019-10-26 72 72 Points 1,072 0d 04:01:14h 36 41 0.88 2 0.06 0 0 4




Items above are generated from the last 28 days.
Go to: [SAS]смерть с касой's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]