Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2019-09-11 | 0 | 1,000 | 0d 00:01:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2019-10-19 | 0 | 1,000 | 0d 00:05:26h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2019-10-22 | 0 | 1,000 | 0d 00:09:13h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2019-11-10 | 0 | 1,000 | 0d 00:02:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2019-11-24 | 20 | 1,020 | 0d 01:11:08h | 10 | 19 | 0.53 | 0 | 0.00 | 0 | 0 | 2 |
2019-11-27 | 68 | 1,088 | 0d 03:06:46h | 34 | 22 | 1.55 | 0 | 0.00 | 0 | 0 | 4 |
2019-11-28 | 30 | 1,118 | 0d 02:40:07h | 15 | 18 | 0.83 | 0 | 0.00 | 0 | 0 | 2 |
2019-11-29 | 38 | 1,156 | 0d 01:57:51h | 19 | 25 | 0.76 | 1 | 0.05 | 0 | 0 | 2 |
2019-11-30 | 28 | 1,184 | 0d 01:17:42h | 14 | 18 | 0.78 | 1 | 0.07 | 0 | 0 | 3 |
2019-12-01 | 66 | 1,250 | 0d 01:59:34h | 33 | 26 | 1.27 | 0 | 0.00 | 0 | 0 | 3 |
2019-12-03 | 36 | 1,286 | 0d 02:16:17h | 18 | 26 | 0.69 | 0 | 0.00 | 0 | 0 | 4 |
2019-12-05 | 87 | 1,373 | 0d 01:30:43h | 13 | 20 | 0.65 | 4 | 0.31 | 0 | 0 | 2 |
2019-12-08 | 8 | 1,381 | 0d 00:56:06h | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 0 | 3 |
2019-12-14 | 2 | 1,383 | 0d 00:03:17h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2019-12-15 | 35 | 1,418 | 0d 00:32:00h | 6 | 11 | 0.55 | 1 | 0.17 | 0 | 0 | 1 |
2019-12-18 | 67 | 1,485 | 0d 01:20:24h | 22 | 13 | 1.69 | 1 | 0.05 | 0 | 0 | 4 |
2019-12-20 | 26 | 1,511 | 0d 01:00:01h | 13 | 10 | 1.30 | 0 | 0.00 | 0 | 0 | 5 |
2019-12-21 | 6 | 1,517 | 0d 00:26:01h | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0 | 2 |
2019-12-28 | 0 | 1,517 | 0d 00:01:18h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2019-12-29 | 47 | 1,564 | 0d 01:24:45h | 12 | 14 | 0.86 | 1 | 0.08 | 0 | 0 | 3 |
2020-01-04 | 6 | 1,570 | 0d 00:10:06h | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0 | 3 |
2020-01-05 | 12 | 1,582 | 0d 00:22:56h | 6 | 4 | 1.50 | 0 | 0.00 | 0 | 0 | 5 |
2020-01-06 | 6 | 1,588 | 0d 00:09:05h | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 0 | 3 |
2020-01-12 | 0 | 1,588 | 0d 00:17:44h | 0 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-02 | 4 | 1,592 | 0d 00:09:18h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 2 |
2020-02-22 | 106 | 1,698 | 0d 01:03:14h | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2020-02-28 | 28 | 1,726 | 0d 00:41:40h | 14 | 4 | 3.50 | 0 | 0.00 | 0 | 0 | 6 |
2020-02-29 | 51 | 1,777 | 0d 00:51:59h | 8 | 8 | 1.00 | 0 | 0.00 | 0 | 0 | 4 |
2020-03-01 | 124 | 1,901 | 0d 02:02:49h | 19 | 16 | 1.19 | 1 | 0.05 | 0 | 0 | 4 |
2020-03-07 | 12 | 1,913 | 0d 00:29:12h | 6 | 6 | 1.00 | 0 | 0.00 | 0 | 0 | 5 |
2020-03-14 | 0 | 1,913 | 0d 00:00:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-03-15 | 2 | 1,915 | 0d 01:11:11h | 1 | 12 | 0.08 | 0 | 0.00 | 0 | 0 | 1 |
2020-03-16 | 58 | 1,973 | 0d 00:40:39h | 5 | 10 | 0.50 | 2 | 0.40 | 0 | 0 | 2 |
2020-03-17 | 116 | 2,089 | 0d 01:16:40h | 10 | 16 | 0.63 | 1 | 0.10 | 0 | 0 | 2 |
2020-03-20 | 22 | 2,111 | 0d 00:41:47h | 11 | 9 | 1.22 | 0 | 0.00 | 0 | 0 | 4 |
2020-03-23 | 2 | 2,113 | 0d 00:01:44h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2020-03-27 | 24 | 2,137 | 0d 00:22:01h | 12 | 6 | 2.00 | 0 | 0.00 | 0 | 0 | 3 |
2020-03-29 | 4 | 2,141 | 0d 00:18:25h | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0 | 1 |
2020-03-31 | 12 | 2,153 | 0d 00:06:50h | 6 | 1 | 6.00 | 0 | 0.00 | 0 | 0 | 6 |
2020-04-08 | 0 | 2,153 | 0d 00:15:06h | 0 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-04-12 | 8 | 2,161 | 0d 00:19:33h | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2020-04-24 | 0 | 2,161 | 0d 00:00:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-05-06 | 0 | 2,161 | 0d 00:00:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Usman Kamaru's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]