Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2019-04-27 | -4 | 996 | 0d 00:14:46h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2019-04-28 | -6 | 990 | 0d 00:59:14h | 9 | 12 | 0.75 | 1 | 0.11 | 0 | 0 | 3 |
2019-05-01 | 0 | 990 | 0d 00:01:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2019-05-02 | -6 | 984 | 0d 01:56:10h | 15 | 18 | 0.83 | 0 | 0.00 | 0 | 0 | 2 |
2019-05-03 | -4 | 980 | 0d 00:53:22h | 6 | 8 | 0.75 | 0 | 0.00 | 0 | 0 | 2 |
2019-05-04 | -32 | 948 | 0d 01:55:55h | 8 | 24 | 0.33 | 0 | 0.00 | 0 | 0 | 2 |
2019-05-05 | -2 | 946 | 0d 01:18:06h | 11 | 12 | 0.92 | 0 | 0.00 | 0 | 0 | 4 |
2019-05-09 | -63 | 883 | 0d 03:56:44h | 31 | 41 | 0.76 | 0 | 0.00 | 0 | 0 | 7 |
2019-05-10 | -14 | 869 | 0d 00:23:27h | 0 | 5 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2019-05-11 | 2 | 871 | 0d 01:19:55h | 16 | 15 | 1.07 | 1 | 0.06 | 0 | 0 | 5 |
2019-05-12 | 7 | 878 | 0d 01:35:53h | 13 | 12 | 1.08 | 1 | 0.08 | 0 | 0 | 4 |
2019-05-24 | 2 | 880 | 0d 00:13:13h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2019-05-25 | 4 | 884 | 0d 01:02:14h | 2 | 11 | 0.18 | 0 | 0.00 | 0 | 0 | 1 |
2019-05-26 | 8 | 892 | 0d 00:56:58h | 4 | 12 | 0.33 | 0 | 0.00 | 0 | 0 | 3 |
2019-06-01 | 18 | 910 | 0d 01:44:13h | 9 | 10 | 0.90 | 0 | 0.00 | 0 | 0 | 3 |
2019-06-02 | 12 | 922 | 0d 01:04:47h | 6 | 12 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
2019-06-08 | 8 | 930 | 0d 00:30:54h | 4 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 3 |
2019-06-09 | 28 | 958 | 0d 02:11:17h | 14 | 26 | 0.54 | 0 | 0.00 | 0 | 0 | 3 |
2019-06-12 | 40 | 998 | 0d 01:33:52h | 20 | 22 | 0.91 | 0 | 0.00 | 0 | 0 | 3 |
2019-06-15 | 4 | 1,002 | 0d 00:37:19h | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 0 | 1 |
2019-06-16 | 20 | 1,022 | 0d 01:01:09h | 10 | 10 | 1.00 | 0 | 0.00 | 0 | 0 | 5 |
2019-06-22 | 10 | 1,032 | 0d 00:38:24h | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2019-06-23 | 6 | 1,038 | 0d 00:28:00h | 3 | 12 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2019-06-26 | 10 | 1,048 | 0d 00:13:04h | 5 | 2 | 2.50 | 0 | 0.00 | 0 | 0 | 3 |
2019-07-06 | 49 | 1,097 | 0d 01:20:53h | 9 | 12 | 0.75 | 4 | 0.44 | 0 | 0 | 2 |
2019-07-07 | 4 | 1,101 | 0d 00:07:19h | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0 | 2 |
2019-07-13 | 2 | 1,103 | 0d 00:20:38h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2019-08-18 | 14 | 1,117 | 0d 00:23:45h | 7 | 5 | 1.40 | 0 | 0.00 | 0 | 0 | 2 |
2019-08-25 | 27 | 1,144 | 0d 00:46:08h | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2019-09-08 | 2 | 1,146 | 0d 00:11:09h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2020-05-01 | 2 | 1,148 | 0d 00:18:23h | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0 | 0 |
2022-05-09 | 30 | 1,178 | 0d 01:10:12h | 5 | 8 | 0.63 | 0 | 0.00 | 0 | 0 | 3 |
2022-05-10 | 16 | 1,194 | 0d 00:57:30h | 3 | 8 | 0.38 | 0 | 0.00 | 0 | 0 | 2 |
2022-05-14 | 0 | 1,194 | 0d 00:00:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-05-15 | 16 | 1,210 | 0d 00:58:31h | 3 | 13 | 0.23 | 0 | 0.00 | 0 | 0 | 1 |
2022-05-16 | 8 | 1,218 | 0d 00:23:46h | 4 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 3 |
2022-05-17 | 4 | 1,222 | 0d 00:15:40h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: нави's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]