HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2021-11-13 192 192 Points 31,256 0d 02:11:20h 46 19 2.42 7 0.15 0 0 8
2021-11-12 860 860 Points 31,064 0d 05:34:54h 124 30 4.13 38 0.31 0 0 9
2021-11-11 802 802 Points 30,204 0d 04:28:56h 108 26 4.15 33 0.31 0 0 8
2021-11-09 180 180 Points 29,402 0d 01:39:55h 24 15 1.60 4 0.17 0 0 5
2021-11-08 0 Points 29,222 0d 01:30:41h 0 0 0.00 0 0.00 0 0 0
2021-11-07 652 652 Points 29,222 0d 06:33:51h 95 49 1.94 21 0.22 0 0 7
2021-11-06 854 854 Points 28,570 0d 03:38:04h 63 26 2.42 23 0.37 0 0 5
2021-11-04 74 74 Points 27,716 0d 00:22:42h 5 1 5.00 4 0.80 0 0 1
2021-11-03 741 741 Points 27,642 0d 06:17:48h 111 47 2.36 48 0.43 0 0 10
2021-10-31 514 514 Points 26,901 0d 03:26:21h 69 28 2.46 29 0.42 0 0 6
2021-10-30 105 105 Points 26,387 0d 01:21:00h 24 11 2.18 2 0.08 0 0 7
2021-10-29 386 386 Points 26,282 0d 02:25:20h 78 15 5.20 35 0.45 0 0 9
2021-10-28 445 445 Points 25,896 0d 04:17:10h 89 38 2.34 19 0.21 0 0 7
2021-10-27 409 409 Points 25,451 0d 03:06:42h 72 23 3.13 20 0.28 0 0 8
2021-10-26 366 366 Points 25,042 0d 03:42:53h 96 34 2.82 24 0.25 0 0 7
2021-10-23 1,014 1014 Points 24,676 0d 07:32:18h 162 58 2.79 55 0.34 0 0 6
2021-10-22 451 451 Points 23,662 0d 04:04:55h 69 43 1.60 15 0.22 0 0 6
2021-10-17 794 794 Points 23,211 0d 04:46:21h 91 44 2.07 29 0.32 0 0 6
2021-10-16 83 83 Points 22,417 0d 00:33:31h 8 6 1.33 2 0.25 0 0 2
2021-10-09 810 810 Points 22,334 0d 04:31:48h 85 28 3.04 25 0.29 0 0 7
2021-10-08 606 606 Points 21,524 0d 05:27:16h 115 36 3.19 22 0.19 0 0 7
2021-09-15 240 240 Points 20,918 0d 03:23:42h 57 26 2.19 4 0.07 0 0 7
2021-09-14 141 141 Points 20,678 0d 01:57:23h 16 13 1.23 5 0.31 0 0 3
2021-09-13 500 500 Points 20,537 0d 02:29:23h 37 18 2.06 21 0.57 0 0 7
2021-09-11 0 Points 20,037 0d 00:00:02h 0 0 0.00 0 0.00 0 0 0
2021-09-10 422 422 Points 20,037 0d 03:41:12h 71 29 2.45 21 0.30 0 0 10
2021-09-08 857 857 Points 19,615 0d 03:01:48h 111 58 1.91 19 0.17 0 0 30
2021-09-06 35 35 Points 18,758 0d 00:30:18h 7 1 7.00 0 0.00 0 0 4
2021-09-05 1,019 1019 Points 18,723 0d 03:58:25h 81 30 2.70 32 0.40 0 0 8
2021-09-04 832 832 Points 17,704 0d 04:39:49h 97 22 4.41 32 0.33 0 0 6
2021-08-28 345 345 Points 16,872 0d 02:57:14h 39 26 1.50 11 0.28 0 0 4
2021-08-27 615 615 Points 16,527 0d 03:14:56h 43 26 1.65 10 0.23 0 0 4
2021-08-26 783 783 Points 15,912 0d 05:23:35h 82 32 2.56 17 0.21 0 0 5
2021-08-22 1,094 1094 Points 15,129 0d 06:53:38h 88 51 1.73 34 0.39 0 0 4
2021-08-21 110 110 Points 14,035 0d 01:13:52h 29 9 3.22 10 0.34 0 0 5
2021-08-20 86 86 Points 13,925 0d 00:14:03h 3 2 1.50 2 0.67 0 0 1
2021-08-19 1,341 1341 Points 13,839 0d 07:39:11h 148 54 2.74 50 0.34 0 0 9
2021-08-16 229 229 Points 12,498 0d 01:54:07h 22 14 1.57 8 0.36 0 0 3
2021-08-15 0 Points 12,269 0d 00:13:17h 0 2 0.00 0 0.00 0 0 0
2021-08-14 137 137 Points 12,269 0d 01:42:34h 20 8 2.50 1 0.05 0 0 5
2021-08-13 865 865 Points 12,132 0d 04:35:21h 91 33 2.76 42 0.46 0 0 7
2021-08-12 1,246 1246 Points 11,267 0d 08:42:23h 149 62 2.40 41 0.28 0 0 5
2021-08-10 631 631 Points 10,021 0d 02:41:11h 49 19 2.58 20 0.41 0 0 4
2021-08-09 1,378 1378 Points 9,390 0d 05:11:20h 101 33 3.06 43 0.43 0 0 5
2021-08-07 492 492 Points 8,012 0d 02:43:35h 48 16 3.00 17 0.35 0 0 6
2021-08-06 885 885 Points 7,520 0d 03:49:11h 84 27 3.11 24 0.29 0 0 6
2021-08-05 1,228 1228 Points 6,635 0d 05:37:51h 101 47 2.15 24 0.24 0 0 7
2021-08-04 475 475 Points 5,407 0d 02:39:07h 49 15 3.27 7 0.14 0 0 6
2021-08-03 402 402 Points 4,932 0d 01:40:09h 35 9 3.89 10 0.29 0 0 5
2021-08-02 248 248 Points 4,530 0d 01:14:29h 27 8 3.38 3 0.11 0 0 6


Page: 1 2 3 4 5 6




Items above are generated from the last 28 days.
Go to: Guns's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]