Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2020-03-18 | 2 | 1,218 | 0d 00:28:39h | 1 | 7 | 0.14 | 0 | 0.00 | 0 | 0 | 1 |
2020-03-17 | 0 | 1,216 | 0d 00:02:08h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-03-16 | 2 | 1,216 | 0d 00:02:18h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2020-03-15 | 0 | 1,214 | 0d 00:13:23h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-03-13 | 0 | 1,214 | 0d 00:00:58h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-03-10 | 0 | 1,214 | 0d 00:06:50h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-03-02 | 0 | 1,214 | 0d 00:01:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-03-01 | 2 | 1,214 | 0d 00:19:18h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2020-02-27 | 2 | 1,212 | 0d 00:13:26h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-22 | 4 | 1,210 | 0d 00:17:38h | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 0 | 1 |
2020-02-20 | 0 | 1,206 | 0d 00:11:36h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-19 | 10 | 1,206 | 0d 00:07:03h | 5 | 0 | 5.00 | 0 | 0.00 | 0 | 0 | 5 |
2020-02-18 | 0 | 1,196 | 0d 00:02:12h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-17 | 0 | 1,196 | 0d 00:02:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-16 | 2 | 1,196 | 0d 00:07:46h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2020-02-15 | 0 | 1,194 | 0d 00:00:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-11 | 0 | 1,194 | 0d 00:05:45h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-10 | 0 | 1,194 | 0d 00:00:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-08 | 2 | 1,194 | 0d 00:07:12h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2020-02-07 | 0 | 1,192 | 0d 00:02:53h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-06 | 0 | 1,192 | 0d 00:07:35h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-05 | 2 | 1,192 | 0d 00:04:13h | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2020-02-04 | 0 | 1,190 | 0d 00:04:54h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-02-01 | 0 | 1,190 | 0d 00:09:54h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-01-30 | 0 | 1,190 | 0d 00:26:57h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-01-29 | 62 | 1,190 | 0d 00:17:03h | 7 | 1 | 7.00 | 1 | 0.14 | 0 | 0 | 5 |
2020-01-25 | 0 | 1,128 | 0d 00:04:00h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-01-22 | 0 | 1,128 | 0d 00:08:24h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-01-19 | 12 | 1,128 | 0d 00:39:15h | 6 | 9 | 0.67 | 1 | 0.17 | 0 | 0 | 2 |
2020-01-18 | 0 | 1,116 | 0d 00:03:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2020-01-14 | 6 | 1,116 | 0d 00:32:50h | 6 | 7 | 0.86 | 0 | 0.00 | 0 | 0 | 2 |
2020-01-13 | 2 | 1,110 | 0d 00:19:43h | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0 | 2 |
2020-01-12 | 8 | 1,108 | 0d 01:33:08h | 4 | 20 | 0.20 | 0 | 0.00 | 0 | 0 | 2 |
2020-01-05 | 12 | 1,100 | 0d 00:22:07h | 6 | 1 | 6.00 | 0 | 0.00 | 0 | 0 | 2 |
2019-12-14 | 0 | 1,088 | 0d 00:08:44h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2019-12-08 | 10 | 1,088 | 0d 00:28:25h | 5 | 4 | 1.25 | 0 | 0.00 | 0 | 0 | 2 |
2019-12-07 | 6 | 1,078 | 0d 00:29:31h | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2019-12-04 | 14 | 1,072 | 0d 00:46:33h | 7 | 5 | 1.40 | 0 | 0.00 | 0 | 0 | 3 |
2019-12-03 | 10 | 1,058 | 0d 01:14:36h | 5 | 10 | 0.50 | 0 | 0.00 | 0 | 0 | 3 |
2019-12-02 | 4 | 1,048 | 0d 00:16:09h | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0 | 2 |
2019-12-01 | 40 | 1,044 | 0d 02:05:58h | 20 | 23 | 0.87 | 0 | 0.00 | 0 | 0 | 3 |
2019-11-30 | 2 | 1,004 | 0d 00:35:48h | 1 | 8 | 0.13 | 0 | 0.00 | 0 | 0 | 1 |
2019-11-28 | 2 | 1,002 | 0d 00:13:59h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2019-11-08 | 0 | 1,000 | 0d 00:05:34h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Саняба's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]