Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2021-06-23 | 6 | 3,515 | 0d 00:17:11h | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0 | 2 |
2021-06-21 | 0 | 3,509 | 0d 00:14:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-03-24 | 2 | 3,509 | 0d 00:08:22h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2021-03-23 | 2 | 3,507 | 0d 00:08:30h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2021-03-21 | 12 | 3,505 | 0d 00:44:40h | 6 | 9 | 0.67 | 0 | 0.00 | 0 | 0 | 2 |
2021-03-20 | 12 | 3,493 | 0d 00:25:37h | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0 | 1 |
2021-03-19 | 6 | 3,481 | 0d 00:29:48h | 3 | 7 | 0.43 | 0 | 0.00 | 0 | 0 | 2 |
2021-03-18 | 22 | 3,475 | 0d 00:56:23h | 6 | 15 | 0.40 | 0 | 0.00 | 0 | 0 | 3 |
2021-03-17 | 102 | 3,453 | 0d 00:34:13h | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 0 | 1 |
2021-03-16 | 58 | 3,351 | 0d 00:17:03h | 5 | 4 | 1.25 | 1 | 0.20 | 0 | 0 | 4 |
2021-03-15 | 58 | 3,293 | 0d 01:42:50h | 29 | 16 | 1.81 | 0 | 0.00 | 0 | 0 | 5 |
2021-03-14 | 8 | 3,235 | 0d 00:29:43h | 4 | 4 | 1.00 | 0 | 0.00 | 0 | 0 | 3 |
2021-03-13 | 190 | 3,227 | 0d 02:33:02h | 30 | 21 | 1.43 | 1 | 0.03 | 0 | 0 | 3 |
2021-03-12 | 4 | 3,037 | 0d 00:11:23h | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0 | 1 |
2021-03-11 | 84 | 3,033 | 0d 01:43:23h | 12 | 14 | 0.86 | 0 | 0.00 | 0 | 0 | 3 |
2021-03-10 | 15 | 2,949 | 0d 00:27:40h | 4 | 7 | 0.57 | 1 | 0.25 | 0 | 0 | 2 |
2021-03-09 | 12 | 2,934 | 0d 00:18:36h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
2021-03-08 | 2 | 2,922 | 0d 00:03:17h | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2021-03-07 | 72 | 2,920 | 0d 02:04:15h | 21 | 26 | 0.81 | 0 | 0.00 | 0 | 0 | 4 |
2021-03-06 | 22 | 2,848 | 0d 00:42:47h | 6 | 9 | 0.67 | 0 | 0.00 | 0 | 0 | 3 |
2021-03-05 | 217 | 2,826 | 0d 04:28:07h | 34 | 49 | 0.69 | 0 | 0.00 | 0 | 0 | 6 |
2021-03-03 | 0 | 2,609 | 0d 00:04:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2021-03-02 | 6 | 2,609 | 0d 00:28:14h | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 0 | 2 |
2021-03-01 | 34 | 2,603 | 0d 01:05:33h | 7 | 10 | 0.70 | 0 | 0.00 | 0 | 0 | 3 |
2021-02-28 | 82 | 2,569 | 0d 00:57:42h | 6 | 9 | 0.67 | 1 | 0.17 | 0 | 0 | 1 |
2021-02-27 | 46 | 2,487 | 0d 01:09:04h | 18 | 23 | 0.78 | 0 | 0.00 | 0 | 0 | 3 |
2021-02-26 | 12 | 2,441 | 0d 00:37:57h | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0 | 1 |
2021-02-25 | 346 | 2,429 | 0d 03:51:56h | 55 | 36 | 1.53 | 1 | 0.02 | 0 | 0 | 5 |
2021-02-24 | 28 | 2,083 | 0d 01:03:39h | 9 | 11 | 0.82 | 0 | 0.00 | 0 | 0 | 3 |
2021-02-23 | 12 | 2,055 | 0d 00:17:57h | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2021-02-22 | 10 | 2,043 | 0d 00:55:50h | 5 | 9 | 0.56 | 0 | 0.00 | 0 | 0 | 3 |
2021-02-21 | 58 | 2,033 | 0d 01:25:20h | 9 | 7 | 1.29 | 0 | 0.00 | 0 | 0 | 3 |
2021-02-20 | 171 | 1,975 | 0d 05:18:58h | 43 | 60 | 0.72 | 0 | 0.00 | 0 | 0 | 4 |
2021-02-19 | 416 | 1,804 | 0d 04:26:07h | 29 | 40 | 0.73 | 4 | 0.14 | 0 | 0 | 3 |
2021-02-18 | 36 | 1,388 | 0d 00:50:53h | 13 | 8 | 1.63 | 1 | 0.08 | 0 | 0 | 4 |
2021-02-17 | 96 | 1,352 | 0d 03:22:05h | 25 | 36 | 0.69 | 0 | 0.00 | 0 | 0 | 4 |
2021-02-16 | 26 | 1,256 | 0d 00:24:04h | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 2 |
2021-02-12 | 174 | 1,230 | 0d 02:42:10h | 36 | 25 | 1.44 | 1 | 0.03 | 0 | 0 | 5 |
2021-02-11 | 16 | 1,056 | 0d 01:30:31h | 8 | 12 | 0.67 | 0 | 0.00 | 0 | 0 | 3 |
2021-02-10 | 40 | 1,040 | 0d 01:01:26h | 10 | 10 | 1.00 | 0 | 0.00 | 0 | 0 | 3 |
Page: 1 2
Items above are generated from the last 28 days.
Go to: NULLKA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]