Player Information
коля0980's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
коля0980 | |
Location: Kyiv, Ukraine | |
Steam: STEAM_0:0:1636828321 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 22nd, 2022 @ 21:38:19 |
Total Connection Time: | 0d 00:41:40h |
Average Ping:* | - |
Favorite Server:* | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] |
Favorite Map:* | ze_Raccoon_Facility_v6b |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,026 | |
Rank: | 16,064 | |
Kills per Minute: | 0.19 | |
Kills per Death: | 0.7273 (0.73*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 9.5% (9%*) | |
Headshots: | 0 (0*) | |
Kills: | 8 (8*) | |
Deaths: | 11 (11*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
коля0980's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 42 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | коля0980 | 0d 00:14:16h | 2022-10-22 21:52:36 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 14.2% |
2 | коля00954 | 0d 00:06:23h | 2022-10-21 21:47:27 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 3.4% |
3 | а4 | 0d 00:01:42h | 2021-10-16 18:16:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | sokol | 0d 00:19:19h | 2021-10-02 19:52:31 | 5 | 7 | 0.71 | 0 | 0.00 | 0 | 7.4% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 126 | 14 | 265 | 0 | 0 | 0.0000 | 11.1% | 18.9 | 0.0 | |
2 | 12 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 243 | 22 | 1,278 | 0 | 0 | 0.0000 | 9.1% | 58.1 | 0.0 | |
4 | 395 | 48 | 1,965 | 0 | 0 | 0.0000 | 12.2% | 40.9 | 0.0 | |
5 | 415 | 10 | 153 | 0 | 0 | 0.0000 | 2.4% | 15.3 | 0.0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 19 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 27 | 18 | 797 | 0 | 0 | 0.0000 | 66.7% | 44.3 | 0.0 | |
9 | 20 | 7 | 1,460 | 0 | 0 | 0.0000 | 35.0% | 208.6 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 48 | 25.0% | 39.6% | 35.4% | |
2 | 22 | 13.6% | 45.5% | 40.9% | |
3 | 18 | 27.8% | 33.3% | 38.9% | |
4 | 14 | 71.4% | 7.1% | 21.4% | |
5 | 7 | 14.3% | 57.1% | 28.6% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zm_roy_the_ship | 3 | 37.50% | 2 | 18.18% | 1.50 | 0 | % | 0.00 | |||
2 | zm_lila_city | 1 | 12.50% | 1 | 9.09% | 1.00 | 0 | % | 0.00 | |||
3 | zm_clouds_v2_1 | 2 | 25.00% | 3 | 27.27% | 0.67 | 0 | % | 0.00 | |||
4 | ze_standart_map_final_fix3_dp | 2 | 25.00% | 4 | 36.36% | 0.50 | 0 | % | 0.00 | |||
5 | zm_roy_highway | 0 | 0.00% | 1 | 9.09% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | 8 | 100.00% | 11 | 0.7273 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]