HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
Philippines imung MAMA
Location: Philippines
Steam: STEAM_0:0:378334754
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Dec. 28th, 2020 @ 16:04:00
Total Connection Time: 11d 04:51:59h
Average Ping:* -
Favorite Server:* [ZombieMod] Dead Man Walking | Doompact.net [RU/EN]
Favorite Map:* zm_ATIX_helicopter
Favorite Weapon:* Zombie Infection

Statistics Summary

Activity: 100%
Points: 10,490
Rank: 250
Kills per Minute: 0.11
Kills per Death: 0.6832 (0.68*)
Headshots per Kill: 0.0277 (0.0277*)
Shots per Kill: 5972.15
Weapon Accuracy: 20.4% (20%*)
Headshots: 48 (48*)
Kills: 1,732 (1,732*)
Deaths: 2,535 (2,534*)
Longest Kill Streak: 6
Longest Death Streak: 31
Suicides: 0
Teammate Kills: 0 (0*)

  History imung MAMA's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 68 (66%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 imung MAMA 0d 00:40:29h 2020-12-28 16:09:04 7 5 1.40 0 0.00 0 31.2%
2 �_� --- 2020-12-25 07:06:08 0 0 0.00 0 - 0 0.0%
3 Soreno 0d 01:14:39h 2020-12-19 12:55:49 17 8 2.13 0 0.00 0 32.6%
4 (�_�__�_�) 0d 00:00:02h 2020-12-19 08:45:39 0 0 0.00 0 - 0 0.0%
5 REVOLUTiON 5d 06:46:55h 2020-12-16 03:55:15 786 1,091 0.72 24 0.03 0 22.7%
6 (1)REVOLUTiON 0d 02:53:23h 2020-12-08 14:29:18 15 29 0.52 0 0.00 0 13.9%
7 Your nickname 0d 01:10:33h 2020-08-21 04:11:06 6 12 0.50 1 0.17 0 24.3%
8 ava na 0d 14:55:40h 2020-08-18 08:09:34 87 96 0.91 6 0.07 0 19.4%
9 LOL BOT 4d 18:26:29h 2020-08-09 16:16:37 776 1,221 0.64 16 0.02 0 18.8%
10 jaymarGaming 0d 06:43:49h 2020-07-09 07:37:49 38 73 0.52 1 0.03 0 12.9%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Zombies 2,451 times 51.39%
2 Humans 2,279 times 47.79%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Infection 0.01 1,556 89.84% 0 0.00% 0.00
2 1.00 109 6.29% 0 0.00% 0.00
3 Colt M4A1 Carbine 8.00 16 0.92% 9 18.75% 0.56
4 H&K UMP45 9.50 9 0.52% 7 14.58% 0.78
5 Benelli M3 Super 90 Combat 5.00 9 0.52% 8 16.67% 0.89
6 H&K MP5-Navy 7.20 7 0.40% 3 6.25% 0.43
7 M249 PARA Light Machine Gun 5.00 5 0.29% 3 6.25% 0.60
8 Kalashnikov AK-47 8.00 4 0.23% 3 6.25% 0.75
9 Benelli/H&K M4 Super 90 XM1014 6.10 3 0.17% 2 4.17% 0.67
10 H&K USP .45 Tactical 12.10 3 0.17% 3 6.25% 1.00
11 FN P90 4.00 3 0.17% 3 6.25% 1.00
12 Sig SG-550 Sniper 0.50 2 0.12% 2 4.17% 1.00
13 Glock 18 Select Fire 10.20 2 0.12% 1 2.08% 0.50
14 H&K G3/SG1 Sniper Rifle 0.50 1 0.06% 1 2.08% 1.00
15 Fusil Automatique 7.00 1 0.06% 1 2.08% 1.00
16 Dual Beretta 96G Elite 10.20 1 0.06% 1 2.08% 1.00
17 Arctic Warfare Magnum (Police) 8.00 1 0.06% 1 2.08% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 39,376 7,663 366,852 9 16 8.0000 19.5% 47.9 2,461
2 Benelli M3 Super 90 Combat 6,888 14,374 511,121 7 8 2.6667 208.7% 35.6 861.0
3 H&K UMP45 20,162 4,531 190,902 4 6 6.0000 22.5% 42.1 3,360
4 H&K MP5-Navy 44,455 10,091 344,983 2 6 3.0000 22.7% 34.2 7,409
5 M249 PARA Light Machine Gun 18,390 2,990 143,700 2 4 4.0000 16.3% 48.1 4,598
6 H&K USP .45 Tactical 27,112 4,458 160,805 3 3 3.0000 16.4% 36.1 9,037
7 Kalashnikov AK-47 22,321 3,780 202,208 2 3 3.0000 16.9% 53.5 7,440
8 Benelli/H&K M4 Super 90 XM1014 5,311 4,712 138,070 1 2 2.0000 88.7% 29.3 2,656
9 Sig SG-550 Sniper 901 311 30,504 2 2 2.0000 34.5% 98.1 450.5
10 Glock 18 Select Fire 21,695 5,000 129,458 1 2 2.0000 23.0% 25.9 10,848
11 FN P90 19,082 3,158 122,080 1 1 1.0000 16.5% 38.7 19,082
12 H&K G3/SG1 Sniper Rifle 1,294 554 61,980 1 1 1.0000 42.8% 111.9 1,294
13 Dual Beretta 96G Elite 4,002 958 45,048 1 1 1.0000 23.9% 47.0 4,002
14 Steyr Tactical Machine Pistol 2,952 264 7,331 0 0 0.0000 8.9% 27.8 0.0
15 Sig Sauer SG-552 Commando 536 148 6,437 0 0 0.0000 27.6% 43.5 0.0
16 Steyr Scout 112 52 9,009 0 0 0.0000 46.4% 173.3 0.0
17 Sig Sauer P-228 494 113 4,160 0 0 0.0000 22.9% 36.8 0.0
18 Ingram MAC-10 780 52 1,795 0 0 0.0000 6.7% 34.5 0.0
19 Bundeswehr Advanced Combat Knife 84,119 2,008 49,553 0 0 0.0000 2.4% 24.7 0.0
20 Galil 959 191 7,914 0 0 0.0000 19.9% 41.4 0.0
21 FN Five-Seven 3,857 777 21,751 0 0 0.0000 20.1% 28.0 0.0
22 Fusil Automatique 917 222 12,010 0 0 0.0000 24.2% 54.1 0.0
23 Desert Eagle .50AE 2,186 329 19,755 0 0 0.0000 15.1% 60.0 0.0
24 Arctic Warfare Magnum (Police) 316 165 29,139 0 0 0.0000 52.2% 176.6 0.0
25 Steyr Aug 251 70 2,839 0 0 0.0000 27.9% 40.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli M3 Super 90 Combat 14,374 25.3% 57.5% 17.2%
2 H&K MP5-Navy 10,091 27.3% 54.1% 18.6%
3 Colt M4A1 Carbine 7,663 26.0% 56.0% 18.0%
4 Glock 18 Select Fire 5,000 25.6% 57.0% 17.4%
5 Benelli/H&K M4 Super 90 XM1014 4,712 25.8% 57.4% 16.8%
6 H&K UMP45 4,531 25.2% 59.2% 15.6%
7 H&K USP .45 Tactical 4,458 23.6% 58.8% 17.6%
8 Kalashnikov AK-47 3,780 25.0% 56.9% 18.2%
9 FN P90 3,158 22.9% 58.6% 18.5%
10 M249 PARA Light Machine Gun 2,990 28.2% 52.6% 19.1%
11 Dual Beretta 96G Elite 958 27.7% 53.1% 19.2%
12 FN Five-Seven 777 27.7% 53.4% 18.9%
13 H&K G3/SG1 Sniper Rifle 554 25.8% 57.4% 16.8%
14 Desert Eagle .50AE 329 25.5% 54.1% 20.4%
15 Sig SG-550 Sniper 311 22.5% 65.3% 12.2%
16 Steyr Tactical Machine Pistol 264 32.2% 51.5% 16.3%
17 Fusil Automatique 222 26.6% 59.0% 14.4%
18 Galil 191 20.9% 65.4% 13.6%
19 Arctic Warfare Magnum (Police) 165 21.2% 62.4% 16.4%
20 Sig Sauer SG-552 Commando 148 26.4% 58.8% 14.9%
21 Sig Sauer P-228 113 36.3% 46.0% 17.7%
22 Steyr Aug 70 22.9% 65.7% 11.4%
23 Steyr Scout 52 26.9% 65.4% 7.7%
24 Ingram MAC-10 52 21.2% 63.5% 15.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_unv_world_v2r_o 4 0.23% 2 0.08% 2.00 0 0.00% 0.00
2 zm_helper_strandead 9 0.52% 7 0.28% 1.29 0 0.00% 0.00
3 zm_canals_classic_xmas_fixed_dp 6 0.35% 5 0.20% 1.20 0 0.00% 0.00
4 zm_polygon4_dp 39 2.25% 33 1.30% 1.18 1 2.08% 0.03
5 zm_plaza 18 1.04% 16 0.63% 1.13 1 2.08% 0.06
6 zm_a_winter_helicopter_v2r_o_2 34 1.96% 31 1.22% 1.10 0 0.00% 0.00
7 zm_dust2_d12 56 3.23% 54 2.13% 1.04 1 2.08% 0.02
8 zm_crazycity_zn 25 1.44% 24 0.95% 1.04 0 0.00% 0.00
9 zm_lighthouse_css_mod 21 1.21% 21 0.83% 1.00 0 0.00% 0.00
10 zm_novum_v2 17 0.98% 17 0.67% 1.00 1 2.08% 0.06
11 zm_wtfhax_v6 17 0.98% 17 0.67% 1.00 0 0.00% 0.00
12 zm_terbis_v7_horror 11 0.64% 11 0.43% 1.00 0 0.00% 0.00
13 zm_zstreet_v2 11 0.64% 11 0.43% 1.00 0 0.00% 0.00
14 zm_choddasnowpanic_b4 30 1.73% 31 1.22% 0.97 1 2.08% 0.03
15 ze_standart_map_final_fix3_dp 39 2.25% 41 1.62% 0.95 1 2.08% 0.03
16 zm_zloveschensk 15 0.87% 16 0.63% 0.94 0 0.00% 0.00
17 zm_fubar_towers_v4 22 1.27% 24 0.95% 0.92 0 0.00% 0.00
18 zm_roy_barricade_factory 11 0.64% 12 0.47% 0.92 0 0.00% 0.00
19 ze_trainescape_final 86 4.97% 95 3.75% 0.91 1 2.08% 0.01
20 zm_island_distant 15 0.87% 17 0.67% 0.88 0 0.00% 0.00
21 zm_industrial_waste_v1_8_1 14 0.81% 16 0.63% 0.88 0 0.00% 0.00
22 zm_vegas_b2 7 0.40% 8 0.32% 0.88 0 0.00% 0.00
23 zm_london_v1_0 18 1.04% 21 0.83% 0.86 0 0.00% 0.00
24 zm_ATIX_helicopter 128 7.39% 154 6.08% 0.83 3 6.25% 0.02
25 zm_clouds_v2_1 44 2.54% 55 2.17% 0.80 1 2.08% 0.02
26 ze_titanic_escape_v2_3 43 2.48% 54 2.13% 0.80 0 0.00% 0.00
27 zm_ancientfinal 12 0.69% 15 0.59% 0.80 0 0.00% 0.00
28 zm_base_winter_beta3d 8 0.46% 10 0.39% 0.80 0 0.00% 0.00
29 zm_dust_cbble_v2 30 1.73% 38 1.50% 0.79 1 2.08% 0.03
30 zm_holdout_mountain_fixed 7 0.40% 9 0.36% 0.78 0 0.00% 0.00
31 zm_siberia_v2 20 1.15% 26 1.03% 0.77 1 2.08% 0.05
32 zm_winter_forest_v4 20 1.15% 27 1.07% 0.74 0 0.00% 0.00
33 zm_druglab_v2 11 0.64% 15 0.59% 0.73 1 2.08% 0.09
34 zm_little_city_v6 8 0.46% 11 0.43% 0.73 0 0.00% 0.00
35 zm_breeze_420 80 4.62% 111 4.38% 0.72 3 6.25% 0.04
36 zm_lila_city 30 1.73% 42 1.66% 0.71 3 6.25% 0.10
37 zm_lockdown 25 1.44% 35 1.38% 0.71 4 8.33% 0.16
38 zm_cube_v5_final_dp 12 0.69% 17 0.67% 0.71 0 0.00% 0.00
39 zm_4way_tunnel_v2 45 2.60% 64 2.53% 0.70 0 0.00% 0.00
40 zm_towns_end 12 0.69% 18 0.71% 0.67 0 0.00% 0.00
41 zm_firewall_samarkand 10 0.58% 15 0.59% 0.67 0 0.00% 0.00
42 zm_tmo_arena_v2g 6 0.35% 9 0.36% 0.67 0 0.00% 0.00
43 zm_roy_old_industrial_fix 2 0.12% 3 0.12% 0.67 0 0.00% 0.00
44 zm_Red_Ray 2 0.12% 3 0.12% 0.67 0 0.00% 0.00
45 zm_base_day_se2 53 3.06% 80 3.16% 0.66 2 4.17% 0.04
46 zm_toxic_house_css_v3 22 1.27% 34 1.34% 0.65 0 0.00% 0.00
47 zm_gorodok_v1_dp 20 1.15% 31 1.22% 0.65 0 0.00% 0.00
48 ze_elevator_escape_jbg_final 24 1.39% 38 1.50% 0.63 0 0.00% 0.00
49 zm_distant 12 0.69% 19 0.75% 0.63 0 0.00% 0.00
50 ze_standart_map_final_fix3 5 0.29% 8 0.32% 0.63 0 0.00% 0.00
51 zm_citylife_v2 24 1.39% 39 1.54% 0.62 1 2.08% 0.04
52 zm_forgotten_town_ri 16 0.92% 26 1.03% 0.62 1 2.08% 0.06
53 zm_zn3_clocks_final_fixed_v1 13 0.75% 21 0.83% 0.62 1 2.08% 0.08
54 zm_roy_zombieranch_day 14 0.81% 23 0.91% 0.61 0 0.00% 0.00
55 zm_tx_highschool_v1d 15 0.87% 25 0.99% 0.60 0 0.00% 0.00
56 zm_onadega_v3nn 16 0.92% 27 1.07% 0.59 2 4.17% 0.13
57 zm_poorland_b1 14 0.81% 24 0.95% 0.58 1 2.08% 0.07
58 zm_AlphaStreet_v4 63 3.64% 110 4.34% 0.57 3 6.25% 0.05
59 zm_desert-panic 17 0.98% 30 1.18% 0.57 1 2.08% 0.06
60 ze_Raccoon_Facility_v6b 26 1.50% 47 1.85% 0.55 4 8.33% 0.15
61 zm_echo_mainstreet 12 0.69% 22 0.87% 0.55 0 0.00% 0.00
62 zm_desert_fortress_v2 16 0.92% 31 1.22% 0.52 2 4.17% 0.13
63 zm_moon_winterfunb 14 0.81% 27 1.07% 0.52 0 0.00% 0.00
64 zm_roy_the_ship 22 1.27% 44 1.74% 0.50 1 2.08% 0.05
65 zm_ryan_valley 14 0.81% 28 1.10% 0.50 0 0.00% 0.00
66 ze_random_v10_fix 9 0.52% 18 0.71% 0.50 0 0.00% 0.00
67 zm_unpanic_v2 6 0.35% 12 0.47% 0.50 0 0.00% 0.00
68 zm_old_abandoned_v3 18 1.04% 37 1.46% 0.49 0 0.00% 0.00
69 zm_stab_smugglersdust_v2a 12 0.69% 25 0.99% 0.48 2 4.17% 0.17
70 ze_rooftop_runaway2_v5 36 2.08% 79 3.12% 0.46 0 0.00% 0.00
71 zm_lila_beatch_zn3 17 0.98% 37 1.46% 0.46 0 0.00% 0.00
72 zm_dust2_dp 13 0.75% 29 1.14% 0.45 2 4.17% 0.15
73 zm_black_lion_macd_v8 9 0.52% 20 0.79% 0.45 0 0.00% 0.00
74 zm_roy_industrial_complex 12 0.69% 27 1.07% 0.44 0 0.00% 0.00
75 zm_roy_the_ship_night 4 0.23% 9 0.36% 0.44 0 0.00% 0.00
76 ze_random_escape_b6 43 2.48% 100 3.95% 0.43 0 0.00% 0.00
77 zm_ruined_lighthouse_beta 6 0.35% 14 0.55% 0.43 0 0.00% 0.00
78 zm_echo_riot 2 0.12% 5 0.20% 0.40 0 0.00% 0.00
79 zm_desprerados_a1 19 1.10% 59 2.33% 0.32 1 2.08% 0.05
80 zm_citysquare_b3 7 0.40% 22 0.87% 0.32 0 0.00% 0.00
81 zm_roy_highway 1 0.06% 5 0.20% 0.20 0 0.00% 0.00
82 zm_dacha_rebuild_v3 2 0.12% 11 0.43% 0.18 0 0.00% 0.00
83 zm_toxa_west_v2_fix 4 0.23% 25 0.99% 0.16 0 0.00% 0.00
84 zm_downtown_b3_dp 0 0.00% 3 0.12% 0.00 0 0.00% -
85 zm_corpse 0 0.00% 2 0.08% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] 1,732 100.00% 2,534 0.6835 48 100.00% 0.0277




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PhilippinesRNG | Link 219 12.64% 237 9.35% 0.92 13 48.15% 0.06
2  PhilippinesSoyjesu 70 4.04% 64 2.53% 1.09 3 11.11% 0.04
3  UzbekistanM E L O 44 2.54% 50 1.97% 0.88 1 3.70% 0.02
4  AlgeriaFromozon 44 2.54% 44 1.74% 1.00 1 3.70% 0.02
5  IndiaMayank 40 2.31% 63 2.49% 0.63 0 0.00% 0.00
6  South africa؇(☼§tælt|-|Ý☼)‡Ø 24 1.39% 32 1.26% 0.75 0 0.00% 0.00
7  Philippines444tan 22 1.27% 19 0.75% 1.16 0 0.00% 0.00
8  AzerbaijanĦĒṜŌ乃Ī̇₦Ē ✞乃Ǥ 21 1.21% 21 0.83% 1.00 0 0.00% 0.00
9  MyanmarI AM Pro 17 0.98% 18 0.71% 0.94 1 3.70% 0.06
10  Philippines[SAS] Shinobukocho 16 0.92% 30 1.18% 0.53 0 0.00% 0.00
11  PakistanKlaxeRCFGAIM 16 0.92% 7 0.28% 2.29 0 0.00% 0.00
12  Philippinesnuggets 15 0.87% 17 0.67% 0.88 1 3.70% 0.07
13  TurkeyUnlimitedSoldierTR 15 0.87% 10 0.39% 1.50 1 3.70% 0.07
14  MalaysiaDeveloper 12 0.69% 38 1.50% 0.32 0 0.00% 0.00
15  RussiaШурик 11 0.64% 34 1.34% 0.32 0 0.00% 0.00
16  PolandkoziPL 11 0.64% 29 1.14% 0.38 0 0.00% 0.00
17  Austria[Cold Force] 11 0.64% 23 0.91% 0.48 0 0.00% 0.00
18  Russiaзайка милый 11 0.64% 17 0.67% 0.65 0 0.00% 0.00
19  Pakistanteki9 10 0.58% 19 0.75% 0.53 1 3.70% 0.10
20  RussiaSlimus 10 0.58% 15 0.59% 0.67 0 0.00% 0.00
21  Philippines^^^^^^^ 10 0.58% 12 0.47% 0.83 0 0.00% 0.00
22  IndonesiaBeak 9 0.52% 32 1.26% 0.28 0 0.00% 0.00
23  GreeceSokratis 9 0.52% 23 0.91% 0.39 0 0.00% 0.00
24  United arab emirates1 am the one ™️GIGN( WOLF) 9 0.52% 19 0.75% 0.47 0 0.00% 0.00
25  BelarusMARIO 22 9 0.52% 9 0.36% 1.00 0 0.00% 0.00
26  Philippines(SAS) Seal 9 0.52% 6 0.24% 1.50 1 3.70% 0.11
27  AlbaniaAK-47 9 0.52% 5 0.20% 1.80 1 3.70% 0.11
28  PhilippinesPee Cock Slayer 9 0.52% 0 0.00% 9.00 1 3.70% 0.11
29  North macedonia[SAS] Viktor 8 0.46% 37 1.46% 0.22 0 0.00% 0.00
30  Slovakiabimmer1436 8 0.46% 24 0.95% 0.33 0 0.00% 0.00
31  PhilippinesDSE 8 0.46% 12 0.47% 0.67 0 0.00% 0.00
32  MalaysiaArtificial Autism Generation 2 8 0.46% 12 0.47% 0.67 0 0.00% 0.00
33  UkrainePRO 8 0.46% 8 0.32% 1.00 0 0.00% 0.00
34  United arab emiratesD4PRO 8 0.46% 8 0.32% 1.00 0 0.00% 0.00
35  MexicoMAXSEL 8 0.46% 6 0.24% 1.33 0 0.00% 0.00
36  Russia... 8 0.46% 5 0.20% 1.60 0 0.00% 0.00
37  AlgeriaYOBAZ 8 0.46% 3 0.12% 2.67 0 0.00% 0.00
38  Russia99 8 0.46% 2 0.08% 4.00 0 0.00% 0.00
39  United kingdomnone 7 0.40% 77 3.04% 0.09 0 0.00% 0.00
40  MalaysiaLEGX 7 0.40% 14 0.55% 0.50 0 0.00% 0.00
41  Austriamoca73 7 0.40% 12 0.47% 0.58 0 0.00% 0.00
42  Russia-ИмПеРаТоР- 7 0.40% 11 0.43% 0.64 0 0.00% 0.00
43  IndonesiaUSER 7 0.40% 9 0.36% 0.78 0 0.00% 0.00
44  PhilippinesSpectre 7 0.40% 9 0.36% 0.78 0 0.00% 0.00
45  RussiaAkmit(Поехавший) 6 0.35% 25 0.99% 0.24 0 0.00% 0.00
46  ItalyNICKO10 6 0.35% 14 0.55% 0.43 0 0.00% 0.00
47  TurkeyREVOLUTiON 6 0.35% 12 0.47% 0.50 0 0.00% 0.00
48  PhilippinesItsAllMikeysFaults 6 0.35% 9 0.36% 0.67 0 0.00% 0.00
49  PhilippinesSUMALINAB GAMER 6 0.35% 7 0.28% 0.86 0 0.00% 0.00
50  Serbiasone SAS 6 0.35% 7 0.28% 0.86 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]