Player Information
Sitsu's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Sitsu | |
Location: Tijuana, Mexico | |
Steam: STEAM_0:0:772335086 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Jul. 7th, 2020 @ 22:51:02 |
Total Connection Time: | 0d 02:45:26h |
Average Ping:* | - |
Favorite Server:* | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] |
Favorite Map:* | zm_desprerados_a1 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,070 | |
Rank: | 7,673 | |
Kills per Minute: | 0.12 | |
Kills per Death: | 0.5882 (0.59*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 22.5% (22%*) | |
Headshots: | 0 (0*) | |
Kills: | 20 (20*) | |
Deaths: | 34 (34*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Sitsu's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 30 (40%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 0.01 | 17 | 85.00% | 0 | % | 0.00 | |||
2 | 1.00 | 3 | 15.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 82 | 163 | 3,835 | 0 | 0 | 0.0000 | 198.8% | 23.5 | 0.0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 18 | 26 | 803 | 0 | 0 | 0.0000 | 144.4% | 30.9 | 0.0 | |
5 | 27 | 10 | 403 | 0 | 0 | 0.0000 | 37.0% | 40.3 | 0.0 | |
6 | 892 | 315 | 14,021 | 0 | 0 | 0.0000 | 35.3% | 44.5 | 0.0 | |
7 | 1,564 | 20 | 375 | 0 | 0 | 0.0000 | 1.3% | 18.8 | 0.0 | |
8 | 65 | 31 | 442 | 0 | 0 | 0.0000 | 47.7% | 14.3 | 0.0 | |
9 | 210 | 17 | 826 | 0 | 0 | 0.0000 | 8.1% | 48.6 | 0.0 | |
10 | 426 | 156 | 6,499 | 0 | 0 | 0.0000 | 36.6% | 41.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 315 | 27.0% | 45.4% | 27.6% | |
2 | 163 | 34.4% | 47.9% | 17.8% | |
3 | 156 | 31.4% | 50.0% | 18.6% | |
4 | 31 | 67.7% | 19.4% | 12.9% | |
5 | 26 | 23.1% | 46.2% | 30.8% | |
6 | 17 | 23.5% | 52.9% | 23.5% | |
7 | 10 | 10.0% | 60.0% | 30.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zm_4way_tunnel_v2 | 7 | 35.00% | 5 | 14.71% | 1.40 | 0 | % | 0.00 | |||
2 | zm_crazycity_zn | 6 | 30.00% | 9 | 26.47% | 0.67 | 0 | % | 0.00 | |||
3 | zm_desprerados_a1 | 3 | 15.00% | 6 | 17.65% | 0.50 | 0 | % | 0.00 | |||
4 | zm_dust2_d12 | 1 | 5.00% | 2 | 5.88% | 0.50 | 0 | % | 0.00 | |||
5 | zm_ATIX_helicopter | 3 | 15.00% | 8 | 23.53% | 0.38 | 0 | % | 0.00 | |||
6 | zm_lockdown | 0 | 0.00% | 1 | 2.94% | 0.00 | 0 | % | - | |||
7 | zm_dust_cbble_v2 | 0 | 0.00% | 3 | 8.82% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | 20 | 100.00% | 34 | 0.5882 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]