HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
Russia artemonio
Location: Kostroma, Russia
Steam: STEAM_0:0:481207100
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 22nd, 2020 @ 10:51:57
Total Connection Time: 0d 10:15:09h
Average Ping:* -
Favorite Server:* [ZombieMod] Dead Man Walking | Doompact.net [RU/EN]
Favorite Map:* zm_ATIX_helicopter
Favorite Weapon:* Zombie Infection

Statistics Summary

Activity: 100%
Points: 1,435
Rank: 2,577
Kills per Minute: 0.18
Kills per Death: 1.0792 (1.08*)
Headshots per Kill: 0.0459 (0.0459*)
Shots per Kill: 3821.40
Weapon Accuracy: 15.1% (15%*)
Headshots: 5 (5*)
Kills: 109 (109*)
Deaths: 101 (101*)
Longest Kill Streak: 6
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History artemonio's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 91 (9%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 artemonio 0d 00:08:45h 2020-11-22 10:53:57 0 0 0.00 0 - 0 0.0%
2 артем 8 лет ] ;] 0d 01:36:11h 2020-10-15 20:41:15 18 11 1.64 3 0.17 0 23.1%
3 артем 8 лет ;[ 0d 01:02:49h 2020-08-28 19:30:05 7 8 0.88 0 0.00 0 6.2%
4 артем 8 лет ;[не уб 0d 02:19:43h 2020-08-15 12:58:58 27 23 1.17 0 0.00 0 25.3%
5 артем 8 лет ;]хихи 0d 01:45:05h 2020-07-29 17:09:35 25 21 1.19 1 0.04 0 19.2%
6 артем 8 лет 0d 00:57:14h 2020-07-20 16:13:48 12 8 1.50 0 0.00 0 5.7%
7 артем 8лет 0d 02:25:22h 2020-06-26 21:03:46 20 30 0.67 1 0.05 0 8.8%
8 артем --- 2020-06-23 11:53:25 0 0 0.00 0 - 0 0.0%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Zombies 116 times 55.50%
2 Humans 90 times 43.06%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Infection 0.01 99 90.83% 0 0.00% 0.00
2 1.00 4 3.67% 0 0.00% 0.00
3 Colt M4A1 Carbine 8.00 3 2.75% 3 60.00% 1.00
4 H&K UMP45 9.50 1 0.92% 1 20.00% 1.00
5 Sig SG-550 Sniper 0.50 1 0.92% 1 20.00% 1.00
6 Kalashnikov AK-47 8.00 1 0.92% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 3,558 677 27,239 3 3 3.0000 19.0% 40.2 1,186
2 H&K UMP45 2,242 533 15,140 1 1 1.0000 23.8% 28.4 2,242
3 Kalashnikov AK-47 2,087 524 24,880 0 1 1.0000 25.1% 47.5 2,087
4 Benelli/H&K M4 Super 90 XM1014 3 0 0 0 0 0.0000 0.0% 0.0 0.0
5 H&K USP .45 Tactical 375 89 2,936 0 0 0.0000 23.7% 33.0 0.0
6 Sig SG-550 Sniper 82 65 9,554 0 0 0.0000 79.3% 147.0 0.0
7 Steyr Scout 6 0 0 0 0 0.0000 0.0% 0.0 0.0
8 FN P90 565 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Sig Sauer P-228 153 9 240 0 0 0.0000 5.9% 26.7 0.0
10 H&K MP5-Navy 592 140 3,245 0 0 0.0000 23.6% 23.2 0.0
11 Ingram MAC-10 61 10 372 0 0 0.0000 16.4% 37.2 0.0
12 Benelli M3 Super 90 Combat 298 587 13,576 0 0 0.0000 197.0% 23.1 0.0
13 M249 PARA Light Machine Gun 46 11 446 0 0 0.0000 23.9% 40.5 0.0
14 Bundeswehr Advanced Combat Knife 8,063 108 1,940 0 0 0.0000 1.3% 18.0 0.0
15 Glock 18 Select Fire 11 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Galil 102 15 317 0 0 0.0000 14.7% 21.1 0.0
17 FN Five-Seven 53 8 321 0 0 0.0000 15.1% 40.1 0.0
18 Dual Beretta 96G Elite 240 28 912 0 0 0.0000 11.7% 32.6 0.0
19 Desert Eagle .50AE 565 82 4,081 0 0 0.0000 14.5% 49.8 0.0
20 Arctic Warfare Magnum (Police) 5 1 452 0 0 0.0000 20.0% 452.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 677 22.2% 58.3% 19.5%
2 Benelli M3 Super 90 Combat 587 26.7% 49.6% 23.7%
3 H&K UMP45 533 28.0% 46.0% 26.1%
4 Kalashnikov AK-47 524 27.3% 53.8% 18.9%
5 H&K MP5-Navy 140 30.7% 42.1% 27.1%
6 H&K USP .45 Tactical 89 21.3% 60.7% 18.0%
7 Desert Eagle .50AE 82 18.3% 56.1% 25.6%
8 Sig SG-550 Sniper 65 16.9% 72.3% 10.8%
9 Dual Beretta 96G Elite 28 50.0% 28.6% 21.4%
10 Galil 15 60.0% 20.0% 20.0%
11 M249 PARA Light Machine Gun 11 18.2% 63.6% 18.2%
12 Ingram MAC-10 10 20.0% 70.0% 10.0%
13 Sig Sauer P-228 9 11.1% 33.3% 55.6%
14 FN Five-Seven 8 12.5% 50.0% 37.5%
15 Arctic Warfare Magnum (Police) 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_tx_highschool_v1d 7 6.42% 1 0.99% 7.00 0 0.00% 0.00
2 zm_dust_cbble_v2 4 3.67% 1 0.99% 4.00 2 40.00% 0.50
3 ze_Raccoon_Facility_v6b 2 1.83% 1 0.99% 2.00 0 0.00% 0.00
4 ze_standart_map_final_fix3 5 4.59% 3 2.97% 1.67 0 0.00% 0.00
5 zm_siberia_v2 6 5.50% 4 3.96% 1.50 1 20.00% 0.17
6 zm_AlphaStreet_v4 8 7.34% 6 5.94% 1.33 1 20.00% 0.13
7 ze_random_escape_b6 15 13.76% 12 11.88% 1.25 0 0.00% 0.00
8 zm_ATIX_helicopter 22 20.18% 19 18.81% 1.16 0 0.00% 0.00
9 ze_trainescape_final 9 8.26% 9 8.91% 1.00 0 0.00% 0.00
10 zm_roy_zombieranch_day 5 4.59% 5 4.95% 1.00 0 0.00% 0.00
11 zm_poorland_b1 5 4.59% 5 4.95% 1.00 0 0.00% 0.00
12 zm_ruined_lighthouse_beta 1 0.92% 1 0.99% 1.00 0 0.00% 0.00
13 zm_plaza 1 0.92% 1 0.99% 1.00 0 0.00% 0.00
14 ze_rooftop_runaway2_v5 1 0.92% 1 0.99% 1.00 0 0.00% 0.00
15 zm_desert_fortress_v2 1 0.92% 0 0.00% 1.00 0 0.00% 0.00
16 zm_citysquare_b3 1 0.92% 1 0.99% 1.00 0 0.00% 0.00
17 zm_4way_tunnel_v2 7 6.42% 9 8.91% 0.78 0 0.00% 0.00
18 zm_crazycity_zn 4 3.67% 7 6.93% 0.57 1 20.00% 0.25
19 zm_firewall_samarkand 1 0.92% 2 1.98% 0.50 0 0.00% 0.00
20 zm_london_v1_0 1 0.92% 2 1.98% 0.50 0 0.00% 0.00
21 zm_industrial_waste_v1_8_1 3 2.75% 7 6.93% 0.43 0 0.00% 0.00
22 zm_echo_riot 0 0.00% 1 0.99% 0.00 0 0.00% -
23 ze_elevator_escape_jbg_final 0 0.00% 1 0.99% 0.00 0 0.00% -
24 zm_toxic_house_css_v3 0 0.00% 1 0.99% 0.00 0 0.00% -
25 zm_little_city_v6 0 0.00% 1 0.99% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] 109 100.00% 101 1.0792 5 100.00% 0.0459




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]