HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
Belarus MARIO 22
Location: Belarus
Steam: STEAM_0:0:581156235
Status:
Click here to add as friend
Karma: In good standing
Member of Clan:  Sun
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jun. 3rd, 2021 @ 21:19:51
Total Connection Time: 24d 13:43:24h
Average Ping:* -
Favorite Server:* [ZombieMod] Dead Man Walking | Doompact.net [RU/EN]
Favorite Map:* zm_ATIX_helicopter
Favorite Weapon:* Zombie Infection

Statistics Summary

Activity: 100%
Points: 20,968
Rank: 117
Kills per Minute: 0.11
Kills per Death: 0.7323 (0.73*)
Headshots per Kill: 0.0658 (0.0658*)
Shots per Kill: 2205.68
Weapon Accuracy: 21.6% (22%*)
Headshots: 266 (266*)
Kills: 4,045 (4,041*)
Deaths: 5,524 (5,538*)
Longest Kill Streak: 13
Longest Death Streak: 32
Suicides: 0
Teammate Kills: 0 (0*)

  History MARIO 22's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 455 (9%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 MARIO 22 0d 10:56:19h 2021-06-03 22:39:10 52 80 0.65 2 0.04 0 16.6%
2 SEX 22 MARIO 0d 01:21:39h 2021-05-30 22:30:42 7 11 0.64 0 0.00 0 10.9%
3 O IMEE X --- 2021-05-30 22:30:26 0 0 0.00 0 - 0 0.0%
4 EO2 I22EEO 0d 00:11:42h 2021-05-30 22:19:54 0 3 0.00 0 - 0 24.8%
5 SEX22MARIO 0d 00:01:38h 2021-05-29 23:46:39 0 0 0.00 0 - 0 0.0%
6 VSEM MARIO 0d 01:32:05h 2021-05-29 23:45:01 20 15 1.33 0 0.00 0 13.7%
7 VSEM --- 2021-05-29 18:27:40 0 0 0.00 0 - 0 0.0%
8 MARIO 15d 07:35:49h 2021-05-29 11:22:24 2,597 3,359 0.77 208 0.08 0 20.9%
9 NOTENOT 0d 01:16:20h 2021-05-25 21:27:57 11 13 0.85 0 0.00 0 9.9%
10 NOT LANA 0d 00:30:16h 2021-05-23 10:14:08 0 3 0.00 0 - 0 12.4%
11 LANA 0d 00:13:58h 2021-05-22 22:15:58 2 5 0.40 0 0.00 0 2.5%
12 Melocotón 0d 03:21:23h 2021-05-22 21:04:13 10 21 0.48 0 0.00 0 17.9%
13 SHIVA 0d 02:23:49h 2021-03-20 15:29:35 17 20 0.85 2 0.12 0 17.8%
14 Вк мне микро 0d 00:00:16h 2020-09-22 22:23:49 0 0 0.00 0 - 0 0.0%
15 ATSASIN 1d 02:37:07h 2020-07-07 20:09:50 219 249 0.88 8 0.04 0 21.8%
16 БАТЯ 7d 05:28:04h 2020-06-20 00:20:35 1,108 1,741 0.64 46 0.04 0 25.2%
17 We all are kozi 12 0d 00:12:59h 2020-05-07 18:31:56 2 4 0.50 0 0.00 0 1.6%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Zombies 3,504 times 36.39%
2 Humans 3,285 times 34.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Infection 0.01 3,522 87.16% 0 0.00% 0.00
2 1.00 149 3.69% 0 0.00% 0.00
3 M249 PARA Light Machine Gun 5.00 130 3.22% 92 34.59% 0.71
4 Sig SG-550 Sniper 0.50 59 1.46% 47 17.67% 0.80
5 Benelli M3 Super 90 Combat 5.00 55 1.36% 38 14.29% 0.69
6 H&K G3/SG1 Sniper Rifle 0.50 42 1.04% 34 12.78% 0.81
7 Bundeswehr Advanced Combat Knife 2.00 19 0.47% 0 0.00% 0.00
8 Colt M4A1 Carbine 8.00 16 0.40% 13 4.89% 0.81
9 H&K USP .45 Tactical 12.10 10 0.25% 7 2.63% 0.70
10 Arctic Warfare Magnum (Police) 8.00 10 0.25% 10 3.76% 1.00
11 Kalashnikov AK-47 8.00 10 0.25% 8 3.01% 0.80
12 FN P90 4.00 7 0.17% 7 2.63% 1.00
13 Desert Eagle .50AE 10.20 4 0.10% 4 1.50% 1.00
14 Sig Sauer SG-552 Commando 8.00 3 0.07% 2 0.75% 0.67
15 Benelli/H&K M4 Super 90 XM1014 6.10 1 0.02% 1 0.38% 1.00
16 Steyr Tactical Machine Pistol 9.50 1 0.02% 1 0.38% 1.00
17 H&K MP5-Navy 7.20 1 0.02% 0 0.00% 0.00
18 Glock 18 Select Fire 10.20 1 0.02% 1 0.38% 1.00
19 Fusil Automatique 7.00 1 0.02% 1 0.38% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 459,631 72,459 3,677,204 91 129 10.7500 15.8% 50.7 3,563
2 Sig SG-550 Sniper 12,388 5,725 715,687 46 57 57.0000 46.2% 125.0 217.3
3 Benelli M3 Super 90 Combat 17,671 44,721 1,689,181 37 53 7.5714 253.1% 37.8 333.4
4 H&K G3/SG1 Sniper Rifle 8,241 3,139 433,340 33 41 41.0000 38.1% 138.1 201.0
5 Bundeswehr Advanced Combat Knife 63,154 4,173 107,755 0 17 8.5000 6.6% 25.8 3,715
6 Colt M4A1 Carbine 62,467 10,270 517,341 13 16 16.0000 16.4% 50.4 3,904
7 Arctic Warfare Magnum (Police) 3,427 1,613 347,689 10 10 10.0000 47.1% 215.6 342.7
8 Kalashnikov AK-47 52,908 8,265 451,605 8 10 5.0000 15.6% 54.6 5,291
9 H&K USP .45 Tactical 18,039 2,891 136,977 6 9 9.0000 16.0% 47.4 2,004
10 FN P90 33,340 5,152 201,602 7 7 7.0000 15.5% 39.1 4,763
11 Desert Eagle .50AE 12,390 2,477 161,938 4 4 4.0000 20.0% 65.4 3,098
12 Sig Sauer SG-552 Commando 2,460 641 35,084 2 3 3.0000 26.1% 54.7 820.0
13 Benelli/H&K M4 Super 90 XM1014 1,581 1,709 55,548 1 1 1.0000 108.1% 32.5 1,581
14 Steyr Tactical Machine Pistol 3,578 425 15,182 1 1 1.0000 11.9% 35.7 3,578
15 H&K MP5-Navy 8,652 1,683 65,285 0 1 1.0000 19.5% 38.8 8,652
16 Glock 18 Select Fire 20,493 4,514 141,426 1 1 1.0000 22.0% 31.3 20,493
17 H&K UMP45 6,256 895 33,954 0 0 0.0000 14.3% 37.9 0.0
18 Steyr Scout 45 17 1,251 0 0 0.0000 37.8% 73.6 0.0
19 Sig Sauer P-228 441 138 7,249 0 0 0.0000 31.3% 52.5 0.0
20 Ingram MAC-10 1,858 200 9,100 0 0 0.0000 10.8% 45.5 0.0
21 Galil 1,770 186 10,759 0 0 0.0000 10.5% 57.8 0.0
22 FN Five-Seven 255 35 1,275 0 0 0.0000 13.7% 36.4 0.0
23 Fusil Automatique 97 0 0 0 0 0.0000 0.0% 0.0 0.0
24 Dual Beretta 96G Elite 1,959 288 19,439 0 0 0.0000 14.7% 67.5 0.0
25 Steyr Aug 943 152 7,218 0 0 0.0000 16.1% 47.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 72,459 25.1% 56.2% 18.7%
2 Benelli M3 Super 90 Combat 44,721 23.8% 59.6% 16.5%
3 Colt M4A1 Carbine 10,270 26.4% 56.0% 17.6%
4 Kalashnikov AK-47 8,265 24.1% 58.5% 17.4%
5 Sig SG-550 Sniper 5,725 19.3% 69.1% 11.6%
6 FN P90 5,152 25.0% 56.4% 18.6%
7 Glock 18 Select Fire 4,514 23.0% 63.4% 13.6%
8 H&K G3/SG1 Sniper Rifle 3,139 21.9% 66.6% 11.4%
9 H&K USP .45 Tactical 2,891 23.9% 60.2% 15.9%
10 Desert Eagle .50AE 2,477 25.2% 57.5% 17.2%
11 Benelli/H&K M4 Super 90 XM1014 1,709 22.3% 62.1% 15.6%
12 H&K MP5-Navy 1,683 25.1% 56.5% 18.4%
13 Arctic Warfare Magnum (Police) 1,613 18.8% 68.3% 12.8%
14 H&K UMP45 895 25.9% 58.3% 15.8%
15 Sig Sauer SG-552 Commando 641 20.0% 68.8% 11.2%
16 Steyr Tactical Machine Pistol 425 29.2% 55.3% 15.5%
17 Dual Beretta 96G Elite 288 16.7% 68.4% 14.9%
18 Ingram MAC-10 200 26.0% 55.5% 18.5%
19 Galil 186 26.9% 59.1% 14.0%
20 Steyr Aug 152 24.3% 59.9% 15.8%
21 Sig Sauer P-228 138 26.1% 58.0% 15.9%
22 FN Five-Seven 35 20.0% 51.4% 28.6%
23 Steyr Scout 17 23.5% 70.6% 5.9%
24 Bundeswehr Advanced Combat Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_downtown_b3_dp 6 0.15% 2 0.04% 3.00 1 0.38% 0.17
2 zm_tx_highschoolbeta7 14 0.35% 5 0.09% 2.80 0 0.00% 0.00
3 zm_helper_strandead 20 0.49% 11 0.20% 1.82 0 0.00% 0.00
4 zm_Red_Ray 14 0.35% 9 0.16% 1.56 6 2.26% 0.43
5 ze_biohazard2_rpd_v4e_004 14 0.35% 9 0.16% 1.56 1 0.38% 0.07
6 zm_3dubka_v3 9 0.22% 6 0.11% 1.50 0 0.00% 0.00
7 zm_a_winter_helicopter_v2r_o_1 9 0.22% 6 0.11% 1.50 0 0.00% 0.00
8 ze_random_escape_b6 114 2.82% 87 1.57% 1.31 36 13.53% 0.32
9 zm_zloveschensk 18 0.45% 14 0.25% 1.29 3 1.13% 0.17
10 zm_ryan_valley 31 0.77% 25 0.45% 1.24 1 0.38% 0.03
11 zm_roy_the_ship_night 34 0.84% 29 0.52% 1.17 0 0.00% 0.00
12 zm_dust2_dp 53 1.31% 46 0.83% 1.15 0 0.00% 0.00
13 zm_base_winter_beta3d 25 0.62% 22 0.40% 1.14 0 0.00% 0.00
14 zm_firewall_samarkand 16 0.40% 14 0.25% 1.14 0 0.00% 0.00
15 zm_towns_end 27 0.67% 24 0.43% 1.13 3 1.13% 0.11
16 ze_titanic_escape_v2_3 38 0.94% 34 0.61% 1.12 1 0.38% 0.03
17 zm_crazycity_zn 48 1.19% 45 0.81% 1.07 2 0.75% 0.04
18 zm_dacha_rebuild_v3 46 1.14% 43 0.78% 1.07 7 2.63% 0.15
19 zm_fubar_towers_v4 69 1.71% 67 1.21% 1.03 2 0.75% 0.03
20 zm_poorland_b1 44 1.09% 44 0.79% 1.00 2 0.75% 0.05
21 zm_onadega_v3nn 13 0.32% 13 0.23% 1.00 0 0.00% 0.00
22 ze_standart_map_final_fix3 1 0.02% 1 0.02% 1.00 0 0.00% 0.00
23 zm_base_day_se2 109 2.70% 114 2.06% 0.96 20 7.52% 0.18
24 zm_desert_fortress_v2 55 1.36% 58 1.05% 0.95 4 1.50% 0.07
25 zm_tmo_arena_v2g 15 0.37% 16 0.29% 0.94 0 0.00% 0.00
26 ze_Raccoon_Facility_v6b 129 3.19% 139 2.51% 0.93 5 1.88% 0.04
27 zm_stab_smugglersdust_v2a 29 0.72% 32 0.58% 0.91 0 0.00% 0.00
28 zm_zn3_clocks_final_fixed_v1 43 1.06% 48 0.87% 0.90 19 7.14% 0.44
29 zm_ruined_lighthouse_beta 9 0.22% 10 0.18% 0.90 2 0.75% 0.22
30 zm_ancientfinal 25 0.62% 28 0.51% 0.89 4 1.50% 0.16
31 ze_standart_map_final_fix3_dp 180 4.45% 205 3.70% 0.88 5 1.88% 0.03
32 zm_desprerados_a1 114 2.82% 131 2.37% 0.87 10 3.76% 0.09
33 zm_old_abandoned_v3 47 1.16% 54 0.98% 0.87 1 0.38% 0.02
34 zm_siberia_v2 42 1.04% 49 0.88% 0.86 3 1.13% 0.07
35 zm_moon_winterfunb 53 1.31% 62 1.12% 0.85 3 1.13% 0.06
36 ze_trainescape_final 89 2.20% 106 1.91% 0.84 1 0.38% 0.01
37 zm_london_v1_0 43 1.06% 52 0.94% 0.83 0 0.00% 0.00
38 zm_forgotten_town_ri 81 2.00% 101 1.82% 0.80 2 0.75% 0.02
39 zm_4way_tunnel_v2 265 6.56% 337 6.09% 0.79 5 1.88% 0.02
40 zm_druglab_v2 42 1.04% 53 0.96% 0.79 6 2.26% 0.14
41 zm_dust2_d12 56 1.39% 74 1.34% 0.76 3 1.13% 0.05
42 zm_gorodok_v1_dp 25 0.62% 33 0.60% 0.76 2 0.75% 0.08
43 zm_lila_beatch_zn3 41 1.01% 55 0.99% 0.75 1 0.38% 0.02
44 zm_toxa_west_v2_fix 23 0.57% 31 0.56% 0.74 1 0.38% 0.04
45 zm_ATIX_helicopter 279 6.90% 381 6.88% 0.73 5 1.88% 0.02
46 zm_echo_mainstreet 24 0.59% 33 0.60% 0.73 1 0.38% 0.04
47 zm_little_city_v6 33 0.82% 46 0.83% 0.72 2 0.75% 0.06
48 ze_random_v10_fix 168 4.16% 239 4.32% 0.70 5 1.88% 0.03
49 ze_rooftop_runaway2_v5 38 0.94% 54 0.98% 0.70 0 0.00% 0.00
50 ze_forestbunkers_v1_b3 16 0.40% 23 0.42% 0.70 0 0.00% 0.00
51 zm_base_day 85 2.10% 123 2.22% 0.69 10 3.76% 0.12
52 zm_wtfhax_v6 63 1.56% 91 1.64% 0.69 2 0.75% 0.03
53 zm_breeze_420 175 4.33% 263 4.75% 0.67 10 3.76% 0.06
54 ze_elevator_escape_jbg_final 45 1.11% 67 1.21% 0.67 0 0.00% 0.00
55 zm_lockdown 29 0.72% 43 0.78% 0.67 3 1.13% 0.10
56 zm_dust_cbble_v2 24 0.59% 36 0.65% 0.67 0 0.00% 0.00
57 zm_cube_v5_final_dp 6 0.15% 9 0.16% 0.67 0 0.00% 0.00
58 zm_beaver_v3 2 0.05% 3 0.05% 0.67 0 0.00% 0.00
59 zm_novum_v2 21 0.52% 32 0.58% 0.66 1 0.38% 0.05
60 zm_canals_classic_xmas_fixed_dp 15 0.37% 23 0.42% 0.65 3 1.13% 0.20
61 zm_echo_riot 30 0.74% 47 0.85% 0.64 0 0.00% 0.00
62 zm_island_distant 19 0.47% 30 0.54% 0.63 2 0.75% 0.11
63 zm_plaza 46 1.14% 75 1.35% 0.61 3 1.13% 0.07
64 zm_black_lion_macd_v8 32 0.79% 53 0.96% 0.60 0 0.00% 0.00
65 zm_roy_the_ship 28 0.69% 47 0.85% 0.60 1 0.38% 0.04
66 zdm_exposed_v2d 6 0.15% 10 0.18% 0.60 0 0.00% 0.00
67 zm_polygon4_n4a_b3 26 0.64% 44 0.79% 0.59 2 0.75% 0.08
68 zm_a_winter_helicopter_v2r_o_2 34 0.84% 59 1.07% 0.58 0 0.00% 0.00
69 zm_lila_city 47 1.16% 82 1.48% 0.57 5 1.88% 0.11
70 zm_moon_zombie_run_night 16 0.40% 28 0.51% 0.57 0 0.00% 0.00
71 zm_clouds_v2_1 99 2.45% 177 3.20% 0.56 3 1.13% 0.03
72 zm_dust2_1181 5 0.12% 9 0.16% 0.56 1 0.38% 0.20
73 zm_AlphaStreet_v5_1 5 0.12% 9 0.16% 0.56 0 0.00% 0.00
74 zm_roy_highway 11 0.27% 20 0.36% 0.55 0 0.00% 0.00
75 zm_citylife_v2 37 0.92% 68 1.23% 0.54 6 2.26% 0.16
76 zm_AlphaStreet_v4 71 1.76% 135 2.44% 0.53 19 7.14% 0.27
77 zm_desert-panic 23 0.57% 43 0.78% 0.53 0 0.00% 0.00
78 zm_toxic_house_css_v3 34 0.84% 66 1.19% 0.52 0 0.00% 0.00
79 zm_terbis_v7_horror 22 0.54% 43 0.78% 0.51 0 0.00% 0.00
80 zm_mini_polygon_v4 7 0.17% 14 0.25% 0.50 2 0.75% 0.29
81 zm_tx_highschool_v1d 23 0.57% 47 0.85% 0.49 3 1.13% 0.13
82 zm_bumfight_v2 16 0.40% 34 0.61% 0.47 2 0.75% 0.13
83 zm_choddasnowpanic_b4 9 0.22% 19 0.34% 0.47 0 0.00% 0.00
84 zm_zstreet_v2 18 0.45% 41 0.74% 0.44 2 0.75% 0.11
85 zm_lighthouse_css_mod 15 0.37% 34 0.61% 0.44 1 0.38% 0.07
86 zm_unpanic_v2 16 0.40% 37 0.67% 0.43 0 0.00% 0.00
87 zm_citysquare_b3 15 0.37% 36 0.65% 0.42 1 0.38% 0.07
88 zm_industrial_waste_v1_8_1 11 0.27% 27 0.49% 0.41 1 0.38% 0.09
89 zm_AlphaStreet_v6_1 20 0.49% 50 0.90% 0.40 1 0.38% 0.05
90 zm_polygon4_dp 10 0.25% 25 0.45% 0.40 0 0.00% 0.00
91 zm_roy_barricade_factory 16 0.40% 41 0.74% 0.39 1 0.38% 0.06
92 zm_distant 10 0.25% 27 0.49% 0.37 0 0.00% 0.00
93 zm_roy_industrial_complex 10 0.25% 27 0.49% 0.37 1 0.38% 0.10
94 zm_roy_zombieranch_day 4 0.10% 11 0.20% 0.36 0 0.00% 0.00
95 zm_AlphaStreet_v3 10 0.25% 29 0.52% 0.34 1 0.38% 0.10
96 zm_forgotten_place_v3 4 0.10% 12 0.22% 0.33 0 0.00% 0.00
97 zm_unv_world_v2r_o 4 0.10% 13 0.23% 0.31 0 0.00% 0.00
98 zm_roy_old_industrial_fix 11 0.27% 38 0.69% 0.29 1 0.38% 0.09
99 zm_vegas_b2 5 0.12% 20 0.36% 0.25 0 0.00% 0.00
100 zm_winter_forest_v4 4 0.10% 16 0.29% 0.25 2 0.75% 0.50
101 zm_resident_evil_moonfix2_dp 1 0.02% 4 0.07% 0.25 1 0.38% 1.00
102 zm_AlphaStreet_v5 1 0.02% 5 0.09% 0.20 0 0.00% 0.00
103 zm_corpse 2 0.05% 11 0.20% 0.18 0 0.00% 0.00
104 zm_holdout_mountain_fixed 4 0.10% 25 0.45% 0.16 0 0.00% 0.00
105 zm_cube_v5_final 2 0.05% 16 0.29% 0.13 0 0.00% 0.00
106 zm_swampland_v1_css_dp 1 0.02% 19 0.34% 0.05 0 0.00% 0.00
107 zm_ep2outland_dp 0 0.00% 5 0.09% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] 4,041 100.00% 5,538 0.7297 266 100.00% 0.0658




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  DenmarkMelo 71 1.76% 132 2.38% 0.54 1 0.89% 0.01
2  CzechiaГде кнайф? 56 1.39% 81 1.46% 0.69 0 0.00% 0.00
3  ItalyNICKO10 40 0.99% 51 0.92% 0.78 1 0.89% 0.03
4  Ukraine虚 アナナス 39 0.97% 29 0.52% 1.34 1 0.89% 0.03
5  Italyladybug 37 0.92% 46 0.83% 0.80 3 2.68% 0.08
6  BulgariaPLaZzKoZz 36 0.89% 40 0.72% 0.90 4 3.57% 0.11
7  RomaniaAce* 35 0.87% 173 3.12% 0.20 0 0.00% 0.00
8  Russiazadengida 35 0.87% 51 0.92% 0.69 3 2.68% 0.09
9  GermanyFantomas 31 0.77% 64 1.16% 0.48 1 0.89% 0.03
10  Portugal*** YNWA *** 31 0.77% 20 0.36% 1.55 5 4.46% 0.16
11  North macedonia[SAS] Viktor 29 0.72% 36 0.65% 0.81 1 0.89% 0.03
12  United kingdomnone 25 0.62% 124 2.24% 0.20 0 0.00% 0.00
13  AlgeriaFromozon 25 0.62% 33 0.60% 0.76 1 0.89% 0.04
14  Bulgaria[D.M.C] (-=ÐȺ₦†Ɇ=-) 23 0.57% 96 1.73% 0.24 0 0.00% 0.00
15  Switzerland[UFFP] THANOSKI 22 0.54% 38 0.69% 0.58 0 0.00% 0.00
16  AlbaniaAK-47 21 0.52% 33 0.60% 0.64 1 0.89% 0.05
17  United arab emirates1 am the one ™️GIGN( WOLF) 21 0.52% 20 0.36% 1.05 1 0.89% 0.05
18  Australia[Ξн] Saucey 20 0.49% 79 1.43% 0.25 0 0.00% 0.00
19  Slovakiaferitko 20 0.49% 24 0.43% 0.83 0 0.00% 0.00
20  India|U.M.| Nina 20 0.49% 17 0.31% 1.18 1 0.89% 0.05
21  RussiaБЛЕНДЕР 20 0.49% 11 0.20% 1.82 1 0.89% 0.05
22  IndiaTHE | HOPE 19 0.47% 57 1.03% 0.33 2 1.79% 0.11
23  RomaniaAce* 19 0.47% 45 0.81% 0.42 1 0.89% 0.05
24  RussiaԿนтαᶄ 19 0.47% 36 0.65% 0.53 3 2.68% 0.16
25  GermanyMr.Yang 18 0.45% 28 0.51% 0.64 0 0.00% 0.00
26  BulgariaGOTIN 18 0.45% 18 0.33% 1.00 0 0.00% 0.00
27  IndiaDash Bandicoot ᴵᴺ 18 0.45% 16 0.29% 1.13 3 2.68% 0.17
28  MoroccoRNG | SSSSIINNNDRRRIIII 18 0.45% 11 0.20% 1.64 2 1.79% 0.11
29  RomaniaRambo Wolf 18 0.45% 9 0.16% 2.00 0 0.00% 0.00
30  United arab emiratesM.T™ 17 0.42% 68 1.23% 0.25 0 0.00% 0.00
31  Romaniamogio. 17 0.42% 30 0.54% 0.57 0 0.00% 0.00
32  Hungaryx_X_David_X_x 17 0.42% 1 0.02% 17.00 0 0.00% 0.00
33  MalaysiaLEGX 16 0.40% 57 1.03% 0.28 0 0.00% 0.00
34  RussiaSlimus 16 0.40% 29 0.52% 0.55 1 0.89% 0.06
35  Austria[Cold Force] 16 0.40% 21 0.38% 0.76 1 0.89% 0.06
36  RussiaKrasnodar 193 16 0.40% 10 0.18% 1.60 2 1.79% 0.13
37  RussiaКыр сосичка 15 0.37% 27 0.49% 0.56 2 1.79% 0.13
38  AlgeriaYOBAZ 15 0.37% 22 0.40% 0.68 1 0.89% 0.07
39  KazakhstanGreen Onion 14 0.35% 22 0.40% 0.64 0 0.00% 0.00
40  UkraineError 14 0.35% 15 0.27% 0.93 0 0.00% 0.00
41  CzechiaﻄนᨓﻄŁℯﻄℯℯツ 14 0.35% 14 0.25% 1.00 0 0.00% 0.00
42  Belarus[E=mc²]DeaDoK 14 0.35% 10 0.18% 1.40 2 1.79% 0.14
43  PolandKoziii 13 0.32% 26 0.47% 0.50 0 0.00% 0.00
44  South africa(ƒ§tælt|-|݃) 13 0.32% 22 0.40% 0.59 0 0.00% 0.00
45  BulgariaDk7 13 0.32% 19 0.34% 0.68 0 0.00% 0.00
46  PolandkoziPL 13 0.32% 18 0.33% 0.72 0 0.00% 0.00
47  Algeriairben 13 0.32% 11 0.20% 1.18 0 0.00% 0.00
48  Austriamoca73 13 0.32% 9 0.16% 1.44 1 0.89% 0.08
49  PeruBlue Boy! 13 0.32% 2 0.04% 6.50 1 0.89% 0.08
50  LatviaKonkis 12 0.30% 24 0.43% 0.50 1 0.89% 0.08


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]