HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
 BOT-Boomer
Location: (Unknown)
Steam: BOT-Boomer
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Sep. 6th, 2023 @ 23:24:29
Total Connection Time: 8d 12:19:00h
Average Ping:* -
Favorite Server:* Doompact.net IV Zombie Apocalypse | Coop
Favorite Map:* l4d2_coast_02
Favorite Weapon:* Boomer's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.01
Kills per Death: 0.0040 (0.00*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 63 (63*)
Deaths: 15,912 (15,908*)
Longest Kill Streak: 1
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Boomer's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
Kills needed: 37 (26%)
Rank history
Recruit


  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 18,657 times 44.82%
2 Survivors 1 times 0.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Boomer Boomer 16,052 times 100.00% 63 15,908 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Boomer's Claws 3.00 59 93.65% 0 % 0.00
2 1.00 1 1.59% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 c12m4_barn 1 1.59% 54 0.34% 0.02 0 % 0.00
2 l4d2_coast_03 6 9.52% 1,042 6.55% 0.01 0 % 0.00
3 l4d2_coast_05 6 9.52% 608 3.82% 0.01 0 % 0.00
4 c6m3_port 3 4.76% 314 1.97% 0.01 0 % 0.00
5 c1m3_mall 2 3.17% 294 1.85% 0.01 0 % 0.00
6 c8m2_subway 2 3.17% 236 1.48% 0.01 0 % 0.00
7 c8m4_interior 2 3.17% 171 1.07% 0.01 0 % 0.00
8 c11m2_offices 2 3.17% 153 0.96% 0.01 0 % 0.00
9 c10m3_ranchhouse 1 1.59% 143 0.90% 0.01 0 % 0.00
10 c8m1_apartment 1 1.59% 103 0.65% 0.01 0 % 0.00
11 c3m1_plankcountry 1 1.59% 160 1.01% 0.01 0 % 0.00
12 c7m2_barge 1 1.59% 78 0.49% 0.01 0 % 0.00
13 c6m1_riverbank 1 1.59% 122 0.77% 0.01 0 % 0.00
14 l4d2_coast_02 12 19.05% 3,396 21.35% 0.00 0 % 0.00
15 l4d2_coast_01 10 15.87% 2,292 14.41% 0.00 0 % 0.00
16 l4d2_coast_04 7 11.11% 1,661 10.44% 0.00 0 % 0.00
17 c1m1_hotel 1 1.59% 286 1.80% 0.00 0 % 0.00
18 c1m2_streets 1 1.59% 505 3.17% 0.00 0 % 0.00
19 c1m4_atrium 1 1.59% 218 1.37% 0.00 0 % 0.00
20 c5m2_park 1 1.59% 212 1.33% 0.00 0 % 0.00
21 c2m2_fairgrounds 1 1.59% 211 1.33% 0.00 0 % 0.00
22 c10m1_caves 0 0.00% 76 0.48% 0.00 0 % -
23 c10m2_drainage 0 0.00% 87 0.55% 0.00 0 % -
24 c10m4_mainstreet 0 0.00% 132 0.83% 0.00 0 % -
25 c10m5_houseboat 0 0.00% 73 0.46% 0.00 0 % -
26 c8m3_sewers 0 0.00% 141 0.89% 0.00 0 % -
27 c8m5_rooftop 0 0.00% 200 1.26% 0.00 0 % -
28 c11m1_greenhouse 0 0.00% 55 0.35% 0.00 0 % -
29 c11m3_garage 0 0.00% 172 1.08% 0.00 0 % -
30 c11m4_terminal 0 0.00% 99 0.62% 0.00 0 % -
31 c11m5_runway 0 0.00% 48 0.30% 0.00 0 % -
32 c12m2_traintunnel 0 0.00% 80 0.50% 0.00 0 % -
33 c12m3_bridge 0 0.00% 122 0.77% 0.00 0 % -
34 c5m1_waterfront 0 0.00% 73 0.46% 0.00 0 % -
35 c5m3_cemetery 0 0.00% 139 0.87% 0.00 0 % -
36 c5m4_quarter 0 0.00% 76 0.48% 0.00 0 % -
37 c5m5_bridge 0 0.00% 92 0.58% 0.00 0 % -
38 C12m1_hilltop 0 0.00% 44 0.28% 0.00 0 % -
39 c12m5_cornfield 0 0.00% 97 0.61% 0.00 0 % -
40 c4m1_milltown_a 0 0.00% 74 0.47% 0.00 0 % -
41 c4m2_sugarmill_a 0 0.00% 71 0.45% 0.00 0 % -
42 c4m3_sugarmill_b 0 0.00% 20 0.13% 0.00 0 % -
43 c4m4_milltown_b 0 0.00% 19 0.12% 0.00 0 % -
44 c4m5_milltown_escape 0 0.00% 21 0.13% 0.00 0 % -
45 c2m1_highway 0 0.00% 217 1.36% 0.00 0 % -
46 c3m2_swamp 0 0.00% 59 0.37% 0.00 0 % -
47 c3m3_shantytown 0 0.00% 45 0.28% 0.00 0 % -
48 c3m4_plantation 0 0.00% 37 0.23% 0.00 0 % -
49 c7m3_port 0 0.00% 55 0.35% 0.00 0 % -
50 c13m2_southpinestream 0 0.00% 121 0.76% 0.00 0 % -
51 c13m3_memorialbridge 0 0.00% 12 0.08% 0.00 0 % -
52 c13m4_cutthroatcreek 0 0.00% 34 0.21% 0.00 0 % -
53 c2m3_coaster 0 0.00% 111 0.70% 0.00 0 % -
54 c2m4_barns 0 0.00% 61 0.38% 0.00 0 % -
55 c2m5_concert 0 0.00% 117 0.74% 0.00 0 % -
56 c7m1_docks 0 0.00% 85 0.53% 0.00 0 % -
57 c6m2_bedlam 0 0.00% 290 1.82% 0.00 0 % -
58 c9m1_alleys 0 0.00% 118 0.74% 0.00 0 % -
59 c9m2_lots 0 0.00% 96 0.60% 0.00 0 % -
60 c13m1_alpinecreek 0 0.00% 31 0.19% 0.00 0 % -
61 c14m1_junkyard 0 0.00% 104 0.65% 0.00 0 % -
62 c14m2_lighthouse 0 0.00% 45 0.28% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Doompact.net IV Zombie Apocalypse | Coop 63 100.00% 15,908 0.0040 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Coach 10 15.87% 551 3.46% 0.02 0 % 0.00
2  No CountryBOT-Ellis 8 12.70% 551 3.46% 0.01 0 % 0.00
3  No CountryBOT-Rochelle 7 11.11% 718 4.51% 0.01 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]