HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
Ukraine PRO
Location: Kharkiv, Ukraine
Steam: STEAM_0:0:2057993642
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Feb. 26th, 2021 @ 13:59:48
Total Connection Time: 7d 09:57:01h
Average Ping:* -
Favorite Server:* [ZombieMod] Dead Man Walking | Doompact.net [RU/EN]
Favorite Map:* zm_ATIX_helicopter
Favorite Weapon:* Zombie Infection

Statistics Summary

Activity: 100%
Points: 9,139
Rank: 307
Kills per Minute: 0.13
Kills per Death: 0.8548 (0.85*)
Headshots per Kill: 0.0542 (0.0542*)
Shots per Kill: 2617.49
Weapon Accuracy: 26.0% (26%*)
Headshots: 74 (74*)
Kills: 1,366 (1,366*)
Deaths: 1,598 (1,599*)
Longest Kill Streak: 5
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 6 (6*)

  History PRO's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 34 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 pro 5d 07:21:24h 2021-02-26 14:43:25 945 1,107 0.85 53 0.06 0 25.4%
2 _CRaB_ 0d 20:45:43h 2021-01-22 17:00:32 204 217 0.94 14 0.07 0 24.4%
3 Proshka 0d 02:11:25h 2021-01-01 13:10:37 17 20 0.85 0 0.00 0 26.8%
4 (1)doshirak 0d 00:31:18h 2020-11-09 18:12:54 4 5 0.80 0 0.00 0 29.7%
5 (1)ananas 0d 00:05:04h 2020-11-04 20:33:42 1 1 1.00 0 0.00 0 7.1%
6 (1)slimus-minus 0d 00:08:42h 2020-10-23 10:41:39 3 1 3.00 0 0.00 0 2.7%
7 [sas] melo 0d 00:00:50h 2020-10-19 08:54:49 0 0 0.00 0 - 0 0.0%
8 (1)[sas] melo 0d 00:01:52h 2020-10-18 18:05:15 0 0 0.00 0 - 0 0.0%
9 (1)pro 0d 01:50:30h 2020-10-16 20:43:45 10 19 0.53 0 0.00 0 23.2%
10 crab 1d 00:07:29h 2020-10-05 13:39:04 181 219 0.83 6 0.03 0 31.9%
11 crad 0d 00:28:32h 2020-09-29 20:41:06 1 4 0.25 1 1.00 0 25.6%
12 herobrine 0d 00:24:12h 2020-09-29 20:11:37 0 5 0.00 0 - 0 44.7%




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Zombies 1,815 times 50.50%
2 Humans 1,722 times 47.91%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Infection 0.01 1,185 86.75% 0 0.00% 0.00
2 1.00 70 5.12% 0 0.00% 0.00
3 H&K MP5-Navy 7.20 13 0.95% 8 10.81% 0.62
4 Benelli M3 Super 90 Combat 5.00 13 0.95% 11 14.86% 0.85
5 Sig SG-550 Sniper 0.50 11 0.81% 9 12.16% 0.82
6 M249 PARA Light Machine Gun 5.00 9 0.66% 7 9.46% 0.78
7 1.00 8 0.59% 0 0.00% 0.00
8 Dual Beretta 96G Elite 10.20 8 0.59% 5 6.76% 0.63
9 Steyr Tactical Machine Pistol 9.50 7 0.51% 6 8.11% 0.86
10 Benelli/H&K M4 Super 90 XM1014 6.10 6 0.44% 3 4.05% 0.50
11 H&K USP .45 Tactical 12.10 6 0.44% 5 6.76% 0.83
12 Colt M4A1 Carbine 8.00 6 0.44% 2 2.70% 0.33
13 FN P90 4.00 4 0.29% 3 4.05% 0.75
14 Kalashnikov AK-47 8.00 4 0.29% 3 4.05% 0.75
15 Sig Sauer SG-552 Commando 8.00 3 0.22% 2 2.70% 0.67
16 Galil 7.00 3 0.22% 2 2.70% 0.67
17 H&K G3/SG1 Sniper Rifle 0.50 3 0.22% 3 4.05% 1.00
18 Desert Eagle .50AE 10.20 3 0.22% 3 4.05% 1.00
19 Ingram MAC-10 7.50 1 0.07% 1 1.35% 1.00
20 Bundeswehr Advanced Combat Knife 2.00 1 0.07% 0 0.00% 0.00
21 Glock 18 Select Fire 10.20 1 0.07% 0 0.00% 0.00
22 Fusil Automatique 7.00 1 0.07% 1 1.35% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K MP5-Navy 43,724 10,211 382,393 8 13 4.3333 23.4% 37.4 3,363
2 Sig SG-550 Sniper 5,003 2,140 243,326 9 11 11.0000 42.8% 113.7 454.8
3 Benelli M3 Super 90 Combat 7,544 12,707 404,079 8 10 10.0000 168.4% 31.8 754.4
4 M249 PARA Light Machine Gun 30,925 6,042 311,127 7 9 4.5000 19.5% 51.5 3,436
5 Steyr Tactical Machine Pistol 16,922 3,563 144,636 6 7 3.5000 21.1% 40.6 2,417
6 Dual Beretta 96G Elite 3,005 1,108 76,031 5 7 7.0000 36.9% 68.6 429.3
7 Colt M4A1 Carbine 28,416 5,716 273,001 2 6 6.0000 20.1% 47.8 4,736
8 Benelli/H&K M4 Super 90 XM1014 4,231 4,657 128,134 3 5 5.0000 110.1% 27.5 846.2
9 H&K USP .45 Tactical 2,596 860 42,464 4 5 5.0000 33.1% 49.4 519.2
10 FN P90 11,005 2,375 95,755 3 4 4.0000 21.6% 40.3 2,751
11 Sig Sauer SG-552 Commando 7,874 1,849 85,061 2 3 3.0000 23.5% 46.0 2,625
12 Galil 2,199 582 26,997 2 3 3.0000 26.5% 46.4 733.0
13 Desert Eagle .50AE 4,497 1,112 80,597 3 3 3.0000 24.7% 72.5 1,499
14 Kalashnikov AK-47 16,389 3,152 170,880 2 3 3.0000 19.2% 54.2 5,463
15 H&K G3/SG1 Sniper Rifle 2,081 1,001 138,746 2 2 2.0000 48.1% 138.6 1,041
16 H&K UMP45 10,741 3,629 131,466 1 1 1.0000 33.8% 36.2 10,741
17 Ingram MAC-10 2,036 287 12,700 1 1 1.0000 14.1% 44.3 2,036
18 Bundeswehr Advanced Combat Knife 42,997 1,438 26,279 0 1 1.0000 3.3% 18.3 42,997
19 Glock 18 Select Fire 2,512 1,044 33,295 0 1 1.0000 41.6% 31.9 2,512
20 Fusil Automatique 2,306 727 37,020 1 1 1.0000 31.5% 50.9 2,306
21 Steyr Scout 113 43 5,050 0 0 0.0000 38.1% 117.4 0.0
22 Sig Sauer P-228 104 5 108 0 0 0.0000 4.8% 21.6 0.0
23 FN Five-Seven 121 30 1,092 0 0 0.0000 24.8% 36.4 0.0
24 Arctic Warfare Magnum (Police) 204 82 18,563 0 0 0.0000 40.2% 226.4 0.0
25 Steyr Aug 3,734 1,011 50,538 0 0 0.0000 27.1% 50.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli M3 Super 90 Combat 12,707 25.3% 57.4% 17.2%
2 H&K MP5-Navy 10,211 22.3% 62.2% 15.5%
3 M249 PARA Light Machine Gun 6,042 26.4% 55.7% 18.0%
4 Colt M4A1 Carbine 5,716 25.3% 57.9% 16.8%
5 Benelli/H&K M4 Super 90 XM1014 4,657 21.8% 60.1% 18.1%
6 H&K UMP45 3,629 22.3% 61.5% 16.2%
7 Steyr Tactical Machine Pistol 3,563 24.0% 61.1% 15.0%
8 Kalashnikov AK-47 3,152 22.5% 60.2% 17.3%
9 FN P90 2,375 26.2% 58.4% 15.4%
10 Sig SG-550 Sniper 2,140 22.5% 63.6% 13.9%
11 Sig Sauer SG-552 Commando 1,849 26.4% 55.6% 18.0%
12 Desert Eagle .50AE 1,112 23.7% 61.1% 15.3%
13 Dual Beretta 96G Elite 1,108 20.1% 64.2% 15.7%
14 Glock 18 Select Fire 1,044 29.0% 59.2% 11.8%
15 Steyr Aug 1,011 23.5% 60.1% 16.3%
16 H&K G3/SG1 Sniper Rifle 1,001 17.2% 68.2% 14.6%
17 H&K USP .45 Tactical 860 22.2% 61.9% 15.9%
18 Fusil Automatique 727 22.7% 63.3% 14.0%
19 Galil 582 18.2% 67.2% 14.6%
20 Ingram MAC-10 287 24.7% 57.5% 17.8%
21 Arctic Warfare Magnum (Police) 82 8.5% 80.5% 11.0%
22 Steyr Scout 43 16.3% 72.1% 11.6%
23 FN Five-Seven 30 16.7% 56.7% 26.7%
24 Sig Sauer P-228 5 40.0% 60.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ze_titanic_escape_v2_3 9 0.66% 3 0.19% 3.00 0 0.00% 0.00
2 zm_druglab_v2 6 0.44% 2 0.13% 3.00 0 0.00% 0.00
3 zm_vegas_b2 4 0.29% 2 0.13% 2.00 0 0.00% 0.00
4 zm_ep2outland_dp 4 0.29% 2 0.13% 2.00 0 0.00% 0.00
5 zm_gorodok_v1_dp 17 1.24% 9 0.56% 1.89 0 0.00% 0.00
6 zm_winter_forest_v4 15 1.10% 8 0.50% 1.88 1 1.35% 0.07
7 zm_citylife_v2 27 1.98% 17 1.06% 1.59 10 13.51% 0.37
8 zm_siberia_v2 3 0.22% 2 0.13% 1.50 0 0.00% 0.00
9 zm_dacha_rebuild_v3 16 1.17% 11 0.69% 1.45 0 0.00% 0.00
10 zm_old_abandoned_v3 26 1.90% 20 1.25% 1.30 1 1.35% 0.04
11 zm_wtfhax_v6 22 1.61% 17 1.06% 1.29 0 0.00% 0.00
12 ze_rooftop_runaway2_v5 28 2.05% 22 1.38% 1.27 0 0.00% 0.00
13 ze_random_escape_b6 14 1.02% 11 0.69% 1.27 0 0.00% 0.00
14 zm_island_distant 5 0.37% 4 0.25% 1.25 0 0.00% 0.00
15 zm_distant 6 0.44% 5 0.31% 1.20 1 1.35% 0.17
16 zm_firewall_samarkand 19 1.39% 16 1.00% 1.19 0 0.00% 0.00
17 zm_dust2_dp 27 1.98% 23 1.44% 1.17 3 4.05% 0.11
18 zm_novum_v2 8 0.59% 7 0.44% 1.14 0 0.00% 0.00
19 ze_elevator_escape_jbg_final 8 0.59% 7 0.44% 1.14 0 0.00% 0.00
20 zm_fubar_towers_v4 40 2.93% 36 2.25% 1.11 0 0.00% 0.00
21 zm_industrial_waste_v1_8_1 10 0.73% 9 0.56% 1.11 0 0.00% 0.00
22 zm_zn3_clocks_final_fixed_v1 10 0.73% 9 0.56% 1.11 0 0.00% 0.00
23 zm_roy_the_ship_night 17 1.24% 16 1.00% 1.06 4 5.41% 0.24
24 zm_echo_mainstreet 18 1.32% 18 1.13% 1.00 1 1.35% 0.06
25 zm_roy_industrial_complex 10 0.73% 10 0.63% 1.00 3 4.05% 0.30
26 zm_helper_strandead 9 0.66% 9 0.56% 1.00 0 0.00% 0.00
27 zm_roy_old_industrial_fix 9 0.66% 9 0.56% 1.00 0 0.00% 0.00
28 zm_choddasnowpanic_b4 9 0.66% 9 0.56% 1.00 0 0.00% 0.00
29 zm_toxa_west_v2_fix 7 0.51% 7 0.44% 1.00 1 1.35% 0.14
30 zm_lila_beatch_zn3 6 0.44% 6 0.38% 1.00 0 0.00% 0.00
31 zm_Red_Ray 4 0.29% 4 0.25% 1.00 0 0.00% 0.00
32 ze_trainescape_final 34 2.49% 35 2.19% 0.97 0 0.00% 0.00
33 zm_AlphaStreet_v4 85 6.22% 89 5.57% 0.96 16 21.62% 0.19
34 zm_ATIX_helicopter 147 10.76% 157 9.82% 0.94 2 2.70% 0.01
35 zm_roy_highway 12 0.88% 13 0.81% 0.92 1 1.35% 0.08
36 zm_a_winter_helicopter_v2r_o_2 11 0.81% 12 0.75% 0.92 1 1.35% 0.09
37 zm_holdout_mountain_fixed 11 0.81% 12 0.75% 0.92 0 0.00% 0.00
38 zm_forgotten_town_ri 24 1.76% 27 1.69% 0.89 1 1.35% 0.04
39 zm_black_lion_macd_v8 17 1.24% 19 1.19% 0.89 1 1.35% 0.06
40 zm_desert-panic 8 0.59% 9 0.56% 0.89 0 0.00% 0.00
41 zm_roy_barricade_factory 8 0.59% 9 0.56% 0.89 0 0.00% 0.00
42 zm_dust2_d12 28 2.05% 32 2.00% 0.88 0 0.00% 0.00
43 zm_tx_highschool_v1d 15 1.10% 17 1.06% 0.88 1 1.35% 0.07
44 zm_clouds_v2_1 60 4.39% 69 4.32% 0.87 1 1.35% 0.02
45 ze_Raccoon_Facility_v6b 12 0.88% 14 0.88% 0.86 0 0.00% 0.00
46 zm_downtown_b3_dp 6 0.44% 7 0.44% 0.86 0 0.00% 0.00
47 zm_desprerados_a1 56 4.10% 69 4.32% 0.81 3 4.05% 0.05
48 zm_echo_riot 22 1.61% 27 1.69% 0.81 5 6.76% 0.23
49 ze_random_v10_fix 82 6.00% 102 6.38% 0.80 1 1.35% 0.01
50 zm_plaza 15 1.10% 19 1.19% 0.79 0 0.00% 0.00
51 zm_citysquare_b3 7 0.51% 9 0.56% 0.78 0 0.00% 0.00
52 ze_standart_map_final_fix3_dp 31 2.27% 41 2.56% 0.76 0 0.00% 0.00
53 zm_crazycity_zn 13 0.95% 17 1.06% 0.76 2 2.70% 0.15
54 zm_cube_v5_final_dp 6 0.44% 8 0.50% 0.75 0 0.00% 0.00
55 zm_swampland_v1_css_dp 6 0.44% 8 0.50% 0.75 0 0.00% 0.00
56 zm_little_city_v6 3 0.22% 4 0.25% 0.75 1 1.35% 0.33
57 zm_zstreet_v2 14 1.02% 20 1.25% 0.70 0 0.00% 0.00
58 zm_base_winter_beta3d 10 0.73% 15 0.94% 0.67 1 1.35% 0.10
59 zm_canals_classic_xmas_fixed_dp 6 0.44% 9 0.56% 0.67 0 0.00% 0.00
60 zm_poorland_b1 4 0.29% 6 0.38% 0.67 0 0.00% 0.00
61 zm_base_day_se2 61 4.47% 96 6.00% 0.64 3 4.05% 0.05
62 zm_unpanic_v2 5 0.37% 8 0.50% 0.63 0 0.00% 0.00
63 zm_lila_city 5 0.37% 8 0.50% 0.63 0 0.00% 0.00
64 zm_4way_tunnel_v2 28 2.05% 47 2.94% 0.60 0 0.00% 0.00
65 zm_london_v1_0 12 0.88% 20 1.25% 0.60 1 1.35% 0.08
66 zm_toxic_house_css_v3 6 0.44% 10 0.63% 0.60 0 0.00% 0.00
67 zm_polygon4_dp 12 0.88% 21 1.31% 0.57 0 0.00% 0.00
68 zm_breeze_420 12 0.88% 21 1.31% 0.57 2 2.70% 0.17
69 zm_dust_cbble_v2 14 1.02% 26 1.63% 0.54 3 4.05% 0.21
70 zm_roy_the_ship 7 0.51% 14 0.88% 0.50 0 0.00% 0.00
71 zm_unv_world_v2r_o 5 0.37% 10 0.63% 0.50 0 0.00% 0.00
72 zm_lighthouse_css_mod 10 0.73% 23 1.44% 0.43 1 1.35% 0.10
73 zm_desert_fortress_v2 9 0.66% 24 1.50% 0.38 1 1.35% 0.11
74 zm_moon_winterfunb 3 0.22% 8 0.50% 0.38 0 0.00% 0.00
75 zm_stab_smugglersdust_v2a 4 0.29% 12 0.75% 0.33 0 0.00% 0.00
76 zm_towns_end 2 0.15% 8 0.50% 0.25 1 1.35% 0.50
77 zm_roy_zombieranch_day 1 0.07% 4 0.25% 0.25 0 0.00% 0.00
78 zm_corpse 2 0.15% 9 0.56% 0.22 0 0.00% 0.00
79 zm_ancientfinal 1 0.07% 5 0.31% 0.20 0 0.00% 0.00
80 zm_tmo_arena_v2g 1 0.07% 11 0.69% 0.09 0 0.00% 0.00
81 zm_terbis_v7_horror 0 0.00% 7 0.44% 0.00 0 0.00% -
82 zm_ruined_lighthouse_beta 0 0.00% 2 0.13% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] 1,366 100.00% 1,599 0.8543 74 100.00% 0.0542




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaSlimus 23 1.68% 34 2.13% 0.68 1 2.50% 0.04
2  PhilippinesRNG | Link 23 1.68% 6 0.38% 3.83 0 0.00% 0.00
3  AlgeriaAkatsuki_Craft 21 1.54% 14 0.88% 1.50 2 5.00% 0.10
4  AlgeriaFromozon 20 1.46% 19 1.19% 1.05 3 7.50% 0.15
5  South africa(ƒ§tælt|-|݃) 19 1.39% 66 4.13% 0.29 1 2.50% 0.05
6  Russia... 19 1.39% 15 0.94% 1.27 0 0.00% 0.00
7  PolandVlad 19 1.39% 14 0.88% 1.36 1 2.50% 0.05
8  PakistanKlaxeRCFGAIM 19 1.39% 10 0.63% 1.90 4 10.00% 0.21
9  Russiaпулька 16 1.17% 26 1.63% 0.62 2 5.00% 0.13
10  AzerbaijanĦĒṜŌ乃Ī̇₦Ē ✞乃Ǥ 15 1.10% 26 1.63% 0.58 0 0.00% 0.00
11  IndiaMayank 14 1.02% 22 1.38% 0.64 0 0.00% 0.00
12  AlbaniaAK-47 14 1.02% 15 0.94% 0.93 0 0.00% 0.00
13  BulgariaROSHKO BG 14 1.02% 10 0.63% 1.40 0 0.00% 0.00
14  Russiauser 13 0.95% 19 1.19% 0.68 0 0.00% 0.00
15  TurkeyUnlimitedSoldierTR 13 0.95% 13 0.81% 1.00 0 0.00% 0.00
16  SwedenZickZack 11 0.81% 13 0.81% 0.85 1 2.50% 0.09
17  IndiaPIGX The Wifer Haver 11 0.81% 8 0.50% 1.38 0 0.00% 0.00
18  RussiaAkmit(Поехавший) 10 0.73% 32 2.00% 0.31 0 0.00% 0.00
19  MalaysiaDeveloper 10 0.73% 20 1.25% 0.50 1 2.50% 0.10
20  PolandkoziPL 10 0.73% 20 1.25% 0.50 1 2.50% 0.10
21  South africa؇(☼§tælt|-|Ý☼)‡Ø 10 0.73% 14 0.88% 0.71 0 0.00% 0.00
22  AustraliaRetali8 10 0.73% 11 0.69% 0.91 0 0.00% 0.00
23  IndiaDash Bandicoot ᴵᴺ 10 0.73% 10 0.63% 1.00 2 5.00% 0.20
24  Belarus[SAS] 3JlOu_XJlE6yWEK 9 0.66% 11 0.69% 0.82 0 0.00% 0.00
25  Philippines(SAS) Seal 9 0.66% 10 0.63% 0.90 0 0.00% 0.00
26  Algeriascp001 9 0.66% 9 0.56% 1.00 0 0.00% 0.00
27  MalaysiaChilledFlames 9 0.66% 5 0.31% 1.80 0 0.00% 0.00
28  AlgeriaJDM-90s 9 0.66% 5 0.31% 1.80 0 0.00% 0.00
29  KazakhstanC8H11NO2 9 0.66% 4 0.25% 2.25 1 2.50% 0.11
30  AlgeriaHAMZA! 9 0.66% 3 0.19% 3.00 1 2.50% 0.11
31  RomaniaAce* 8 0.59% 31 1.94% 0.26 0 0.00% 0.00
32  IndonesiaR E X 8 0.59% 18 1.13% 0.44 1 2.50% 0.13
33  Italyladybug 8 0.59% 17 1.06% 0.47 0 0.00% 0.00
34  DenmarkMelo 8 0.59% 14 0.88% 0.57 0 0.00% 0.00
35  Philippinesimung MAMA 8 0.59% 8 0.50% 1.00 0 0.00% 0.00
36  Pakistanteki9 8 0.59% 8 0.50% 1.00 0 0.00% 0.00
37  PhilippinesSoyjesu 8 0.59% 8 0.50% 1.00 0 0.00% 0.00
38  RussiaНЕОФуфыр228 8 0.59% 8 0.50% 1.00 0 0.00% 0.00
39  KazakhstanGreen Onion 8 0.59% 6 0.38% 1.33 0 0.00% 0.00
40  Russia[CRV] Колян 8 0.59% 3 0.19% 2.67 1 2.50% 0.13
41  BangladeshAKJ dog 8 0.59% 0 0.00% 8.00 0 0.00% 0.00
42  North macedonia[SAS] Viktor 7 0.51% 22 1.38% 0.32 0 0.00% 0.00
43  MoroccoRNG | SSSSIINNNDRRRIIII 7 0.51% 15 0.94% 0.47 0 0.00% 0.00
44  UkrainePERKARTER 7 0.51% 8 0.50% 0.88 0 0.00% 0.00
45  Ukraine虚 アナナス 7 0.51% 7 0.44% 1.00 0 0.00% 0.00
46  MalaysiaGreen 7 0.51% 7 0.44% 1.00 1 2.50% 0.14
47  Algeriairben 7 0.51% 5 0.31% 1.40 1 2.50% 0.14
48  Russiaёжык ножык 7 0.51% 5 0.31% 1.40 1 2.50% 0.14
49  AlgeriaHAMZAAAA ULTRA-HIGH-PRO-MAXcr7 7 0.51% 4 0.25% 1.75 1 2.50% 0.14
50  FinlandFuck You Nigger 7 0.51% 3 0.19% 2.33 1 2.50% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]