Player Information
unnamed's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
unnamed | |
Location: Austria | |
Steam: STEAM_0:0:127012889 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Oct. 25th, 2020 @ 16:36:18 |
Total Connection Time: | 0d 02:49:52h |
Average Ping:* | - |
Favorite Server:* | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] |
Favorite Map:* | zm_ATIX_helicopter |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,054 | |
Rank: | 9,507 | |
Kills per Minute: | 0.04 | |
Kills per Death: | 0.2188 (0.22*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 6.2% (6%*) | |
Headshots: | 0 (0*) | |
Kills: | 7 (7*) | |
Deaths: | 32 (32*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
unnamed's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 43 (14%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | unnamed | 0d 00:06:24h | 2020-10-25 16:36:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | RNG | Cypher | 0d 00:17:10h | 2020-07-16 20:17:15 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 1.3% |
3 | RNG | Agent Thompson | 0d 00:24:11h | 2020-07-16 20:03:31 | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 3.4% |
4 | RNG | Warhost | 0d 00:11:17h | 2020-07-16 19:35:31 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.8% |
5 | RNG | Punished Venom Leshi | 0d 00:00:42h | 2020-07-11 15:46:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | RNG | Pillager of Dogs | 0d 00:02:03h | 2020-07-10 22:35:17 | 0 | 1 | 0.00 | 0 | - | 0 | 28.9% |
7 | RNG | Punished Venom Snake | 0d 00:06:53h | 2020-07-10 22:32:38 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.8% |
8 | RNG | Mr. Anderson | 0d 00:08:01h | 2020-06-15 01:14:56 | 0 | 2 | 0.00 | 0 | - | 0 | 12.2% |
9 | RNG | DarkLeshi | 0d 00:01:20h | 2019-11-16 13:25:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Fyodor Karamazov | 0d 00:01:03h | 2019-10-10 20:02:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | DarkLeshi | 0d 00:08:42h | 2019-10-03 16:17:51 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 13.2% |
12 | Leman Russ | 0d 00:27:35h | 2019-10-03 15:55:25 | 0 | 5 | 0.00 | 0 | - | 0 | 73.9% |
13 | whatso | 0d 00:01:10h | 2019-10-03 15:29:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Solid Snake | 0d 00:05:11h | 2019-10-03 15:27:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | sandman | 0d 00:07:07h | 2019-09-29 23:01:34 | 0 | 2 | 0.00 | 0 | - | 0 | 25.0% |
16 | Punished Venom Snake | 0d 00:27:24h | 2019-09-29 22:54:27 | 0 | 7 | 0.00 | 0 | - | 0 | 2.1% |
17 | Warhost | 0d 00:05:51h | 2019-09-29 22:26:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Punished Venom Leshi | 0d 00:00:27h | 2019-09-29 20:13:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Magnus the Red | 0d 00:03:58h | 2019-09-28 20:28:49 | 0 | 2 | 0.00 | 0 | - | 0 | 40.0% |
20 | Agent Brown | 0d 00:03:23h | 2019-09-28 20:24:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 0.01 | 6 | 85.71% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 14.29% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 91 | 36 | 2,064 | 0 | 0 | 0.0000 | 39.6% | 57.3 | 0.0 | |
2 | 13 | 4 | 258 | 0 | 0 | 0.0000 | 30.8% | 64.5 | 0.0 | |
3 | 246 | 1 | 40 | 0 | 0 | 0.0000 | 0.4% | 40.0 | 0.0 | |
4 | 38 | 23 | 452 | 0 | 0 | 0.0000 | 60.5% | 19.7 | 0.0 | |
5 | 1,312 | 8 | 125 | 0 | 0 | 0.0000 | 0.6% | 15.6 | 0.0 | |
6 | 90 | 7 | 168 | 0 | 0 | 0.0000 | 7.8% | 24.0 | 0.0 | |
7 | 404 | 56 | 3,446 | 0 | 0 | 0.0000 | 13.9% | 61.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 56 | 17.9% | 57.1% | 25.0% | |
2 | 36 | 8.3% | 69.4% | 22.2% | |
3 | 23 | 4.3% | 82.6% | 13.0% | |
4 | 7 | 0.0% | 71.4% | 28.6% | |
5 | 4 | 100.0% | 0.0% | 0.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zm_zloveschensk | 2 | 28.57% | 1 | 3.12% | 2.00 | 0 | % | 0.00 | |||
2 | zm_lila_beatch_zn3 | 1 | 14.29% | 1 | 3.12% | 1.00 | 0 | % | 0.00 | |||
3 | zm_desprerados_a1 | 1 | 14.29% | 2 | 6.25% | 0.50 | 0 | % | 0.00 | |||
4 | zm_little_city_v6 | 2 | 28.57% | 6 | 18.75% | 0.33 | 0 | % | 0.00 | |||
5 | zm_scrapyard_b3 | 1 | 14.29% | 3 | 9.38% | 0.33 | 0 | % | 0.00 | |||
6 | zm_poorland_b1 | 0 | 0.00% | 7 | 21.88% | 0.00 | 0 | % | - | |||
7 | zm_isethen_na_b1 | 0 | 0.00% | 2 | 6.25% | 0.00 | 0 | % | - | |||
8 | zm_ATIX_helicopter | 0 | 0.00% | 4 | 12.50% | 0.00 | 0 | % | - | |||
9 | zm_roy_the_ship | 0 | 0.00% | 2 | 6.25% | 0.00 | 0 | % | - | |||
10 | zm_desert_fortress_v2 | 0 | 0.00% | 1 | 3.12% | 0.00 | 0 | % | - | |||
11 | zm_desert-panic | 0 | 0.00% | 3 | 9.38% | 0.00 | 0 | % | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | 7 | 100.00% | 32 | 0.2188 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]