Player Information
Zikuletz's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Player Profile |
|
Zikuletz | |
Location: Timișoara, Romania | |
Steam: STEAM_0:1:501838534 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:37:35h |
Average Ping:* | 95 ms (Latency: 48 ms) |
Favorite Server:* | Doompact.net IV Zombie Apocalypse | Coop |
Favorite Map:* | c11m3_garage |
Favorite Weapon:* | AK-47 |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,756 | |
Rank: | 1,098 | |
Kills per Minute: | 10.06 | |
Kills per Death: | 189.0000 (189.00*) | |
Headshots per Kill: | 0.2169 (0.2169*) | |
Shots per Kill: | 169.09 | |
Weapon Accuracy: | 30.5% (31%*) | |
Headshots: | 82 (82*) | |
Kills: | 378 (378*) | |
Deaths: | 2 (2*) | |
Longest Kill Streak: | 145 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Zikuletz's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
|
Kills needed: 22 (78%) |
Rank history |
Team Selection *
Role Selection *
Role Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | AK-47 | 1.00 | 133 | 35.19% | 37 | 45.12% | 0.28 | ||
2 | Combat Shotgun | 1.00 | 76 | 20.11% | 11 | 13.41% | 0.14 | ||
3 | 1.00 | 76 | 20.11% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 50 | 13.23% | 24 | 29.27% | 0.48 | |||
5 | Arctic Warfare Magnum (Police) | 1.00 | 25 | 6.61% | 9 | 10.98% | 0.36 | ||
6 | Magnum | 1.00 | 18 | 4.76% | 1 | 1.22% | 0.06 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | AK-47 | 750 | 28 | 1,703 | 1 | 5 | 5.0000 | 3.7% | 60.8 | 150.0 |
2 | 929 | 497 | 9,813 | 0 | 3 | 3.0000 | 53.5% | 19.7 | 309.7 | |
3 | Arctic Warfare Magnum (Police) | 37 | 3 | 690 | 1 | 2 | 2.0000 | 8.1% | 230.0 | 18.5 |
4 | Combat Shotgun | 110 | 37 | 402 | 0 | 1 | 1.0000 | 33.6% | 10.9 | 110.0 |
5 | Chrome Shotgun | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | Magnum | 24 | 1 | 2 | 0 | 0 | 0.0000 | 4.2% | 2.0 | 0.0 |
8 | 8 | 2 | 20 | 0 | 0 | 0.0000 | 25.0% | 10.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 472 | 16.9% | 67.6% | 15.5% | |
2 | Combat Shotgun | 35 | 14.3% | 77.1% | 8.6% |
3 | AK-47 | 22 | 13.6% | 59.1% | 27.3% |
4 | Arctic Warfare Magnum (Police) | 3 | 0.0% | 66.7% | 33.3% |
5 | 2 | 50.0% | 0.0% | 50.0% | |
6 | Magnum | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | c11m5_runway | 95 | 25.13% | 0 | 0.00% | 95.00 | 3 | 3.66% | 0.03 | |||
2 | c11m3_garage | 58 | 15.34% | 0 | 0.00% | 58.00 | 26 | 31.71% | 0.45 | |||
3 | c11m2_offices | 22 | 5.82% | 1 | 50.00% | 22.00 | 8 | 9.76% | 0.36 | |||
4 | c11m4_terminal | 203 | 53.70% | 1 | 50.00% | 203.00 | 45 | 54.88% | 0.22 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Doompact.net IV Zombie Apocalypse | Coop | 378 | 100.00% | 2 | 189.0000 | 82 | 100.00% | 0.2169 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]