HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
Türkiye YOBAZ
Location: Bursa, Türkiye
Steam: STEAM_0:0:1675543887
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 22nd, 2024 @ 20:08:52
Total Connection Time: 18d 07:52:35h
Average Ping:* -
Favorite Server:* [ZombieMod] Dead Man Walking | Doompact.net [RU/EN]
Favorite Map:* zdm_dust2_unlimited_dp
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 35,667
Rank: 10
Kills per Minute: 0.25
Kills per Death: 1.2272 (1.23*)
Headshots per Kill: 0.4101 (0.4102*)
Shots per Kill: 371.99
Weapon Accuracy: 28.7% (29%*)
Headshots: 2,685 (2,685*)
Kills: 6,547 (6,546*)
Deaths: 5,335 (5,338*)
Longest Kill Streak: 33
Longest Death Streak: 33
Suicides: 0
Teammate Kills: 0 (0*)

  History YOBAZ's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 703 (6%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 YOBAZ 17d 00:24:06h 2024-09-22 20:29:26 6,139 4,912 1.25 2,503 0.41 0 28.5%
2 bish 0d 01:51:13h 2023-02-05 21:34:20 64 21 3.05 37 0.58 0 35.5%
3 Jackal 0d 00:54:25h 2023-02-03 20:56:15 15 8 1.88 0 0.00 0 13.0%
4 yobo --- 2023-01-22 17:50:04 0 0 0.00 0 - 0 0.0%
5 Fiko 0d 00:12:20h 2023-01-11 23:09:44 0 2 0.00 0 - 0 0.0%
6 Halil Güneşli 0d 00:04:04h 2023-01-04 21:47:45 0 1 0.00 0 - 0 0.0%
7 penaldo 0d 00:19:03h 2022-12-23 23:43:28 1 1 1.00 1 1.00 0 20.7%
8 usman 0d 00:08:52h 2022-12-22 22:01:10 1 1 1.00 0 0.00 0 70.5%
9 yobi 0d 00:00:11h 2022-12-14 17:17:48 0 0 0.00 0 - 0 0.0%
10 geronimo 0d 01:01:47h 2022-12-13 21:20:36 22 9 2.44 11 0.50 0 37.1%
11 RNG | YOBAZ 0d 00:21:54h 2022-12-13 16:53:22 9 1 9.00 1 0.11 0 36.3%
12 RNG | YOBAZ 0d 00:02:19h 2022-12-13 13:23:56 0 1 0.00 0 - 0 40.3%
13 Christiano Penalto 0d 01:09:50h 2022-12-10 22:51:09 11 7 1.57 3 0.27 0 23.2%
14 Cristiano Penalto 0d 00:57:26h 2022-12-10 21:29:01 9 14 0.64 0 0.00 0 19.4%
15 Christiano Penaldo 0d 01:52:11h 2022-12-07 17:07:29 18 21 0.86 10 0.56 0 31.5%
16 RONALDO (P.) 0d 00:03:52h 2022-11-26 23:33:17 1 1 1.00 1 1.00 0 188.1%
17 User123 0d 00:00:30h 2022-11-17 17:15:19 0 0 0.00 0 - 0 0.0%
18 selamii 0d 00:14:34h 2022-11-12 20:09:17 0 5 0.00 0 - 0 58.1%
19 Hırto 0d 02:05:54h 2022-11-12 19:06:57 26 21 1.24 8 0.31 0 32.2%
20 Bundy 0d 04:46:27h 2022-11-08 23:27:49 60 35 1.71 24 0.40 0 25.3%


Page: 1 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Zombies 5,802 times 50.55%
2 Humans 5,513 times 48.03%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Tactical Machine Pistol 9.50 2,077 31.73% 1,813 67.52% 0.87
2 Zombie Infection 0.01 1,963 29.99% 0 0.00% 0.00
3 Bundeswehr Advanced Combat Knife 2.00 1,367 20.88% 0 0.00% 0.00
4 H&K USP .45 Tactical 12.10 251 3.83% 243 9.05% 0.97
5 M249 PARA Light Machine Gun 5.00 171 2.61% 133 4.95% 0.78
6 Dual Beretta 96G Elite 10.20 160 2.44% 146 5.44% 0.91
7 1.00 152 2.32% 0 0.00% 0.00
8 Benelli M3 Super 90 Combat 5.00 136 2.08% 119 4.43% 0.88
9 FN P90 4.00 74 1.13% 69 2.57% 0.93
10 Glock 18 Select Fire 10.20 49 0.75% 45 1.68% 0.92
11 Ingram MAC-10 7.50 45 0.69% 37 1.38% 0.82
12 H&K UMP45 9.50 28 0.43% 22 0.82% 0.79
13 Sig SG-550 Sniper 0.50 13 0.20% 9 0.34% 0.69
14 Steyr Scout 12.00 12 0.18% 12 0.45% 1.00
15 Benelli/H&K M4 Super 90 XM1014 6.10 11 0.17% 11 0.41% 1.00
16 High Explosive Grenade 20.00 7 0.11% 0 0.00% 0.00
17 Colt M4A1 Carbine 8.00 6 0.09% 5 0.19% 0.83
18 Steyr Aug 7.00 6 0.09% 6 0.22% 1.00
19 H&K MP5-Navy 7.20 5 0.08% 4 0.15% 0.80
20 H&K G3/SG1 Sniper Rifle 0.50 5 0.08% 4 0.15% 0.80
21 Arctic Warfare Magnum (Police) 8.00 5 0.08% 5 0.19% 1.00
22 Sig Sauer SG-552 Commando 8.00 1 0.02% 1 0.04% 1.00
23 FN Five-Seven 10.00 1 0.02% 0 0.00% 0.00
24 Fusil Automatique 7.00 1 0.02% 1 0.04% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Tactical Machine Pistol 795,798 290,914 15,674,914 1,717 1,966 31.2063 36.6% 53.9 404.8
2 Bundeswehr Advanced Combat Knife 273,950 6,249 197,705 0 1,221 32.1316 2.3% 31.6 224.4
3 H&K USP .45 Tactical 24,476 8,062 597,899 228 236 236.0000 32.9% 74.2 103.7
4 M249 PARA Light Machine Gun 115,572 29,124 1,818,281 139 174 58.0000 25.2% 62.4 664.2
5 Dual Beretta 96G Elite 21,052 6,709 541,862 137 151 151.0000 31.9% 80.8 139.4
6 Benelli M3 Super 90 Combat 7,335 31,003 1,613,072 96 111 18.5000 422.7% 52.0 66.1
7 FN P90 155,310 28,418 1,343,720 64 69 69.0000 18.3% 47.3 2,251
8 Glock 18 Select Fire 15,118 4,270 172,876 44 48 48.0000 28.2% 40.5 315.0
9 Ingram MAC-10 45,994 10,752 548,157 36 44 44.0000 23.4% 51.0 1,045
10 H&K UMP45 37,582 12,021 494,718 21 27 13.5000 32.0% 41.2 1,392
11 Benelli/H&K M4 Super 90 XM1014 640 1,288 73,294 13 13 13.0000 201.3% 56.9 49.2
12 Sig SG-550 Sniper 3,737 1,357 127,716 9 13 13.0000 36.3% 94.1 287.5
13 Steyr Scout 347 342 75,702 12 12 12.0000 98.6% 221.4 28.9
14 Steyr Aug 874 588 50,944 6 6 6.0000 67.3% 86.6 145.7
15 Arctic Warfare Magnum (Police) 265 142 44,163 5 5 5.0000 53.6% 311.0 53.0
16 Colt M4A1 Carbine 4,440 1,207 83,908 3 4 4.0000 27.2% 69.5 1,110
17 H&K G3/SG1 Sniper Rifle 3,201 924 103,709 3 4 4.0000 28.9% 112.2 800.3
18 H&K MP5-Navy 10,422 2,427 91,265 2 3 3.0000 23.3% 37.6 3,474
19 Sig Sauer SG-552 Commando 2,672 690 49,757 1 1 1.0000 25.8% 72.1 2,672
20 FN Five-Seven 810 265 12,342 0 1 1.0000 32.7% 46.6 810.0
21 Fusil Automatique 3,975 573 25,587 1 1 1.0000 14.4% 44.7 3,975
22 Sig Sauer P-228 195 35 1,536 0 0 0.0000 17.9% 43.9 0.0
23 Galil 2,450 342 14,282 0 0 0.0000 14.0% 41.8 0.0
24 Desert Eagle .50AE 263 59 3,314 0 0 0.0000 22.4% 56.2 0.0
25 Kalashnikov AK-47 2,401 246 16,790 0 0 0.0000 10.2% 68.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Steyr Tactical Machine Pistol 290,914 20.2% 68.0% 11.8%
2 Benelli M3 Super 90 Combat 31,003 17.8% 71.4% 10.8%
3 M249 PARA Light Machine Gun 29,124 23.1% 62.2% 14.7%
4 FN P90 28,418 21.4% 65.5% 13.2%
5 H&K UMP45 12,021 25.2% 57.9% 16.9%
6 Ingram MAC-10 10,752 21.6% 63.2% 15.2%
7 H&K USP .45 Tactical 8,062 15.8% 74.8% 9.4%
8 Dual Beretta 96G Elite 6,709 19.9% 67.1% 13.0%
9 Glock 18 Select Fire 4,270 20.4% 67.3% 12.3%
10 H&K MP5-Navy 2,427 25.6% 57.1% 17.3%
11 Sig SG-550 Sniper 1,357 23.2% 65.1% 11.7%
12 Benelli/H&K M4 Super 90 XM1014 1,288 13.2% 79.7% 7.1%
13 Colt M4A1 Carbine 1,207 19.5% 67.9% 12.7%
14 H&K G3/SG1 Sniper Rifle 924 25.8% 60.7% 13.5%
15 Sig Sauer SG-552 Commando 690 17.7% 71.0% 11.3%
16 Steyr Aug 588 8.8% 82.5% 8.7%
17 Fusil Automatique 573 22.0% 59.3% 18.7%
18 Steyr Scout 342 5.3% 92.7% 2.0%
19 Galil 342 28.9% 55.8% 15.2%
20 FN Five-Seven 265 23.0% 68.7% 8.3%
21 Kalashnikov AK-47 246 19.9% 62.2% 17.9%
22 Arctic Warfare Magnum (Police) 142 9.9% 83.1% 7.0%
23 Desert Eagle .50AE 59 40.7% 44.1% 15.3%
24 Sig Sauer P-228 35 34.3% 48.6% 17.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_unv_world_v2r_o 4 0.06% 1 0.02% 4.00 0 0.00% 0.00
2 ze_elevator_escape_jbg_final 6 0.09% 2 0.04% 3.00 0 0.00% 0.00
3 zm_roy_industrial_complex 10 0.15% 4 0.07% 2.50 0 0.00% 0.00
4 zm_holdout_mountain_fixed 5 0.08% 2 0.04% 2.50 0 0.00% 0.00
5 ze_standart_map_final_fix3_dp 165 2.52% 86 1.61% 1.92 61 2.27% 0.37
6 zm_ancientfinal 25 0.38% 14 0.26% 1.79 17 0.63% 0.68
7 zm_old_abandoned_v3 14 0.21% 8 0.15% 1.75 4 0.15% 0.29
8 zm_4way_tunnel_v2 336 5.13% 202 3.78% 1.66 195 7.26% 0.58
9 ze_trainescape_final 98 1.50% 60 1.12% 1.63 15 0.56% 0.15
10 zm_industrial_waste_v1_8_1 31 0.47% 19 0.36% 1.63 10 0.37% 0.32
11 zm_winter_forest_v4 26 0.40% 16 0.30% 1.63 11 0.41% 0.42
12 zdm_dust2_unlimited_dp 2,863 43.74% 1,896 35.52% 1.51 1,377 51.28% 0.48
13 ze_titanic_escape_v2_3 6 0.09% 4 0.07% 1.50 0 0.00% 0.00
14 zm_ryan_valley 3 0.05% 2 0.04% 1.50 0 0.00% 0.00
15 zm_roy_barricade_factory 28 0.43% 19 0.36% 1.47 11 0.41% 0.39
16 zm_black_lion_macd_v8 67 1.02% 46 0.86% 1.46 25 0.93% 0.37
17 zdm_exposed_v2d 263 4.02% 182 3.41% 1.45 160 5.96% 0.61
18 zm_roy_the_ship 24 0.37% 17 0.32% 1.41 2 0.07% 0.08
19 zm_base_day_se2 588 8.98% 439 8.22% 1.34 181 6.74% 0.31
20 ze_biohazard2_rpd_v4e_004 12 0.18% 9 0.17% 1.33 3 0.11% 0.25
21 zm_lighthouse_css_mod 17 0.26% 13 0.24% 1.31 2 0.07% 0.12
22 zm_unpanic_v2 70 1.07% 54 1.01% 1.30 8 0.30% 0.11
23 zm_desprerados_a1 39 0.60% 32 0.60% 1.22 9 0.34% 0.23
24 zm_Red_Ray 30 0.46% 25 0.47% 1.20 13 0.48% 0.43
25 zm_towns_end 12 0.18% 10 0.19% 1.20 3 0.11% 0.25
26 zm_crazycity_zn 14 0.21% 12 0.22% 1.17 2 0.07% 0.14
27 zm_toxa_west_v2_fix 7 0.11% 6 0.11% 1.17 1 0.04% 0.14
28 zm_polygon4_dp 206 3.15% 180 3.37% 1.14 77 2.87% 0.37
29 zm_a_winter_helicopter_v2r_o_2 54 0.82% 48 0.90% 1.13 13 0.48% 0.24
30 zm_stab_smugglersdust_v2a_dp 19 0.29% 17 0.32% 1.12 2 0.07% 0.11
31 zm_roy_highway 13 0.20% 12 0.22% 1.08 4 0.15% 0.31
32 zm_desert-panic 38 0.58% 36 0.67% 1.06 17 0.63% 0.45
33 zdm_panic_dp 57 0.87% 55 1.03% 1.04 18 0.67% 0.32
34 zm_fubar_towers_v4 69 1.05% 67 1.26% 1.03 27 1.01% 0.39
35 ze_Raccoon_Facility_v6b 38 0.58% 37 0.69% 1.03 7 0.26% 0.18
36 zm_clouds_v2_1 69 1.05% 69 1.29% 1.00 6 0.22% 0.09
37 zm_helper_strandead 12 0.18% 12 0.22% 1.00 5 0.19% 0.42
38 zm_citylife_v2 10 0.15% 10 0.19% 1.00 7 0.26% 0.70
39 zm_dacha_rebuild_v3 8 0.12% 8 0.15% 1.00 5 0.19% 0.63
40 zm_terbis_v7_horror 6 0.09% 6 0.11% 1.00 2 0.07% 0.33
41 zm_citysquare_b3 5 0.08% 5 0.09% 1.00 1 0.04% 0.20
42 zm_siberia_v2 4 0.06% 4 0.07% 1.00 3 0.11% 0.75
43 zm_ep2outland_dp 3 0.05% 3 0.06% 1.00 0 0.00% 0.00
44 zm_corpse 3 0.05% 3 0.06% 1.00 0 0.00% 0.00
45 zm_swampland_v1_css_dp 3 0.05% 3 0.06% 1.00 1 0.04% 0.33
46 zm_choddasnowpanic_b4 2 0.03% 2 0.04% 1.00 0 0.00% 0.00
47 zm_zstreet_v2 121 1.85% 128 2.40% 0.95 55 2.05% 0.45
48 zm_lila_beatch_zn3 18 0.27% 19 0.36% 0.95 10 0.37% 0.56
49 zm_druglab_v2 20 0.31% 22 0.41% 0.91 13 0.48% 0.65
50 zm_gorodok_v1_dp 66 1.01% 73 1.37% 0.90 20 0.74% 0.30
51 zm_poorland_b1 8 0.12% 9 0.17% 0.89 0 0.00% 0.00
52 zm_little_city_v6 30 0.46% 34 0.64% 0.88 8 0.30% 0.27
53 zm_novum_v2 15 0.23% 17 0.32% 0.88 1 0.04% 0.07
54 zm_roy_the_ship_night 7 0.11% 8 0.15% 0.88 2 0.07% 0.29
55 zm_roy_zombieranch_day 13 0.20% 15 0.28% 0.87 4 0.15% 0.31
56 zm_dust_cbble_v2 48 0.73% 56 1.05% 0.86 15 0.56% 0.31
57 zm_lila_city 67 1.02% 79 1.48% 0.85 28 1.04% 0.42
58 zm_dust2_d12 38 0.58% 45 0.84% 0.84 15 0.56% 0.39
59 zm_breeze_420 177 2.70% 214 4.01% 0.83 44 1.64% 0.25
60 zm_lockdown 5 0.08% 6 0.11% 0.83 0 0.00% 0.00
61 zm_base_winter_beta3d 42 0.64% 52 0.97% 0.81 8 0.30% 0.19
62 zm_dust2_dp 62 0.95% 78 1.46% 0.79 24 0.89% 0.39
63 zm_ATIX_helicopter 121 1.85% 161 3.02% 0.75 31 1.15% 0.26
64 zm_echo_mainstreet 6 0.09% 8 0.15% 0.75 0 0.00% 0.00
65 zm_fort_night 11 0.17% 15 0.28% 0.73 6 0.22% 0.55
66 zm_distant 5 0.08% 7 0.13% 0.71 1 0.04% 0.20
67 zm_moon_winterfunb 14 0.21% 20 0.37% 0.70 1 0.04% 0.07
68 zm_ravenholm_dp 11 0.17% 16 0.30% 0.69 1 0.04% 0.09
69 zm_plaza_dp 32 0.49% 47 0.88% 0.68 9 0.34% 0.28
70 zm_echo_riot 6 0.09% 9 0.17% 0.67 0 0.00% 0.00
71 zm_tmo_arena_v2g 2 0.03% 3 0.06% 0.67 2 0.07% 1.00
72 zm_london_v1_0 7 0.11% 11 0.21% 0.64 2 0.07% 0.29
73 zm_downtown_b3_dp 3 0.05% 5 0.09% 0.60 3 0.11% 1.00
74 zm_AlphaStreet_v6_1 83 1.27% 147 2.75% 0.56 50 1.86% 0.60
75 zm_firewall_samarkand 5 0.08% 9 0.17% 0.56 2 0.07% 0.40
76 zm_forgotten_town_ri 11 0.17% 20 0.37% 0.55 0 0.00% 0.00
77 zm_tx_highschool_v1d 6 0.09% 11 0.21% 0.55 4 0.15% 0.67
78 ze_rooftop_runaway2_v5 4 0.06% 8 0.15% 0.50 0 0.00% 0.00
79 zm_onadega_v3nn 2 0.03% 4 0.07% 0.50 1 0.04% 0.50
80 ze_random_v10_fix 28 0.43% 58 1.09% 0.48 6 0.22% 0.21
81 zm_toxic_house_css_v3 26 0.40% 54 1.01% 0.48 3 0.11% 0.12
82 zm_wtfhax_v6 13 0.20% 27 0.51% 0.48 3 0.11% 0.23
83 zm_desert_fortress_v2 11 0.17% 23 0.43% 0.48 5 0.19% 0.45
84 zm_canals_classic_xmas_fixed_dp 12 0.18% 26 0.49% 0.46 2 0.07% 0.17
85 zm_cube_v5_final_dp 1 0.02% 3 0.06% 0.33 0 0.00% 0.00
86 zm_island_distant 2 0.03% 7 0.13% 0.29 0 0.00% 0.00
87 zm_Rig_v3D 2 0.03% 8 0.15% 0.25 1 0.04% 0.50
88 zm_ruined_lighthouse_beta 1 0.02% 4 0.07% 0.25 0 0.00% 0.00
89 zm_resident_evil_moonfix2_dp 1 0.02% 6 0.11% 0.17 0 0.00% 0.00
90 zm_zn3_clocks_final_fixed_v1 1 0.02% 6 0.11% 0.17 0 0.00% 0.00
91 zm_vegas_b2 0 0.00% 3 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] 6,546 100.00% 5,338 1.2263 2,685 100.00% 0.4102




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  TürkiyeWALR1D3R 10 0.15% 3 0.06% 3.33 8 0.34% 0.80
102  CanadaYou jump, I jump 10 0.15% 2 0.04% 5.00 8 0.34% 0.80
103  Russiasasas 10 0.15% 1 0.02% 10.00 9 0.39% 0.90
104  Ukraineстич 10 0.15% 0 0.00% 10.00 9 0.39% 0.90
105  Kyrgyzstanavchs_time 10 0.15% 0 0.00% 10.00 6 0.26% 0.60
106  IranGHOGHNOOS13 10 0.15% 0 0.00% 10.00 9 0.39% 0.90
107  CzechiaGunar 9 0.14% 23 0.43% 0.39 5 0.21% 0.56
108  Iran*Azrael* 9 0.14% 13 0.24% 0.69 3 0.13% 0.33
109  IranM.T™ 9 0.14% 11 0.21% 0.82 1 0.04% 0.11
110  BrazilThe Wolff 9 0.14% 8 0.15% 1.13 1 0.04% 0.11
111  Russiaпро 9 0.14% 1 0.02% 9.00 4 0.17% 0.44
112  Russia))Sanya(( 9 0.14% 1 0.02% 9.00 4 0.17% 0.44
113  MalaysiaUser 9 0.14% 0 0.00% 9.00 6 0.26% 0.67
114  Switzerlandtraxx 8 0.12% 50 0.94% 0.16 1 0.04% 0.13
115  RussiaFISK TiSOSTi 8 0.12% 11 0.21% 0.73 1 0.04% 0.13
116  United kingdomHaster 8 0.12% 10 0.19% 0.80 2 0.09% 0.25
117  The netherlands𖤐N4loxon3𖤐 8 0.12% 9 0.17% 0.89 1 0.04% 0.13
118  RussiaN@z@R 8 0.12% 7 0.13% 1.14 2 0.09% 0.25
119  Russiaka1jaru 8 0.12% 7 0.13% 1.14 2 0.09% 0.25
120  Kazakhstanмистер 8 0.12% 6 0.11% 1.33 4 0.17% 0.50
121  FinlandNevitys 8 0.12% 6 0.11% 1.33 2 0.09% 0.25
122  Russiaкнайф 8 0.12% 6 0.11% 1.33 3 0.13% 0.38
123  RussiaCristal 8 0.12% 5 0.09% 1.60 5 0.21% 0.63
124  AlgeriaHamza Ultra High Pro Max editio 8 0.12% 5 0.09% 1.60 6 0.26% 0.75
125  CroatiaRNG | Crypto 8 0.12% 5 0.09% 1.60 5 0.21% 0.63
126  Ukraine♥ГИДРА♥ 8 0.12% 4 0.07% 2.00 3 0.13% 0.38
127  Netherlands*Ghost* 8 0.12% 4 0.07% 2.00 4 0.17% 0.50
128  RussiaSISUN 8 0.12% 4 0.07% 2.00 3 0.13% 0.38
129  RomaniaCastellano 8 0.12% 3 0.06% 2.67 3 0.13% 0.38
130  France_ nèv ∞v∞v∞v∞ 8 0.12% 3 0.06% 2.67 0 0.00% 0.00
131  UkraineVladBlack 8 0.12% 2 0.04% 4.00 2 0.09% 0.25
132  GermanySϻiℓe 8 0.12% 1 0.02% 8.00 2 0.09% 0.25
133  BelarusJoker 8 0.12% 1 0.02% 8.00 1 0.04% 0.13
134  France@LD€ 8 0.12% 0 0.00% 8.00 7 0.30% 0.88
135  UkraineVolado 8 0.12% 0 0.00% 8.00 4 0.17% 0.50
136  Polandbyk 8 0.12% 0 0.00% 8.00 6 0.26% 0.75
137  RussiaZhong Xina 7 0.11% 19 0.36% 0.37 2 0.09% 0.29
138  Ukraine16 y.o 7 0.11% 14 0.26% 0.50 0 0.00% 0.00
139  United kingdomMaster 7 0.11% 12 0.22% 0.58 4 0.17% 0.57
140  Palestine+__+ 7 0.11% 10 0.19% 0.70 1 0.04% 0.14
141  RussiaN. I. smileGG_er 7 0.11% 6 0.11% 1.17 1 0.04% 0.14
142  Russia@LIVORSKIJ 7 0.11% 5 0.09% 1.40 5 0.21% 0.71
143  Russiaблинчики 7 0.11% 5 0.09% 1.40 3 0.13% 0.43
144  UkraineFilzinette 7 0.11% 5 0.09% 1.40 0 0.00% 0.00
145  Germanyin.flames 7 0.11% 5 0.09% 1.40 2 0.09% 0.29
146  Bulgariasmile 7 0.11% 4 0.07% 1.75 2 0.09% 0.29
147  GreeceNomad 7 0.11% 3 0.06% 2.33 2 0.09% 0.29
148  KazakhstanРАКИ 7 0.11% 3 0.06% 2.33 1 0.04% 0.14
149  Ukrainegt 7 0.11% 2 0.04% 3.50 2 0.09% 0.29
150  UkraineSanek 7 0.11% 2 0.04% 3.50 0 0.00% 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]