HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
Poland foxd chris
Location: Poland
Steam: STEAM_0:1:218492359
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 01:32:38h
Average Ping:* 143 ms (Latency: 72 ms)
Favorite Server:* Doompact.net IV Zombie Apocalypse | Coop
Favorite Map:* l4d2_coast_04
Favorite Weapon:* Electric Guitar

Statistics Summary

Activity: 100%
Points: 2,880
Rank: 210
Kills per Minute: 10.15
Kills per Death: 72.3077 (72.31*)
Headshots per Kill: 0.1915 (0.1915*)
Shots per Kill: 186.17
Weapon Accuracy: 22.6% (23%*)
Headshots: 180 (180*)
Kills: 940 (940*)
Deaths: 13 (13*)
Longest Kill Streak: 160
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History foxd chris's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 60 (40%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 3 times 50.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Electric Guitar 1.50 205 21.81% 44 24.44% 0.21
2 H&K MP5-Navy 1.00 91 9.68% 25 13.89% 0.27
3 M60 1.00 90 9.57% 2 1.11% 0.02
4 AK-47 1.00 76 8.09% 15 8.33% 0.20
5 Combat Shotgun 1.00 62 6.60% 6 3.33% 0.10
6 Dual Pistols 1.60 59 6.28% 22 12.22% 0.37
7 Uzi (silenced) 1.00 55 5.85% 11 6.11% 0.20
8 Mounted Machine Gun 1.20 50 5.32% 0 0.00% 0.00
9 Combat Rifle 1.00 48 5.11% 12 6.67% 0.25
10 Sig Sauer SG-552 Commando 1.00 42 4.47% 13 7.22% 0.31
11 M16 Assault Rifle 1.00 34 3.62% 7 3.89% 0.21
12 Pistol 2.00 21 2.23% 7 3.89% 0.33
13 Chrome Shotgun 1.00 20 2.13% 5 2.78% 0.25
14 Grenade Launcher 0.75 16 1.70% 1 0.56% 0.06
15 Molotov/Gas Can Fire 1.20 15 1.60% 0 0.00% 0.00
16 Magnum 1.00 14 1.49% 0 0.00% 0.00
17 Auto Shotgun 1.00 12 1.28% 5 2.78% 0.42
18 Pipe Bomb 1.00 11 1.17% 0 0.00% 0.00
19 Baseball Bat 1.50 10 1.06% 3 1.67% 0.30
20 Knife 1.50 7 0.74% 2 1.11% 0.29
21 Vomit Jar Smash 1.50 1 0.11% 0 0.00% 0.00
22 Blaze 3.00 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K MP5-Navy 1,737 656 7,914 1 12 12.0000 37.8% 12.1 144.8
2 Uzi (silenced) 1,539 130 3,104 1 8 8.0000 8.4% 23.9 192.4
3 Combat Shotgun 110 54 1,341 0 3 3.0000 49.1% 24.8 36.7
4 AK-47 458 24 921 1 3 3.0000 5.2% 38.4 152.7
5 Combat Rifle 268 7 339 0 1 1.0000 2.6% 48.4 268.0
6 M16 Assault Rifle 130 43 694 0 1 1.0000 33.1% 16.1 130.0
7 Magnum 24 1 81 0 1 1.0000 4.2% 81.0 24.0
8 Pistol 699 336 6,965 0 1 1.0000 48.1% 20.7 699.0
9 Chrome Shotgun 9 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Sig Sauer SG-552 Commando 426 5 105 0 0 0.0000 1.2% 21.0 0.0
11 Pump Shotgun 5 4 66 0 0 0.0000 80.0% 16.5 0.0
12 Mounted Machine Gun 168 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Pipe Bomb 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Auto Shotgun 10 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K MP5-Navy 624 29.5% 45.0% 25.5%
2 Pistol 281 24.2% 49.8% 26.0%
3 Uzi (silenced) 119 16.8% 69.7% 13.4%
4 Combat Shotgun 41 12.2% 61.0% 26.8%
5 M16 Assault Rifle 29 34.5% 34.5% 31.0%
6 AK-47 19 15.8% 52.6% 31.6%
7 Combat Rifle 6 16.7% 83.3% 0.0%
8 Sig Sauer SG-552 Commando 4 0.0% 100.0% 0.0%
9 Pump Shotgun 4 50.0% 50.0% 0.0%
10 Magnum 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d2_coast_02 684 72.77% 10 76.92% 68.40 142 78.89% 0.21
2 l4d2_coast_01 34 3.62% 1 7.69% 34.00 9 5.00% 0.26
3 l4d2_coast_04 25 2.66% 1 7.69% 25.00 5 2.78% 0.20
4 l4d2_coast_03 197 20.96% 1 7.69% 197.00 24 13.33% 0.12




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Doompact.net IV Zombie Apocalypse | Coop 940 100.00% 13 72.3077 180 100.00% 0.1915




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 902 95.96% 8 61.54% 112.75 173 96.65% 0.19
2  No CountryBOT-Boomer 11 1.17% 0 0.00% 11.00 1 0.56% 0.09
3  No CountryBOT-Spitter 7 0.74% 0 0.00% 7.00 2 1.12% 0.29
4  No CountryBOT-Hunter 6 0.64% 0 0.00% 6.00 2 1.12% 0.33
5  No CountryBOT-Charger 6 0.64% 0 0.00% 6.00 1 0.56% 0.17
6  No CountryBOT-Jockey 5 0.53% 2 15.38% 2.50 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]