HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Information

Player Profile

Steam Community Avatar
United Kingdom dyronee
Location: Teddington, United Kingdom
Steam: STEAM_0:0:34147690
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 27th, 2022 @ 23:38:52
Total Connection Time: 2d 15:30:21h
Average Ping:* -
Favorite Server:* [ZombieMod] Dead Man Walking | Doompact.net [RU/EN]
Favorite Map:* zm_ATIX_helicopter
Favorite Weapon:* Zombie Infection

Statistics Summary

Activity: 100%
Points: 5,516
Rank: 520
Kills per Minute: 0.16
Kills per Death: 1.2848 (1.29*)
Headshots per Kill: 0.0973 (0.0986*)
Shots per Kill: 1831.90
Weapon Accuracy: 26.2% (26%*)
Headshots: 61 (62*)
Kills: 627 (629*)
Deaths: 488 (488*)
Longest Kill Streak: 7
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History dyronee's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 73 (27%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Zombies 648 times 56.45%
2 Humans 497 times 43.29%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Infection 0.01 522 82.99% 0 0.00% 0.00
2 Benelli M3 Super 90 Combat 5.00 32 5.09% 28 45.16% 0.88
3 M249 PARA Light Machine Gun 5.00 21 3.34% 15 24.19% 0.71
4 1.00 19 3.02% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 12 1.91% 0 0.00% 0.00
6 Steyr Tactical Machine Pistol 9.50 6 0.95% 5 8.06% 0.83
7 Benelli/H&K M4 Super 90 XM1014 6.10 4 0.64% 4 6.45% 1.00
8 Sig SG-550 Sniper 0.50 3 0.48% 2 3.23% 0.67
9 H&K G3/SG1 Sniper Rifle 0.50 3 0.48% 3 4.84% 1.00
10 Glock 18 Select Fire 10.20 2 0.32% 1 1.61% 0.50
11 Desert Eagle .50AE 10.20 2 0.32% 2 3.23% 1.00
12 Steyr Scout 12.00 1 0.16% 1 1.61% 1.00
13 Colt M4A1 Carbine 8.00 1 0.16% 1 1.61% 1.00
14 Kalashnikov AK-47 8.00 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Benelli M3 Super 90 Combat 3,680 13,380 622,637 27 31 31.0000 363.6% 46.5 118.7
2 M249 PARA Light Machine Gun 66,136 8,152 440,801 14 20 20.0000 12.3% 54.1 3,307
3 Bundeswehr Advanced Combat Knife 22,273 686 18,440 0 11 11.0000 3.1% 26.9 2,025
4 Steyr Tactical Machine Pistol 22,969 6,506 245,758 5 6 6.0000 28.3% 37.8 3,828
5 Benelli/H&K M4 Super 90 XM1014 781 1,678 60,501 4 4 4.0000 214.9% 36.1 195.3
6 H&K G3/SG1 Sniper Rifle 407 219 33,285 3 3 3.0000 53.8% 152.0 135.7
7 Sig SG-550 Sniper 692 390 50,998 2 2 2.0000 56.4% 130.8 346.0
8 Steyr Scout 164 91 18,849 1 1 1.0000 55.5% 207.1 164.0
9 Colt M4A1 Carbine 1,143 539 30,688 1 1 1.0000 47.2% 56.9 1,143
10 Glock 18 Select Fire 5,110 1,307 40,106 1 1 1.0000 25.6% 30.7 5,110
11 Desert Eagle .50AE 340 142 18,160 1 1 1.0000 41.8% 127.9 340.0
12 Kalashnikov AK-47 1,947 501 27,407 0 1 1.0000 25.7% 54.7 1,947
13 H&K USP .45 Tactical 4,762 671 35,971 0 0 0.0000 14.1% 53.6 0.0
14 Sig Sauer SG-552 Commando 288 106 6,170 0 0 0.0000 36.8% 58.2 0.0
15 FN P90 17,593 4,612 159,346 0 0 0.0000 26.2% 34.6 0.0
16 Sig Sauer P-228 80 19 919 0 0 0.0000 23.8% 48.4 0.0
17 H&K MP5-Navy 1,482 425 16,051 0 0 0.0000 28.7% 37.8 0.0
18 Ingram MAC-10 214 55 2,285 0 0 0.0000 25.7% 41.5 0.0
19 FN Five-Seven 6 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Fusil Automatique 1 0 0 0 0 0.0000 0.0% 0.0 0.0
21 Dual Beretta 96G Elite 31 9 742 0 0 0.0000 29.0% 82.4 0.0
22 Arctic Warfare Magnum (Police) 117 78 19,646 0 0 0.0000 66.7% 251.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli M3 Super 90 Combat 13,380 18.6% 68.6% 12.8%
2 M249 PARA Light Machine Gun 8,152 25.2% 57.9% 16.8%
3 Steyr Tactical Machine Pistol 6,506 27.5% 54.8% 17.7%
4 FN P90 4,612 25.9% 54.7% 19.4%
5 Benelli/H&K M4 Super 90 XM1014 1,678 22.9% 66.6% 10.5%
6 Glock 18 Select Fire 1,307 22.4% 63.4% 14.2%
7 H&K USP .45 Tactical 671 20.3% 65.6% 14.2%
8 Colt M4A1 Carbine 539 23.7% 61.4% 14.8%
9 Kalashnikov AK-47 501 25.5% 56.3% 18.2%
10 H&K MP5-Navy 425 21.4% 64.9% 13.6%
11 Sig SG-550 Sniper 390 23.6% 65.9% 10.5%
12 H&K G3/SG1 Sniper Rifle 219 19.6% 69.4% 11.0%
13 Desert Eagle .50AE 142 13.4% 76.8% 9.9%
14 Sig Sauer SG-552 Commando 106 18.9% 68.9% 12.3%
15 Steyr Scout 91 13.2% 84.6% 2.2%
16 Arctic Warfare Magnum (Police) 78 11.5% 79.5% 9.0%
17 Ingram MAC-10 55 32.7% 52.7% 14.5%
18 Sig Sauer P-228 19 26.3% 63.2% 10.5%
19 Dual Beretta 96G Elite 9 11.1% 66.7% 22.2%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_stab_smugglersdust_v2a_dp 9 1.43% 1 0.20% 9.00 3 4.84% 0.33
2 zm_towns_end 15 2.38% 2 0.41% 7.50 6 9.68% 0.40
3 zm_canals_classic_xmas_fixed_dp 6 0.95% 1 0.20% 6.00 0 0.00% 0.00
4 zm_novum_v2 4 0.64% 1 0.20% 4.00 0 0.00% 0.00
5 zm_echo_riot 12 1.91% 4 0.82% 3.00 0 0.00% 0.00
6 zm_roy_barricade_factory 6 0.95% 2 0.41% 3.00 0 0.00% 0.00
7 zm_winter_forest_v4 6 0.95% 2 0.41% 3.00 0 0.00% 0.00
8 ze_biohazard2_rpd_v4e_004 6 0.95% 2 0.41% 3.00 0 0.00% 0.00
9 zm_ruined_lighthouse_beta 3 0.48% 0 0.00% 3.00 0 0.00% 0.00
10 zm_ryan_valley 3 0.48% 0 0.00% 3.00 0 0.00% 0.00
11 zm_unpanic_v2 13 2.07% 5 1.02% 2.60 1 1.61% 0.08
12 zm_industrial_waste_v1_8_1 5 0.79% 2 0.41% 2.50 0 0.00% 0.00
13 zm_AlphaStreet_v6_1 32 5.09% 13 2.66% 2.46 6 9.68% 0.19
14 zm_clouds_v2_1 17 2.70% 7 1.43% 2.43 2 3.23% 0.12
15 zm_dust2_dp 12 1.91% 5 1.02% 2.40 1 1.61% 0.08
16 zm_black_lion_macd_v8 21 3.34% 9 1.84% 2.33 0 0.00% 0.00
17 zm_base_winter_beta3d 14 2.23% 6 1.23% 2.33 0 0.00% 0.00
18 zm_swampland_v1_css_dp 6 0.95% 3 0.61% 2.00 0 0.00% 0.00
19 zm_poorland_b1 4 0.64% 2 0.41% 2.00 1 1.61% 0.25
20 zm_desert-panic 4 0.64% 2 0.41% 2.00 2 3.23% 0.50
21 zm_firewall_samarkand 2 0.32% 1 0.20% 2.00 0 0.00% 0.00
22 zm_vegas_b2 2 0.32% 1 0.20% 2.00 0 0.00% 0.00
23 zm_old_abandoned_v3 9 1.43% 5 1.02% 1.80 0 0.00% 0.00
24 zm_4way_tunnel_v2 32 5.09% 18 3.69% 1.78 1 1.61% 0.03
25 zm_lockdown 7 1.11% 4 0.82% 1.75 1 1.61% 0.14
26 zm_little_city_v6 7 1.11% 4 0.82% 1.75 2 3.23% 0.29
27 zm_citylife_v2 5 0.79% 3 0.61% 1.67 0 0.00% 0.00
28 zm_dust_cbble_v2 8 1.27% 5 1.02% 1.60 5 8.06% 0.63
29 zm_base_day_se2 38 6.04% 24 4.92% 1.58 9 14.52% 0.24
30 ze_trainescape_final 34 5.41% 22 4.51% 1.55 0 0.00% 0.00
31 zm_echo_mainstreet 15 2.38% 10 2.05% 1.50 2 3.23% 0.13
32 zm_dacha_rebuild_v3 4 0.64% 3 0.61% 1.33 1 1.61% 0.25
33 zm_roy_the_ship 9 1.43% 7 1.43% 1.29 0 0.00% 0.00
34 zm_Red_Ray 5 0.79% 4 0.82% 1.25 1 1.61% 0.20
35 zm_terbis_v7_horror 5 0.79% 4 0.82% 1.25 0 0.00% 0.00
36 zm_tx_highschool_v1d 5 0.79% 4 0.82% 1.25 0 0.00% 0.00
37 zm_polygon4_dp 31 4.93% 25 5.12% 1.24 4 6.45% 0.13
38 zm_gorodok_v1_dp 6 0.95% 5 1.02% 1.20 0 0.00% 0.00
39 zdm_exposed_v2d 6 0.95% 5 1.02% 1.20 0 0.00% 0.00
40 zm_ATIX_helicopter 31 4.93% 30 6.15% 1.03 1 1.61% 0.03
41 zm_dust2_d12 6 0.95% 6 1.23% 1.00 0 0.00% 0.00
42 zm_corpse 2 0.32% 2 0.41% 1.00 0 0.00% 0.00
43 zm_tmo_arena_v2g 2 0.32% 2 0.41% 1.00 0 0.00% 0.00
44 zm_citysquare_b3 1 0.16% 1 0.20% 1.00 0 0.00% 0.00
45 zm_zstreet_v2 1 0.16% 1 0.20% 1.00 0 0.00% 0.00
46 zm_siberia_v2 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
47 zm_island_distant 1 0.16% 1 0.20% 1.00 0 0.00% 0.00
48 zm_desprerados_a1 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
49 zm_druglab_v2 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
50 zm_cube_v5_final_dp 1 0.16% 0 0.00% 1.00 1 1.61% 1.00
51 zm_ancientfinal 1 0.16% 0 0.00% 1.00 0 0.00% 0.00
52 ze_random_v10_fix 41 6.52% 44 9.02% 0.93 0 0.00% 0.00
53 ze_standart_map_final_fix3_dp 35 5.56% 43 8.81% 0.81 3 4.84% 0.09
54 zm_unv_world_v2r_o 4 0.64% 5 1.02% 0.80 0 0.00% 0.00
55 ze_titanic_escape_v2_3 4 0.64% 5 1.02% 0.80 1 1.61% 0.25
56 zm_roy_zombieranch_day 5 0.79% 7 1.43% 0.71 1 1.61% 0.20
57 zm_fubar_towers_v4 5 0.79% 7 1.43% 0.71 3 4.84% 0.60
58 zm_breeze_420 28 4.45% 41 8.40% 0.68 3 4.84% 0.11
59 zm_desert_fortress_v2 4 0.64% 6 1.23% 0.67 0 0.00% 0.00
60 zm_lila_city 5 0.79% 8 1.64% 0.63 0 0.00% 0.00
61 ze_Raccoon_Facility_v6b 6 0.95% 10 2.05% 0.60 0 0.00% 0.00
62 zm_lila_beatch_zn3 4 0.64% 8 1.64% 0.50 1 1.61% 0.25
63 zm_london_v1_0 1 0.16% 2 0.41% 0.50 0 0.00% 0.00
64 zm_choddasnowpanic_b4 1 0.16% 2 0.41% 0.50 0 0.00% 0.00
65 zm_roy_old_industrial_fix 1 0.16% 2 0.41% 0.50 0 0.00% 0.00
66 zdm_dust2_unlimited_dp 1 0.16% 2 0.41% 0.50 0 0.00% 0.00
67 zm_crazycity_zn 2 0.32% 5 1.02% 0.40 0 0.00% 0.00
68 zm_plaza_dp 2 0.32% 5 1.02% 0.40 0 0.00% 0.00
69 zm_toxa_west_v2_fix 1 0.16% 3 0.61% 0.33 0 0.00% 0.00
70 zm_a_winter_helicopter_v2r_o_2 2 0.32% 8 1.64% 0.25 0 0.00% 0.00
71 zm_downtown_b3_dp 0 0.00% 1 0.20% 0.00 0 0.00% -
72 zm_toxic_house_css_v3 0 0.00% 2 0.41% 0.00 0 0.00% -
73 ze_rooftop_runaway2_v5 0 0.00% 1 0.20% 0.00 0 0.00% -
74 zm_onadega_v3nn 0 0.00% 2 0.41% 0.00 0 0.00% -
75 ze_elevator_escape_jbg_final 0 0.00% 1 0.20% 0.00 0 0.00% -
76 zm_roy_highway 0 0.00% 2 0.41% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] 629 100.00% 488 1.2889 62 100.00% 0.0986




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Bulgaria❤❤GIGX❤❤ 21 3.34% 18 3.69% 1.17 1 7.69% 0.05
2  RussiaCristal 12 1.91% 4 0.82% 3.00 0 0.00% 0.00
3  AlgeriaNinja 11 1.75% 2 0.41% 5.50 0 0.00% 0.00
4  BulgariaPLaZzKoZz 9 1.43% 12 2.46% 0.75 1 7.69% 0.11
5  RussiaSlimus 9 1.43% 8 1.64% 1.13 0 0.00% 0.00
6  AlgeriaYOBAZ 8 1.27% 8 1.64% 1.00 0 0.00% 0.00
7  Italyladybug 8 1.27% 7 1.43% 1.14 0 0.00% 0.00
8  RussiaПользователь 8 1.27% 0 0.00% 8.00 4 30.77% 0.50
9  RussiaԿนтαᶄ 7 1.11% 14 2.87% 0.50 1 7.69% 0.14
10  Romaniamogio. 7 1.11% 7 1.43% 1.00 0 0.00% 0.00
11  BulgariaLinko 7 1.11% 6 1.23% 1.17 1 7.69% 0.14
12  MoroccoRNG | SSSSIINNNDRRRIIII 7 1.11% 5 1.02% 1.40 0 0.00% 0.00
13  TürkiyePars 7 1.11% 4 0.82% 1.75 2 15.38% 0.29
14  Russia@LIVORSKIJ 7 1.11% 0 0.00% 7.00 0 0.00% 0.00
15  RussiaRNG | SSSSIINNNDRRRIIII 6 0.95% 7 1.43% 0.86 0 0.00% 0.00
16  CanadaBuzzard the Bee 6 0.95% 6 1.23% 1.00 2 15.38% 0.33
17  Brazilsnipertron 6 0.95% 2 0.41% 3.00 0 0.00% 0.00
18  RussiaDoshirak 6 0.95% 1 0.20% 6.00 0 0.00% 0.00
19  GermanyFantomas 5 0.79% 6 1.23% 0.83 0 0.00% 0.00
20  AlgeriaSkrippy 5 0.79% 5 1.02% 1.00 1 7.69% 0.20
21  AlgeriaPC 2023 5 0.79% 5 1.02% 1.00 0 0.00% 0.00
22  RussiaGuns 5 0.79% 3 0.61% 1.67 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]