Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2019-09-04 23:17:25 | Disconnect | I left the game. | Doompact.net IV Zombie Apocalypse | Coop | c1m4_atrium |
2019-09-04 23:17:24 | Team | I joined team "Infected" (Infected). | Doompact.net IV Zombie Apocalypse | Coop | c1m4_atrium |
2019-09-04 23:17:17 | Team | I joined team "Survivor" (Survivors). | Doompact.net IV Zombie Apocalypse | Coop | c1m4_atrium |
2019-09-04 23:17:15 | Entry | I entered the game. | Doompact.net IV Zombie Apocalypse | Coop | c1m4_atrium |
2019-09-04 23:16:59 | Connect | I connected to the server. | Doompact.net IV Zombie Apocalypse | Coop | c1m4_atrium |
Go to: MatrixID's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]