HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2023-02-18 15:58:38 Connect I connected to the server. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 15:59:20 Entry I entered the game. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 15:59:48 Team I joined team "Survivor" (Survivors). Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 15:59:50 Role I changed role to Coach. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:26 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:26 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:27 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:28 Kill I killed infected with a headshot from pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:30 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:31 Kill I killed infected with a headshot from pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:35 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:36 Kill I killed infected with a headshot from pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:41 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:42 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:43 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:44 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:47 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:51 Kill I killed infected with a headshot from pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:53 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:56 Kill I killed infected with a headshot from dual_pistols. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:00:57 Kill I killed infected with dual_pistols. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:03:50 Kill I killed BOT-Jockey with a headshot from dual_pistols. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:03:54 Kill I killed BOT-Smoker with dual_pistols. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:00 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:01 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:05 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:06 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:17 Kill I killed infected with dual_pistols. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:28 Kill I killed infected with a headshot from rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:36 Kill I killed infected with a headshot from rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:38 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:39 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:51 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:04:52 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:03 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:03 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:04 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:04 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:04 Kill I killed infected with a headshot from rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:06 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:10 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:11 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:12 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:12 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:12 Kill I killed infected with rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:12 Kill I killed infected with a headshot from rifle_ak47. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_02
2023-02-18 16:05:45 Entry I entered the game. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_03
2023-02-18 16:05:45 Team I joined team "Survivor" (Survivors). Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_03
2023-02-18 16:06:04 Kill I killed infected with shotgun_chrome. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_03
2023-02-18 16:06:11 Kill I killed infected with shotgun_chrome. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_03


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]