Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-11-26 00:23:35 | Connect | I connected to the server. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:23:49 | Entry | I entered the game. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:23:54 | Team | I joined team "Survivor" (Survivors). | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:24:52 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:24:52 | Role | I changed role to NamVet. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:24:57 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:06 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:18 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:23 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:25 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:25 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:25 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:26 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:27 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:29 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:30 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:30 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:33 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:35 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:25:36 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:26:15 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:26:31 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:26:44 | Kill | I killed BOT-Charger with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:26:49 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:26:49 | Kill | I killed BOT-Smoker with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:26:49 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:26:52 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:06 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:10 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:11 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:11 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:13 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:14 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:16 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:17 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:20 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:24 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:31 | Kill | I killed BOT-Spitter with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:27:35 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:28:24 | Kill | I killed infected with a headshot from pistol. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:28:30 | Kill | I killed infected with pistol. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:28:42 | Kill | I killed infected with a headshot from pistol. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:28:44 | Kill | I killed infected with a headshot from pistol. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:28:45 | Kill | I killed infected with pistol. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:28:45 | Kill | I killed infected with a headshot from pistol. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:28:47 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:28:48 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:28:50 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:29:04 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
2022-11-26 00:29:05 | Kill | I killed infected with pipe_bomb. | Doompact.net IV Zombie Apocalypse | Coop | c11m1_greenhouse |
Go to: Jakub_GuTx4's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]