Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-03-08 23:54:30 | Connect | I connected to the server. | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | ze_trainescape_final |
2022-03-08 23:55:25 | Entry | I entered the game. | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | ze_trainescape_final |
2022-03-08 23:57:57 | Team | I joined team "CT" (Humans). | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | ze_trainescape_final |
2022-03-08 23:58:51 | Team Bonus | My team received a points bonus of 10 for triggering "surviving the round". | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | ze_trainescape_final |
2022-03-08 23:59:54 | Death | Moon killed me with zombie_claws_of_death. | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | ze_trainescape_final |
2022-03-09 00:01:01 | Team | I joined team "TERRORIST" (Zombies). | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | ze_trainescape_final |
2022-03-09 00:01:02 | Disconnect | I left the game. | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | ze_trainescape_final |
Go to: Septy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]