Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2021-07-14 16:38:24 | Kill | I killed infected with frying_pan. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:38:24 | Kill | I killed infected with frying_pan. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:38:24 | Kill | I killed infected with frying_pan. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:38:24 | Kill | I killed infected with frying_pan. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:38:24 | Kill | I killed infected with frying_pan. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:38:24 | Kill | I killed infected with frying_pan. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:37:38 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:37:01 | Kill | I killed infected with golfclub. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:36:57 | Kill | I killed BOT-Spitter with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:36:54 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:36:24 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:36:16 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:36:14 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:35:20 | Team | I joined team "Survivor" (Survivors). | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:35:20 | Entry | I entered the game. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2021-07-14 16:34:34 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:34:32 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:34:29 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:34:10 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:34:04 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:33:50 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:33:35 | Kill | I killed BOT-Boomer with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:33:32 | Kill | I killed BOT-Smoker with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:33:12 | Kill | I killed BOT-Tank with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:32:56 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:32:21 | Kill | I killed BOT-Jockey with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:32:19 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:32:13 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:32:13 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:32:12 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:32:02 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:31:54 | Kill | I killed BOT-Charger with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:31:47 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:31:26 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:31:18 | Kill | I killed BOT-Hunter with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:30:14 | Kill | I killed BOT-Smoker with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:30:13 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:30:10 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:30:09 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:30:09 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:30:01 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:28:59 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:28:57 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:28:57 | Kill | I killed infected with a headshot from smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:28:31 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:28:21 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:27:57 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:27:51 | Role | I changed role to Gambler. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:27:51 | Kill | I killed infected with smg_mp5. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
2021-07-14 16:26:08 | Team | I joined team "Survivor" (Survivors). | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_01 |
Go to: Kirby Gaming's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]