Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2021-10-11 23:28:37 | Kill | I killed infected with a headshot from pistol. | Doompact.net IV Zombie Apocalypse | Coop | c3m1_plankcountry |
2021-10-11 23:28:29 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | c3m1_plankcountry |
2021-10-11 23:27:27 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c3m1_plankcountry |
2021-10-11 23:27:24 | Role | I changed role to Coach. | Doompact.net IV Zombie Apocalypse | Coop | c3m1_plankcountry |
2021-10-11 23:27:24 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | c3m1_plankcountry |
2021-10-11 23:26:44 | Team | I joined team "Survivor" (Survivors). | Doompact.net IV Zombie Apocalypse | Coop | c3m1_plankcountry |
2021-10-11 23:26:29 | Entry | I entered the game. | Doompact.net IV Zombie Apocalypse | Coop | c3m1_plankcountry |
2021-10-11 23:26:07 | Connect | I connected to the server. | Doompact.net IV Zombie Apocalypse | Coop | c3m1_plankcountry |
Go to: moldebort's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]