Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-01-22 23:23:52 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:23:52 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:23:52 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:23:52 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:23:52 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:23:52 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:23:52 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:23:51 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:23:38 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:23:27 | Kill | I killed BOT-Jockey with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:22:33 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:22:19 | Kill | I killed BOT-Boomer with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:21:46 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:21:46 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:21:10 | Kill | I killed infected with a headshot from pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:21:08 | Kill | I killed infected with a headshot from pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:21:06 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:21:04 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:21:04 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:21:02 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:21:02 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:20:52 | Kill | I killed infected with a headshot from pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:20:51 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:20:51 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:20:49 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:20:49 | Kill | I killed infected with a headshot from pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:19:57 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:19:57 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:19:46 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:19:27 | Kill | I killed infected with a headshot from pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:57 | Kill | I killed infected with a headshot from pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:53 | Kill | I killed BOT-Boomer with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:50 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:46 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:43 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:42 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:42 | Kill | I killed infected with a headshot from pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:40 | Kill | I killed infected with a headshot from pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:37 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:37 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:32 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:18:20 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:17:12 | Death | BOT-Jockey killed me with jockey_claw. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:17:03 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:16:58 | Kill | I killed infected with a headshot from pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:16:57 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:16:55 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:16:53 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:16:50 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-22 23:16:49 | Kill | I killed infected with pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
Page: First page ... 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 ... Last page
Go to: BOT-Ellis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]