Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-01-07 15:24:31 | Kill | I killed infected with a headshot from pumpshotgun. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:24:00 | Kill | I killed infected with a headshot from pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:23:56 | Kill | I killed infected with pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:23:55 | Kill | I killed infected with pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:23:53 | Death | infected killed me with infected. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:23:52 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:23:49 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:23:48 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:22:53 | Kill | I killed BOT-Jockey with a headshot from rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:22:27 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:22:21 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:22:17 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:22:15 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:52 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:52 | Kill | I killed infected with a headshot from rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:52 | Kill | I killed infected with a headshot from rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:51 | Kill | I killed infected with a headshot from rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:48 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:48 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:26 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:18 | Kill | I killed infected with a headshot from rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:18 | Kill | I killed infected with a headshot from rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:16 | Kill | I killed infected with a headshot from rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:15 | Kill | I killed infected with a headshot from rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:12 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:21:08 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:20:59 | Kill | I killed infected with rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:20:59 | Kill | I killed infected with a headshot from rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:20:54 | Kill | I killed infected with a headshot from rifle. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:20:20 | Kill | I killed infected with a headshot from pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:20:16 | Kill | I killed infected with pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:20:06 | Kill | I killed infected with a headshot from pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:20:04 | Kill | I killed infected with pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:20:04 | Kill | I killed infected with pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:20:03 | Kill | I killed infected with pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:20:01 | Kill | I killed BOT-Hunter with a headshot from pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:19:53 | Kill | I killed infected with pistol. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:19:50 | Kill | I killed infected with a headshot from rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:19:38 | Kill | I killed infected with rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:19:36 | Kill | I killed infected with rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:19:26 | Kill | I killed infected with rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:19:17 | Kill | I killed infected with rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:19:05 | Kill | I killed infected with a headshot from rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:18:37 | Kill | I killed infected with rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:18:37 | Kill | I killed BOT-Charger with a headshot from rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:18:18 | Kill | I killed infected with a headshot from rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:18:18 | Kill | I killed infected with a headshot from rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:18:16 | Kill | I killed infected with rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:18:14 | Kill | I killed infected with rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
2023-01-07 15:17:55 | Kill | I killed infected with rifle_sg552. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_04 |
Go to: Trebuchet_81's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]