Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-01-06 21:12:27 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:26 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:26 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:26 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:25 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:18 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:11 | Kill | I killed infected with inferno. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:11 | Kill | I killed infected with inferno. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:10 | Kill | I killed infected with inferno. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:10 | Kill | I killed BOT-Charger with entityflame. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:10 | Kill | I killed infected with inferno. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:09 | Kill | I killed infected with inferno. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:09 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:07 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:07 | Kill | I killed infected with inferno. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:07 | Kill | I killed infected with inferno. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:06 | Kill | I killed infected with inferno. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:06 | Kill | I killed infected with inferno. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:12:05 | Kill | I killed infected with inferno. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:11:11 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:11:05 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:11:03 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:11:01 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:10:54 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:10:17 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:10:15 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:10:09 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:10:08 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:10:01 | Kill | I killed BOT-Spitter with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:59 | Kill | I killed BOT-Boomer with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:57 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:53 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:48 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:36 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:33 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:16 | Kill | I killed BOT-Jockey with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:12 | Role | I changed role to Gambler. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:12 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:12 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:10 | Team | I joined team "Survivor" (Survivors). | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:09:05 | Entry | I entered the game. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
2023-01-06 21:08:41 | Connect | I connected to the server. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_02 |
Go to: BEYFENDİNİZ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]