Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2021-12-04 01:32:54 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:32:52 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:32:49 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:32:49 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:32:43 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:32:42 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:32:07 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:32:06 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:32:03 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:32:03 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:32:02 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:57 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:34 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:28 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:25 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:24 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:23 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:14 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:12 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:10 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:08 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:31:05 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:30:39 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:30:36 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:30:36 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:30:29 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:30:24 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:30:24 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:30:16 | Kill | I killed infected with a headshot from smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:30:06 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:30:05 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:29:58 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:29:57 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:29:51 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:29:51 | Disconnect | I left the game. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:27:54 | Team | I joined team "Survivor" (Survivors). | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:27:54 | Entry | I entered the game. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:27:54 | Connect | I connected to the server. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:27:30 | Disconnect | I left the game. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:27:22 | Kill | I killed infected with smg. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:10:18 | Death | BOT-Hunter killed me with hunter_claw. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:10:10 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:10:05 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:10:04 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:10:04 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:10:01 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:10:00 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:09:58 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:09:57 | Kill | I killed infected with a headshot from dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
2021-12-04 01:09:56 | Kill | I killed infected with dual_pistols. | Doompact.net IV Zombie Apocalypse | Coop | l4d2_coast_05 |
Page: First page ... 2201 2202 2203 2204 2205 2206 2207 2208 2209 2210 2211 2212 2213 2214 2215 2216 2217 2218 2219 2220 ... Last page
Go to: BOT-Ellis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]