HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2022-08-01 22:39:02 Kill I killed infected with a headshot from pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:39:02 Kill I killed infected with a headshot from pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:38:31 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:53 Death BOT-Spitter killed me with insect_swarm. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:51 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:51 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:51 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:49 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:47 Kill I killed BOT-Spitter with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:46 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:42 Death infected killed me with infected. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:36 Kill I killed infected with smg_mp5. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:36 Kill I killed infected with smg_mp5. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:35 Kill I killed infected with smg_mp5. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:34:30 Kill I killed infected with smg_mp5. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:33:52 Kill I killed infected with a headshot from smg_mp5. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:33:40 Kill I killed infected with smg_mp5. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:31:43 Kill I killed infected with smg_mp5. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:31:42 Kill I killed infected with a headshot from smg_mp5. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:31:34 Role I changed role to Gambler. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:31:34 Kill I killed infected with a headshot from smg_mp5. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:31:02 Team I joined team "Survivor" (Survivors). Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:29:55 Team I joined team "Survivor" (Survivors). Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:29:49 Entry I entered the game. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2022-08-01 22:29:00 Connect I connected to the server. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]