HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-03-31 00:33:54 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:33:46 Kill I killed infected with a headshot from pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:33:43 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:33:43 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:33:31 Kill I killed infected with a headshot from pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:33:30 Kill I killed infected with pumpshotgun. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:32:12 Kill I killed BOT-Jockey with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:32:07 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:32:04 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:31:59 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:31:58 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:31:56 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:31:54 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:31:53 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:31:48 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:31:48 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:31:43 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:31:43 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:30:38 Kill I killed BOT-Charger with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:30:18 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:30:12 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:30:06 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:30:05 Kill I killed BOT-Spitter with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:28:07 Role I changed role to Producer. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:27:29 Team I joined team "Survivor" (Survivors). Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:27:25 Entry I entered the game. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-31 00:27:08 Connect I connected to the server. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:15:35 Disconnect I left the game. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:15:10 Death BOT-Charger killed me with charger_claw. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:14:45 Kill I killed infected with shotgun_chrome. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:14:41 Kill I killed infected with shotgun_chrome. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:14:38 Kill I killed infected with a headshot from shotgun_chrome. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:14:36 Kill I killed infected with a headshot from shotgun_chrome. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:14:32 Kill I killed infected with shotgun_chrome. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:14:24 Kill I killed infected with a headshot from shotgun_chrome. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:14:01 Death infected killed me with infected. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:13:42 Kill I killed infected with shotgun_chrome. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:13:32 Kill I killed BOT-Jockey with shotgun_chrome. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:11:03 Team Kill I killed teammate BOT-Coach with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:10:58 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:10:56 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:10:56 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:10:52 Death infected killed me with infected. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:09:45 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:09:39 Death BOT-Jockey killed me with jockey_claw. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:09:15 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:09:12 Kill I killed infected with pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:08:33 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:08:05 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01
2023-03-27 23:08:03 Kill I killed infected with a headshot from pistol. Doompact.net IV Zombie Apocalypse | Coop l4d2_coast_01


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]