HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Weapon Details

dual_pistols From a total of 129,336 kills with 50,275 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Dual_pistols kills sort-descending.gif Headshots Hpk
1  BIKER 339 135 0.3982
2  ДЯДЯ ПУТИН 320 106 0.3313
3  rysiek498 311 74 0.2379
4  Kwollnox 281 64 0.2278
5  The 13th Gamer 271 78 0.2878
6  Napalex 270 77 0.2852
7  Flüssigeisen 256 137 0.5352
8  GigaChad 251 85 0.3386
9  ALEKS 219 89 0.4064
10  Hilldog 218 81 0.3716
11  Jackair 208 22 0.1058
12  arkadiuszlubczynski1 192 50 0.2604
13  acid 189 67 0.3545
14  Lovecraft's cat name 186 79 0.4247
15  不会大法仙 180 40 0.2222
16  Cronoz 174 79 0.4540
17  Farseer 172 74 0.4302
18  AffeHerkules 170 76 0.4471
19  LEREPI [JR] 168 13 0.0774
20  Jacinto Dores da Costa 168 76 0.4524
21  Erbil 167 27 0.1617
22  DarkCamper24 165 67 0.4061
23  alex.kasai.44 165 21 0.1273
24  RReni666 162 38 0.2346
25  KISS 160 40 0.2500
26  Lucky Strike 159 46 0.2893
27  AlexandrosB007gr 159 43 0.2704
28  Loczkowski 157 62 0.3949
29  berserker 154 108 0.7013
30  生Aresz 152 46 0.3026
31  BigŻabol 148 63 0.4257
32  vietiplatsch 147 45 0.3061
33  DREAD 145 54 0.3724
34  LSiejak 143 97 0.6783
35  Croft 136 68 0.5000
36  ksadrv 135 75 0.5556
37  cBuLLz12 133 43 0.3233
38  сталкер 132 23 0.1742
39  Olzidoggi 129 45 0.3488
40  Fred Tombraider 129 24 0.1860
41  InfinityPotato 128 70 0.5469
42  Jaghatai Khan 126 53 0.4206
43  IMOIOMI 126 16 0.1270
44  GarleM 126 82 0.6508
45  Wasq 125 79 0.6320
46  Miss Doll 124 47 0.3790
47  Frankenstein29 124 55 0.4435
48  Chuerks 124 55 0.4435
49  TheTrueAssociation 123 19 0.1545
50  [mX]Land 122 30 0.2459


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]