HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Map Details

c10m4_mainstreet: From a total of 21,471 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on c10m4_mainstreet sort-descending.gif Headshots Hpk
1  Strangelove 1,809 280 0.1548
2  Stromokocur 846 188 0.2222
3  Miki Endo 664 200 0.3012
4  ℳÕℳℳi GRЁℳԼỉ 622 61 0.0981
5  とrom 421 74 0.1758
6  Higgs Field 344 50 0.1453
7  qwesikakarot 276 44 0.1594
8  TheBlackTS 271 51 0.1882
9  Siren 265 53 0.2000
10  Razor crest 260 78 0.3000
11  ✪ BLACKSTAR 252 33 0.1310
12  LSD 251 48 0.1912
13  Dark 239 100 0.4184
14  Windy 229 21 0.0917
15  Simple I 223 11 0.0493
16  Parzifal_19 223 40 0.1794
17  Marsi_Sh 217 44 0.2028
18  Neon_Boi 216 14 0.0648
19  DJ Steves 211 49 0.2322
20  Log Date 7 15 2 207 25 0.1208
21  Jager 204 31 0.1520
22  aduduCLONEnotReal 204 48 0.2353
23  Symetria 200 44 0.2200
24  UNIFĀCIJS ♚ 198 84 0.4242
25  taff 197 31 0.1574
26  Kwollnox 193 32 0.1658
27  xBB 192 28 0.1458
28  мурмурация 189 37 0.1958
29  MC Grindah 180 78 0.4333
30  Ondulator 177 17 0.0960
31  Sheeshmeister 176 21 0.1193
32  ŞIℜ ℜტℒℒᎯAℵȡ 175 55 0.3143
33  horror 170 58 0.3412
34  dima.morosov 170 59 0.3471
35  lezginaslan.21 169 29 0.1716
36  マジシャンの 166 16 0.0964
37  vkoshevoyv 166 24 0.1446
38  Darker Bard 165 36 0.2182
39  DragonDive 164 21 0.1280
40  l.dilaev 163 14 0.0859
41  uzunfurkan4270 161 26 0.1615
42  Ball Tongue 161 50 0.3106
43  qoukecvocna 158 42 0.2658
44  Masta Purrrturabo 155 36 0.2323
45  Luke7984 154 47 0.3052
46  ☣ Leech ☢ 148 14 0.0946
47  Das_Gnu 137 27 0.1971
48  451° F 136 28 0.2059
49  Аркадий 136 36 0.2647
50  SoftballGirl1998 136 31 0.2279


Page: 1 2 3


c10m4_mainstreet



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]