HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
38151  United statesfhg elorank 1,004 4 Points 0d 00:12:47h 2 1 2.00 0 0.00 7.7%
38152  RomaniafhrBalazs elorank 1,004 4 Points 0d 00:09:48h 2 0 2.00 0 0.00 1.9%
38153  HungaryFifi elorank 1,004 4 Points 0d 00:07:03h 2 1 2.00 0 0.00 3.5%
38154  ItalyFilopippo elorank 1,004 2 Points 0d 00:09:38h 2 1 2.00 0 0.00 42.1%
38155  Greecefilot elorank 1,004 0 Points 0d 00:08:27h 2 0 2.00 0 0.00 4.4%
38156  UkraineFire_fox elorank 1,004 4 Points 0d 00:02:47h 2 0 2.00 0 0.00 12.5%
38157  BrazilFlango_uwu elorank 1,004 2 Points 0d 00:13:31h 2 1 2.00 0 0.00 1.5%
38158  AlgeriaFlanker elorank 1,004 0 Points 0d 00:18:01h 2 1 2.00 0 0.00 5.4%
38159  RomaniaFlipcakes elorank 1,004 4 Points 0d 00:08:13h 2 1 2.00 0 0.00 19.8%
38160  RomaniaFlorea Hltler elorank 1,004 4 Points 0d 00:06:50h 2 1 2.00 0 0.00 33.1%
38161  RomaniaFLORIN 24856 elorank 1,004 4 Points 0d 00:06:14h 2 0 2.00 0 0.00 9.1%
38162  Hungaryfocus22 elorank 1,004 4 Points 0d 00:03:49h 2 0 2.00 0 0.00 9.1%
38163  BelarusFonkaYT elorank 1,004 4 Points 0d 00:07:32h 2 1 2.00 0 0.00 24.1%
38164  Germanyfor mother morocco elorank 1,004 4 Points 0d 00:09:03h 2 0 2.00 0 0.00 2.9%
38165  GermanyFor One Dollar elorank 1,004 4 Points 0d 00:06:15h 2 0 2.00 0 0.00 1.8%
38166  CzechiaFormisekCZ elorank 1,004 4 Points 0d 00:07:49h 2 1 2.00 0 0.00 5.1%
38167  GermanyFourK elorank 1,004 4 Points 0d 00:07:09h 2 0 2.00 0 0.00 1.9%
38168  ArgentinaFoxy71 elorank 1,004 4 Points 0d 00:11:32h 2 0 2.00 0 0.00 5.7%
38169  RussiaFoxy_Play132 elorank 1,004 4 Points 0d 00:07:03h 2 1 2.00 0 0.00 2.0%
38170  AlbaniafR @ iM PoP Sm0K3 elorank 1,004 4 Points 0d 00:07:44h 2 0 2.00 0 0.00 2.8%
38171  ArgentinaFR4NL0 elorank 1,004 4 Points 0d 00:13:39h 2 1 2.00 0 0.00 5.0%
38172  Portugalfrancisco elorank 1,004 4 Points 0d 00:12:27h 2 1 2.00 0 0.00 2.1%
38173  ArgentinaFRANCO elorank 1,004 0 Points 0d 00:10:31h 2 0 2.00 0 0.00 2.3%
38174  ArgentinaFrank Xpro elorank 1,004 4 Points 0d 00:18:53h 2 0 2.00 0 0.00 2.9%
38175  CroatiaFrankštajn elorank 1,004 4 Points 0d 00:09:06h 2 1 2.00 0 0.00 2.0%
38176  LatviaFRESH elorank 1,004 4 Points 0d 00:07:09h 2 1 2.00 0 0.00 6.1%
38177  RomaniaFRESHKILLA elorank 1,004 4 Points 0d 00:08:22h 2 1 2.00 0 0.00 29.9%
38178  RussiaFroz elorank 1,004 0 Points 0d 00:07:01h 2 1 2.00 0 0.00 90.0%
38179  FranceFRUIT2LAPASSION elorank 1,004 4 Points 0d 00:06:05h 2 1 2.00 0 0.00 4.4%
38180  RussiaFryayn elorank 1,004 4 Points 0d 00:07:24h 2 1 2.00 0 0.00 2.1%
38181  FinlandFuck u mother then u father elorank 1,004 4 Points 0d 00:06:42h 2 1 2.00 0 0.00 4.6%
38182  MoroccoFuck-Morocco. elorank 1,004 0 Points 0d 00:04:19h 2 0 2.00 0 0.00 6.1%
38183  UkraineFuckingNoob elorank 1,004 0 Points 0d 00:07:29h 2 1 2.00 0 0.00 5.4%
38184  UkraineFujitsu elorank 1,004 0 Points 0d 00:13:37h 2 1 2.00 0 0.00 1.8%
38185  RussiaFUJITSU elorank 1,004 4 Points 0d 00:08:49h 2 1 2.00 0 0.00 1.7%
38186  RussiaFukcinng_SlavE elorank 1,004 4 Points 0d 00:14:21h 2 1 2.00 0 0.00 15.3%
38187  ArgentinaFuness elorank 1,004 4 Points 0d 00:07:23h 2 1 2.00 0 0.00 27.3%
38188  UkraineFUNEVEREYDAY elorank 1,004 4 Points 0d 00:08:21h 2 0 2.00 0 0.00 4.0%
38189  Belarusfunny elorank 1,004 0 Points 0d 00:15:39h 2 1 2.00 0 0.00 6.2%
38190  Republic of moldovaFUXK YOU elorank 1,004 4 Points 0d 00:03:55h 2 0 2.00 0 0.00 0.0%
38191  Bosnia and herzegovinafy elorank 1,004 4 Points 0d 00:08:28h 2 1 2.00 0 0.00 6.9%
38192  RussiaG,C*^_‹(•¿•)›_‹^›| elorank 1,004 4 Points 0d 00:04:34h 2 0 2.00 0 0.00 5.1%
38193  Republic of lithuaniagabelol elorank 1,004 4 Points 0d 00:07:55h 2 1 2.00 0 0.00 5.9%
38194  Israelgabygabot elorank 1,004 4 Points 0d 00:15:12h 2 1 2.00 0 0.00 16.7%
38195  Bangladeshgah elorank 1,004 0 Points 0d 00:21:31h 2 0 2.00 0 0.00 4.8%
38196  RussiaGalahad elorank 1,004 4 Points 0d 00:07:37h 2 0 2.00 0 0.00 7.7%
38197  RussiaGAME elorank 1,004 4 Points 0d 00:15:41h 2 1 2.00 0 0.00 0.9%
38198  Republic of moldovaGamer CSS elorank 1,004 4 Points 0d 00:03:46h 2 0 2.00 0 0.00 0.0%
38199  ItalyGamer CSS elorank 1,004 4 Points 0d 00:13:34h 2 1 2.00 0 0.00 8.5%
38200  Georgiagamer/youtube elorank 1,004 4 Points 0d 00:15:00h 2 1 2.00 1 0.50 11.4%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]