HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
901  China影青 elorank 3,219 92 Points 2d 04:33:38h 293 423 0.69 15 0.05 33.8%
902  UkraineRNG | Punished Venom Snake elorank 3,218 0 Points 1d 13:49:45h 414 428 0.97 29 0.07 47.7%
903  UkraineOgurr4ek elorank 3,217 0 Points 2d 07:34:12h 617 483 1.28 38 0.06 37.8%
904  RussiaXXXJen elorank 3,211 6 Points 3d 09:55:01h 630 948 0.66 23 0.04 47.2%
905  UkraineЖ elorank 3,207 90 Points 2d 06:33:56h 324 542 0.60 17 0.05 34.1%
906  MalaysiaShouta elorank 3,200 81 Points 1d 04:28:16h 571 264 2.16 86 0.15 26.2%
907  GreeceU RRIT KALLAMI I BABES elorank 3,198 18 Points 1d 14:42:34h 261 326 0.80 13 0.05 16.6%
908  UkraineBlack Angel elorank 3,197 0 Points 3d 06:08:25h 601 685 0.88 26 0.04 42.8%
909  GermanyMasopilami elorank 3,197 0 Points 1d 04:13:24h 275 384 0.72 19 0.07 25.5%
910  BelarusBATMAN elorank 3,196 2 Points 1d 09:35:40h 220 364 0.60 10 0.05 33.1%
911  PakistanPeekaboo elorank 3,194 14 Points 1d 20:57:43h 470 444 1.06 19 0.04 35.3%
912  United kingdomEpiCuRe elorank 3,193 92 Points 2d 02:16:57h 293 668 0.44 11 0.04 20.7%
913  Turkeyec0 elorank 3,187 0 Points 2d 01:19:32h 299 476 0.63 14 0.05 20.8%
914  IndonesiaCytus elorank 3,186 34 Points 0d 17:29:53h 198 120 1.65 24 0.12 33.9%
915  GermanyGillgamesh elorank 3,183 40 Points 1d 14:44:58h 344 425 0.81 24 0.07 69.2%
916  AustriaRipp the Jacker elorank 3,182 0 Points 1d 03:23:40h 330 277 1.19 12 0.04 39.3%
917  RussiaEXPLOSION elorank 3,182 44 Points 1d 10:40:05h 353 364 0.97 10 0.03 26.8%
918  DenmarkGolden Chicken elorank 3,167 120 Points 2d 02:33:28h 483 571 0.85 14 0.03 26.6%
919  RussiaЧай elorank 3,166 60 Points 2d 06:56:57h 905 521 1.74 34 0.04 20.7%
920  Serbiagerman reich elorank 3,162 4 Points 2d 03:48:54h 276 483 0.57 8 0.03 27.4%
921  AlgeriareapHOPE elorank 3,156 0 Points 2d 08:31:29h 533 592 0.90 19 0.04 22.7%
922  South korea13 elorank 3,155 65 Points 3d 22:19:12h 583 646 0.90 70 0.12 42.9%
923  RussiaSlepoi elorank 3,154 10 Points 0d 23:03:08h 286 227 1.26 62 0.22 34.9%
924  GermanyСусич elorank 3,153 119 Points 0d 20:59:59h 245 210 1.17 18 0.07 35.4%
925  South africa(1)PLAYER elorank 3,146 0 Points 2d 11:57:11h 426 599 0.71 10 0.02 18.6%
926  Republic of lithuaniaGyvulys elorank 3,145 139 Points 0d 19:28:48h 401 173 2.32 64 0.16 20.3%
927  Hong kongsulman elorank 3,144 52 Points 3d 04:09:24h 793 798 0.99 38 0.05 31.2%
928  RussiaNagIBATOR_v_shleme elorank 3,137 124 Points 1d 07:28:43h 307 274 1.12 13 0.04 24.2%
929  RussiaИлюхаПердуха elorank 3,136 0 Points 2d 18:28:07h 699 661 1.06 52 0.07 38.4%
930  TürkiyePredator elorank 3,129 0 Points 1d 01:47:14h 193 163 1.18 31 0.16 48.8%
931  Germanykj9_ elorank 3,126 0 Points 1d 08:07:10h 262 358 0.73 12 0.05 27.6%
932  Azerbaijanjaba elorank 3,126 8 Points 2d 08:04:37h 345 623 0.55 9 0.03 20.1%
933  RussiaD҉O҉N҉A҉T҉҉1K҉ elorank 3,123 0 Points 2d 13:58:37h 677 483 1.40 56 0.08 32.6%
934  IndiaAssassain elorank 3,123 24 Points 4d 21:36:03h 704 1,109 0.63 36 0.05 21.7%
935  RussiaAnton_and_Aleksandra elorank 3,121 16 Points 2d 07:28:24h 786 574 1.37 87 0.11 47.2%
936  PakistanSiddique Aftab elorank 3,117 0 Points 2d 16:26:42h 401 738 0.54 7 0.02 16.8%
937  BangladeshAKJ dog elorank 3,116 0 Points 3d 15:26:26h 301 618 0.49 8 0.03 20.7%
938  Russiaxanter2 elorank 3,110 93 Points 2d 16:28:23h 478 792 0.60 30 0.06 103.1%
939  SerbiaKriperkoLegenda elorank 3,109 0 Points 1d 15:52:47h 205 317 0.65 17 0.08 24.9%
940  Serbiakristijan golubovic elorank 3,106 115 Points 2d 05:08:22h 217 525 0.41 5 0.02 21.4%
941  KazakhstanIm KAZAK elorank 3,103 0 Points 2d 00:08:46h 653 570 1.15 26 0.04 26.8%
942  ArmeniaДед elorank 3,099 0 Points 1d 01:31:50h 205 243 0.84 11 0.05 48.9%
943  GermanyPimboli elorank 3,098 0 Points 1d 02:32:11h 313 223 1.40 23 0.07 27.1%
944  MaltaSokatiib elorank 3,098 0 Points 3d 02:36:51h 748 737 1.01 33 0.04 33.2%
945  ArgentinaIl nono elorank 3,091 20 Points 1d 02:44:45h 156 218 0.72 9 0.06 15.0%
946  TurkeyTopraks viktor: retard Topraks elorank 3,085 53 Points 2d 06:12:04h 491 629 0.78 2 0.00 16.5%
947  KazakhstanРАКИ elorank 3,084 0 Points 1d 14:08:03h 203 325 0.62 21 0.10 21.5%
948  Greecemarios elorank 3,082 0 Points 2d 20:08:31h 398 776 0.51 6 0.02 23.7%
949  RussiaДанил elorank 3,077 0 Points 1d 20:53:11h 282 445 0.63 16 0.06 35.9%
950  Pakistanwoods elorank 3,075 0 Points 2d 03:23:26h 273 496 0.55 6 0.02 41.1%


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]