Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
58101 | OMARGAMER | 986 | 0d 00:52:12h | 4 | 11 | 0.36 | 0 | 0.00 | 6.1% | ||
58102 | Mr_Jkill | 986 | 0d 00:47:11h | 2 | 9 | 0.22 | 0 | 0.00 | 51.2% | ||
58103 | П | 986 | 0d 00:48:02h | 2 | 12 | 0.17 | 0 | 0.00 | 15.4% | ||
58104 | Gaith_ | 986 | 0d 00:34:17h | 1 | 8 | 0.13 | 0 | 0.00 | 18.8% | ||
58105 | Leman Russ | 986 | 0d 00:52:30h | 1 | 13 | 0.08 | 0 | 0.00 | 13.0% | ||
58106 | Marton | 984 | 0d 01:34:27h | 8 | 16 | 0.50 | 1 | 0.13 | 20.7% | ||
58107 | Мистер Savva | 984 | 0d 00:57:31h | 5 | 13 | 0.38 | 1 | 0.20 | 14.2% | ||
58108 | WRENCH | 984 | 0d 01:38:27h | 4 | 12 | 0.33 | 0 | 0.00 | 18.6% | ||
58109 | Agent Thompson | 984 | 0d 01:05:21h | 4 | 14 | 0.29 | 0 | 0.00 | 9.4% | ||
58110 | niku13 | 984 | 0d 02:40:11h | 5 | 21 | 0.24 | 0 | 0.00 | 13.1% | ||
58111 | Crimson | 984 | 0d 00:47:10h | 1 | 9 | 0.11 | 0 | 0.00 | 7.5% | ||
58112 | საქართველო | 982 | 0d 00:56:31h | 12 | 21 | 0.57 | 1 | 0.08 | 29.5% | ||
58113 | X__}{TI\I=-_-=H}/\N^-P$O@!_} | 982 | 0d 01:37:59h | 10 | 19 | 0.53 | 0 | 0.00 | 9.1% | ||
58114 | Link | 982 | 0d 02:01:42h | 9 | 18 | 0.50 | 0 | 0.00 | 19.7% | ||
58115 | MR: SARKAR | 982 | 0d 01:21:23h | 7 | 16 | 0.44 | 0 | 0.00 | 23.5% | ||
58116 | Proxy | 982 | 0d 01:21:29h | 7 | 16 | 0.44 | 0 | 0.00 | 6.1% | ||
58117 | Monster | 982 | 0d 01:10:06h | 6 | 16 | 0.38 | 0 | 0.00 | 28.3% | ||
58118 | CuBros Juicyousiguy | 982 | 0d 01:27:02h | 5 | 14 | 0.36 | 0 | 0.00 | 21.9% | ||
58119 | Yolozsef | 982 | 0d 00:36:47h | 5 | 14 | 0.36 | 0 | 0.00 | 22.8% | ||
58120 | Бате | 982 | 0d 01:45:36h | 8 | 25 | 0.32 | 0 | 0.00 | 29.5% | ||
58121 | ۞хомяк убийца۞ | 982 | 0d 02:29:42h | 12 | 37 | 0.32 | 2 | 0.17 | 30.6% | ||
58122 | Clementine | 982 | 0d 01:32:52h | 4 | 13 | 0.31 | 0 | 0.00 | 68.5% | ||
58123 | Link | 982 | 0d 01:10:45h | 4 | 13 | 0.31 | 0 | 0.00 | 14.1% | ||
58124 | ДЕРЕКТОР РАВШАНЧ | 982 | 0d 01:00:59h | 3 | 12 | 0.25 | 0 | 0.00 | 8.2% | ||
58125 | Your name | 980 | 0d 02:00:41h | 20 | 30 | 0.67 | 0 | 0.00 | 11.1% | ||
58126 | дайто;3 | 980 | 0d 02:45:46h | 19 | 29 | 0.66 | 0 | 0.00 | 23.8% | ||
58127 | Alex | 980 | 0d 01:42:22h | 16 | 26 | 0.62 | 1 | 0.06 | 10.2% | ||
58128 | (G) | 980 | 0d 05:25:49h | 29 | 58 | 0.50 | 0 | 0.00 | 15.8% | ||
58129 | NICOLAS CS GO :V} | 980 | 0d 02:49:33h | 18 | 39 | 0.46 | 0 | 0.00 | 29.6% | ||
58130 | Magnus but Rat | 980 | 0d 00:52:36h | 4 | 14 | 0.29 | 0 | 0.00 | 11.4% | ||
58131 | Vova | 980 | 0d 00:51:34h | 3 | 13 | 0.23 | 0 | 0.00 | 17.1% | ||
58132 | омон | 980 | 0d 01:00:37h | 1 | 11 | 0.09 | 0 | 0.00 | 20.4% | ||
58133 | sniper155 | 978 | 0d 02:11:46h | 10 | 21 | 0.48 | 0 | 0.00 | 21.0% | ||
58134 | альбом бузовы | 978 | 0d 01:35:39h | 8 | 19 | 0.42 | 0 | 0.00 | 7.1% | ||
58135 | Korisnik | 978 | 0d 04:53:53h | 5 | 57 | 0.09 | 0 | 0.00 | 10.7% | ||
58136 | Panjaster | 976 | 0d 03:25:51h | 26 | 45 | 0.58 | 0 | 0.00 | 21.5% | ||
58137 | дух тишины | 976 | 0d 02:22:23h | 12 | 24 | 0.50 | 0 | 0.00 | 7.7% | ||
58138 | RSG-G | 976 | 0d 05:27:54h | 21 | 50 | 0.42 | 2 | 0.10 | 28.3% | ||
58139 | valer | 976 | 0d 02:34:38h | 14 | 34 | 0.41 | 0 | 0.00 | 28.3% | ||
58140 | DarkLeshi | 976 | 0d 00:45:10h | 3 | 15 | 0.20 | 0 | 0.00 | 28.3% | ||
58141 | иван | 976 | 0d 01:40:42h | 2 | 20 | 0.10 | 0 | 0.00 | 20.4% | ||
58142 | ASTIK 07 REGION4IK KBR | 974 | 0d 02:32:42h | 9 | 22 | 0.41 | 0 | 0.00 | 8.0% | ||
58143 | [nibba] Sileem | 972 | 0d 02:08:53h | 21 | 35 | 0.60 | 3 | 0.14 | 26.7% | ||
58144 | Marton | 972 | 0d 03:25:28h | 7 | 32 | 0.22 | 2 | 0.29 | 18.2% | ||
58145 | LanaDelRey | 970 | 0d 21:11:27h | 226 | 203 | 1.11 | 9 | 0.04 | 36.0% | ||
58146 | Chilled Goat G | 970 | 0d 06:32:20h | 52 | 68 | 0.76 | 6 | 0.12 | 25.3% | ||
58147 | Warhost | 970 | 0d 01:40:06h | 5 | 20 | 0.25 | 0 | 0.00 | 15.7% | ||
58148 | GIVE ME STUFF TO BREAK | 968 | 0d 09:10:18h | 96 | 90 | 1.07 | 3 | 0.03 | 33.8% | ||
58149 | Punished Venom Leshi | 968 | 0d 04:16:08h | 31 | 49 | 0.63 | 2 | 0.06 | 18.4% | ||
58150 | BOSSKU | 968 | 0d 03:23:35h | 25 | 41 | 0.61 | 0 | 0.00 | 18.0% |
Page: First page ... 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]