

Statistics Summary | ||
Clan: | EASYa�? | |
Home Page: | ||
Activity: |
|
100.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 2,566 | |
Total Kills: | 366 | |
Total Deaths: | 280 | |
Avg. Kills: | 366 | |
Kills per Death: | 1.31 | |
Kills per Minute: | 0.18 | |
Total Connection Time: | 1d 10:29:00h | |
Avg. Connection Time: | 1d 10:29:00h | |
Favorite Server:* | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | |
Favorite Map:* | zm_dust2_1181 | |
Favorite Weapon:* | ![]() |
Player Locations | ||

Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
![]() |
2,566 | 1d 10:29:00h | 366 | 100.00% | 280 | 1.31 |


Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | ![]() |
0.01 | 293 | 80.05% | 0 | 0.00% | 0.00 | ||
2 | ![]() |
9.50 | 56 | 15.30% | 33 | 78.57% | 0.59 | ||
3 | ![]() |
0.50 | 6 | 1.64% | 5 | 11.90% | 0.83 | ||
4 | ![]() |
5.00 | 4 | 1.09% | 2 | 4.76% | 0.50 | ||
5 | ![]() |
4.00 | 3 | 0.82% | 2 | 4.76% | 0.67 | ||
6 | ![]() |
6.10 | 2 | 0.55% | 0 | 0.00% | 0.00 | ||
7 | ![]() |
12.10 | 1 | 0.27% | 0 | 0.00% | 0.00 | ||
8 | ![]() |
10.00 | 1 | 0.27% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
88,331 | 25,041 | 942,201 | 30 | 52 | 26.0000 | 28.3% | 37.6 | 1,699 |
2 | ![]() |
395 | 199 | 28,550 | 5 | 6 | 6.0000 | 50.4% | 143.5 | 65.8 |
3 | ![]() |
1,065 | 3,862 | 135,284 | 2 | 4 | 4.0000 | 362.6% | 35.0 | 266.3 |
4 | ![]() |
7,964 | 2,557 | 87,591 | 2 | 3 | 3.0000 | 32.1% | 34.3 | 2,655 |
5 | ![]() |
603 | 1,326 | 33,722 | 0 | 2 | 2.0000 | 219.9% | 25.4 | 301.5 |
6 | ![]() |
789 | 192 | 8,584 | 0 | 1 | 1.0000 | 24.3% | 44.7 | 789.0 |
7 | ![]() |
344 | 140 | 5,213 | 0 | 1 | 1.0000 | 40.7% | 37.2 | 344.0 |
8 | ![]() |
5,507 | 282 | 5,448 | 0 | 0 | 0.0000 | 5.1% | 19.3 | 0.0 |
9 | ![]() |
467 | 226 | 6,700 | 0 | 0 | 0.0000 | 48.4% | 29.6 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
25,041 | 25.3% | 57.9% | 16.8% |
2 | ![]() |
3,862 | 23.3% | 57.4% | 19.3% |
3 | ![]() |
2,557 | 22.4% | 58.4% | 19.2% |
4 | ![]() |
1,326 | 20.6% | 54.5% | 24.9% |
5 | ![]() |
226 | 15.0% | 69.9% | 15.0% |
6 | ![]() |
199 | 20.6% | 67.8% | 11.6% |
7 | ![]() |
192 | 24.0% | 57.3% | 18.8% |
8 | ![]() |
140 | 25.0% | 61.4% | 13.6% |
Targets |
Show total target statistics |

Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | zm_desprerados_a1 | 34 | 9.29% | 18 | 1.8889 | 2 | 4.76% | 0.0588 | ||
2 | zm_dust2_1181 | 24 | 6.56% | 11 | 2.1818 | 2 | 4.76% | 0.0833 | ||
3 | zm_bank_office_v2 | 22 | 6.01% | 15 | 1.4667 | 5 | 11.90% | 0.2273 | ||
4 | zm_nza_police_remix_mod | 21 | 5.74% | 10 | 2.1000 | 6 | 14.29% | 0.2857 | ||
5 | zm_dust_cbble_v2 | 19 | 5.19% | 5 | 3.8000 | 1 | 2.38% | 0.0526 | ||
6 | zm_dust2_d12 | 19 | 5.19% | 13 | 1.4615 | 1 | 2.38% | 0.0526 | ||
7 | zm_lockdown | 16 | 4.37% | 9 | 1.7778 | 2 | 4.76% | 0.1250 | ||
8 | zm_lila_panic_173 | 14 | 3.83% | 9 | 1.5556 | 8 | 19.05% | 0.5714 | ||
9 | zm_zstreet_v2 | 13 | 3.55% | 1 | 13.0000 | 0 | 0.00% | 0.0000 | ||
10 | zm_roy_old_industrial_fix | 13 | 3.55% | 9 | 1.4444 | 0 | 0.00% | 0.0000 | ||
11 | zm_stab_smugglersdust_v2a | 12 | 3.28% | 7 | 1.7143 | 0 | 0.00% | 0.0000 | ||
12 | zm_london_v1_0 | 10 | 2.73% | 7 | 1.4286 | 0 | 0.00% | 0.0000 | ||
13 | zm_tx_highschoolbeta7 | 9 | 2.46% | 4 | 2.2500 | 1 | 2.38% | 0.1111 | ||
14 | zm_se_apocalypse_v2 | 8 | 2.19% | 3 | 2.6667 | 1 | 2.38% | 0.1250 | ||
15 | zm_unpanic_v2 | 8 | 2.19% | 9 | 0.8889 | 0 | 0.00% | 0.0000 | ||
16 | zm_roy_the_ship | 8 | 2.19% | 6 | 1.3333 | 0 | 0.00% | 0.0000 | ||
17 | zm_isethen_na_b1 | 7 | 1.91% | 3 | 2.3333 | 2 | 4.76% | 0.2857 | ||
18 | zm_clouds_v2_1 | 7 | 1.91% | 13 | 0.5385 | 0 | 0.00% | 0.0000 | ||
19 | zm_siberia_v2 | 7 | 1.91% | 5 | 1.4000 | 5 | 11.90% | 0.7143 | ||
20 | zm_towns_end | 6 | 1.64% | 5 | 1.2000 | 0 | 0.00% | 0.0000 | ||
21 | zm_terbis_v7_horror | 6 | 1.64% | 2 | 3.0000 | 1 | 2.38% | 0.1667 | ||
22 | zm_ATIX_helicopter | 6 | 1.64% | 13 | 0.4615 | 0 | 0.00% | 0.0000 | ||
23 | zm_moon_zombie_run_night | 6 | 1.64% | 2 | 3.0000 | 1 | 2.38% | 0.1667 | ||
24 | zm_toxa_west_v2_fix | 6 | 1.64% | 3 | 2.0000 | 0 | 0.00% | 0.0000 | ||
25 | zm_4way_tunnel_v2 | 5 | 1.37% | 7 | 0.7143 | 0 | 0.00% | 0.0000 | ||
26 | zm_forgotten_town_ri | 5 | 1.37% | 1 | 5.0000 | 0 | 0.00% | 0.0000 | ||
27 | zm_vehiclecenter_b2 | 5 | 1.37% | 6 | 0.8333 | 1 | 2.38% | 0.2000 | ||
28 | zm_lila_beatch_zn3 | 5 | 1.37% | 4 | 1.2500 | 0 | 0.00% | 0.0000 | ||
29 | zm_stab_town_panic_v4 | 4 | 1.09% | 1 | 4.0000 | 0 | 0.00% | 0.0000 | ||
30 | zm_druglab_v2 | 4 | 1.09% | 3 | 1.3333 | 0 | 0.00% | 0.0000 | ||
31 | zm_helper_strandead | 4 | 1.09% | 1 | 4.0000 | 0 | 0.00% | 0.0000 | ||
32 | zm_fubar_towers_v4 | 4 | 1.09% | 2 | 2.0000 | 0 | 0.00% | 0.0000 | ||
33 | zm_wtfhax_v6 | 4 | 1.09% | 8 | 0.5000 | 1 | 2.38% | 0.2500 | ||
34 | zm_roy_highway | 3 | 0.82% | 4 | 0.7500 | 0 | 0.00% | 0.0000 | ||
35 | zm_roy_industrial_complex | 3 | 0.82% | 5 | 0.6000 | 0 | 0.00% | 0.0000 | ||
36 | zm_echo_mainstreet | 3 | 0.82% | 4 | 0.7500 | 2 | 4.76% | 0.6667 | ||
37 | zm_cliffside_horror_v2c | 3 | 0.82% | 2 | 1.5000 | 0 | 0.00% | 0.0000 | ||
38 | zm_holdout_mountain_fixed | 2 | 0.55% | 1 | 2.0000 | 0 | 0.00% | 0.0000 | ||
39 | zm_industrial_waste_v1_8_1 | 2 | 0.55% | 4 | 0.5000 | 0 | 0.00% | 0.0000 | ||
40 | zm_island_distant | 2 | 0.55% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
41 | zm_desert-panic | 1 | 0.27% | 6 | 0.1667 | 0 | 0.00% | 0.0000 | ||
42 | zm_zn3_clocks_final_fixed_v1 | 1 | 0.27% | 8 | 0.1250 | 0 | 0.00% | 0.0000 | ||
43 | zm_toxic_house_css_v3 | 1 | 0.27% | 5 | 0.2000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]