Clan Information
Members
Statistics Summary | ||
Clan: | We | |
Home Page: | ||
Activity: |
|
100.00% |
Members: | 172 active members (172 total) | |
Avg. Member Points: | 1,021 | |
Total Kills: | 891 | |
Total Deaths: | 1,441 | |
Avg. Kills: | 5 | |
Kills per Death: | 0.62 | |
Kills per Minute: | 0.10 | |
Total Connection Time: | 5d 21:49:54h | |
Avg. Connection Time: | 0d 00:49:29h | |
Favorite Server:* | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | |
Favorite Map:* | zm_ATIX_helicopter | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
121 | corno | 1,000 | 0d 00:15:40h | 0 | 0.00% | 2 | 0.00 | |||
122 | [₭.Ɇ.₦.₦.Ɏ]ヅ | 1,000 | 0d 00:00:54h | 0 | 0.00% | 0 | 0.00 | |||
123 | RNG | ON VAM NE DIMON | 1,000 | 0d 00:04:23h | 0 | 0.00% | 0 | 0.00 | |||
124 | RNG | My Eliphas | 1,000 | 0d 00:02:12h | 0 | 0.00% | 0 | 0.00 | |||
125 | RNG | My Eliphas | 1,000 | 0d 00:03:06h | 0 | 0.00% | 0 | 0.00 | |||
126 | RNG | My Eliphas | 1,000 | 0d 00:02:20h | 0 | 0.00% | 0 | 0.00 | |||
127 | REVOLUTiON | 1,000 | 0d 00:01:45h | 0 | 0.00% | 0 | 0.00 | |||
128 | RNG | Warhost | 1,000 | 0d 00:03:32h | 0 | 0.00% | 1 | 0.00 | |||
129 | zombotany | 1,000 | 0d 00:08:05h | 0 | 0.00% | 0 | 0.00 | |||
130 | Say_my_name | 1,000 | 0d 00:05:24h | 0 | 0.00% | 1 | 0.00 | |||
131 | соси | 1,000 | 0d 00:02:52h | 0 | 0.00% | 0 | 0.00 | |||
132 | !$!$!$!KaBaN!$!$!$! | 1,000 | 0d 00:01:58h | 0 | 0.00% | 0 | 0.00 | |||
133 | Pidr_Baba | 1,000 | 0d 00:02:15h | 0 | 0.00% | 0 | 0.00 | |||
134 | HUEPUTALO | 1,000 | 0d 00:09:04h | 0 | 0.00% | 4 | 0.00 | |||
135 | RNG | My Eliphas | 1,000 | 0d 00:03:01h | 0 | 0.00% | 0 | 0.00 | |||
136 | RNG | ON VAM NE DIMON | 1,000 | 0d 00:02:25h | 0 | 0.00% | 0 | 0.00 | |||
137 | ANGILERI | 1,000 | 0d 00:09:36h | 0 | 0.00% | 1 | 0.00 | |||
138 | RNG | Mr. Anderson | 1,000 | 0d 00:06:56h | 0 | 0.00% | 1 | 0.00 | |||
139 | The Slaughterer | 1,000 | 0d 00:09:52h | 0 | 0.00% | 0 | 0.00 | |||
140 | kosoy | 1,000 | 0d 00:02:53h | 0 | 0.00% | 0 | 0.00 |
Team Selection *
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 0.01 | 831 | 93.27% | 0 | 0.00% | 0.00 | |||
2 | 5.00 | 9 | 1.01% | 7 | 24.14% | 0.78 | |||
3 | 8.00 | 7 | 0.79% | 4 | 13.79% | 0.57 | |||
4 | 10.20 | 6 | 0.67% | 4 | 13.79% | 0.67 | |||
5 | 2.00 | 5 | 0.56% | 0 | 0.00% | 0.00 | |||
6 | 7.00 | 4 | 0.45% | 4 | 13.79% | 1.00 | |||
7 | 8.00 | 4 | 0.45% | 3 | 10.34% | 0.75 | |||
8 | 4.00 | 2 | 0.22% | 2 | 6.90% | 1.00 | |||
9 | 5.00 | 2 | 0.22% | 2 | 6.90% | 1.00 | |||
10 | 6.10 | 1 | 0.11% | 1 | 3.45% | 1.00 | |||
11 | 10.20 | 1 | 0.11% | 1 | 3.45% | 1.00 | |||
12 | 0.50 | 1 | 0.11% | 1 | 3.45% | 1.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 32,966 | 6,793 | 337,104 | 8 | 10 | 3.3333 | 20.6% | 49.6 | 3,297 | |
2 | 27,316 | 5,771 | 255,949 | 3 | 6 | 3.0000 | 21.1% | 44.4 | 4,553 | |
3 | 49,239 | 953 | 17,898 | 0 | 5 | 5.0000 | 1.9% | 18.8 | 9,848 | |
4 | 4,893 | 1,421 | 50,483 | 4 | 4 | 4.0000 | 29.0% | 35.5 | 1,223 | |
5 | 3,935 | 1,197 | 84,593 | 2 | 4 | 4.0000 | 30.4% | 70.7 | 983.8 | |
6 | 21,509 | 4,724 | 236,019 | 3 | 3 | 3.0000 | 22.0% | 50.0 | 7,170 | |
7 | 10,569 | 2,423 | 86,654 | 2 | 2 | 2.0000 | 22.9% | 35.8 | 5,285 | |
8 | 2,272 | 2,354 | 63,761 | 1 | 1 | 1.0000 | 103.6% | 27.1 | 2,272 | |
9 | 3,828 | 1,604 | 50,177 | 1 | 1 | 1.0000 | 41.9% | 31.3 | 3,828 | |
10 | 574 | 267 | 36,921 | 1 | 1 | 1.0000 | 46.5% | 138.3 | 574.0 | |
11 | 4,022 | 913 | 31,255 | 0 | 0 | 0.0000 | 22.7% | 34.2 | 0.0 | |
12 | 632 | 101 | 3,176 | 0 | 0 | 0.0000 | 16.0% | 31.4 | 0.0 | |
13 | 385 | 65 | 2,286 | 0 | 0 | 0.0000 | 16.9% | 35.2 | 0.0 | |
14 | 807 | 86 | 4,702 | 0 | 0 | 0.0000 | 10.7% | 54.7 | 0.0 | |
15 | 389 | 123 | 16,130 | 0 | 0 | 0.0000 | 31.6% | 131.1 | 0.0 | |
16 | 136 | 36 | 5,000 | 0 | 0 | 0.0000 | 26.5% | 138.9 | 0.0 | |
17 | 277 | 36 | 1,811 | 0 | 0 | 0.0000 | 13.0% | 50.3 | 0.0 | |
18 | 3,129 | 574 | 20,130 | 0 | 0 | 0.0000 | 18.3% | 35.1 | 0.0 | |
19 | 381 | 40 | 1,275 | 0 | 0 | 0.0000 | 10.5% | 31.9 | 0.0 | |
20 | 468 | 853 | 24,342 | 0 | 0 | 0.0000 | 182.3% | 28.5 | 0.0 | |
21 | 137 | 49 | 1,563 | 0 | 0 | 0.0000 | 35.8% | 31.9 | 0.0 | |
22 | 468 | 162 | 7,078 | 0 | 0 | 0.0000 | 34.6% | 43.7 | 0.0 | |
23 | 1,754 | 546 | 24,925 | 0 | 0 | 0.0000 | 31.1% | 45.7 | 0.0 | |
24 | 379 | 146 | 28,837 | 0 | 0 | 0.0000 | 38.5% | 197.5 | 0.0 | |
25 | 1,087 | 149 | 7,324 | 0 | 0 | 0.0000 | 13.7% | 49.2 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 6,793 | 25.7% | 55.0% | 19.3% | |
2 | 5,771 | 26.8% | 54.6% | 18.6% | |
3 | 4,724 | 27.2% | 55.1% | 17.7% | |
4 | 2,423 | 23.0% | 61.2% | 15.8% | |
5 | 2,354 | 25.5% | 57.8% | 16.7% | |
6 | 1,604 | 23.8% | 62.5% | 13.8% | |
7 | 1,421 | 26.7% | 52.9% | 20.4% | |
8 | 1,197 | 21.5% | 62.7% | 15.8% | |
9 | 913 | 25.0% | 57.0% | 18.1% | |
10 | 853 | 26.4% | 51.0% | 22.6% | |
11 | 574 | 23.0% | 57.3% | 19.7% | |
12 | 546 | 25.1% | 58.1% | 16.8% | |
13 | 267 | 16.9% | 67.8% | 15.4% | |
14 | 162 | 33.3% | 56.2% | 10.5% | |
15 | 149 | 37.6% | 48.3% | 14.1% | |
16 | 146 | 35.6% | 54.8% | 9.6% | |
17 | 123 | 9.8% | 66.7% | 23.6% | |
18 | 101 | 32.7% | 54.5% | 12.9% | |
19 | 86 | 19.8% | 66.3% | 14.0% | |
20 | 65 | 13.8% | 66.2% | 20.0% | |
21 | 49 | 26.5% | 61.2% | 12.2% | |
22 | 40 | 7.5% | 60.0% | 32.5% | |
23 | 36 | 22.2% | 69.4% | 8.3% | |
24 | 36 | 11.1% | 63.9% | 25.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | zm_ATIX_helicopter | 92 | 10.33% | 121 | 0.7603 | 1 | 3.45% | 0.0109 | ||
2 | zm_breeze_420 | 47 | 5.27% | 105 | 0.4476 | 2 | 6.90% | 0.0426 | ||
3 | ze_random_v10_fix | 33 | 3.70% | 51 | 0.6471 | 0 | 0.00% | 0.0000 | ||
4 | zm_dust2_d12 | 29 | 3.25% | 39 | 0.7436 | 0 | 0.00% | 0.0000 | ||
5 | zm_island_distant | 25 | 2.81% | 18 | 1.3889 | 0 | 0.00% | 0.0000 | ||
6 | zm_london_v1_0 | 21 | 2.36% | 31 | 0.6774 | 0 | 0.00% | 0.0000 | ||
7 | zm_4way_tunnel_v2 | 21 | 2.36% | 34 | 0.6176 | 0 | 0.00% | 0.0000 | ||
8 | zm_a_winter_helicopter_v2r_o_2 | 20 | 2.24% | 17 | 1.1765 | 0 | 0.00% | 0.0000 | ||
9 | zm_toxic_house_css_v3 | 20 | 2.24% | 29 | 0.6897 | 1 | 3.45% | 0.0500 | ||
10 | ze_trainescape_final | 19 | 2.13% | 24 | 0.7917 | 0 | 0.00% | 0.0000 | ||
11 | zm_towns_end | 19 | 2.13% | 13 | 1.4615 | 1 | 3.45% | 0.0526 | ||
12 | zm_desprerados_a1 | 17 | 1.91% | 26 | 0.6538 | 0 | 0.00% | 0.0000 | ||
13 | zm_clouds_v2_1 | 16 | 1.80% | 41 | 0.3902 | 0 | 0.00% | 0.0000 | ||
14 | zm_moon_winterfunb | 16 | 1.80% | 23 | 0.6957 | 1 | 3.45% | 0.0625 | ||
15 | zm_stab_smugglersdust_v2a | 16 | 1.80% | 18 | 0.8889 | 1 | 3.45% | 0.0625 | ||
16 | zm_desert-panic | 15 | 1.68% | 12 | 1.2500 | 0 | 0.00% | 0.0000 | ||
17 | zm_citylife_v2 | 15 | 1.68% | 15 | 1.0000 | 0 | 0.00% | 0.0000 | ||
18 | zm_dust2_dp | 15 | 1.68% | 19 | 0.7895 | 0 | 0.00% | 0.0000 | ||
19 | zm_dacha_rebuild_v3 | 14 | 1.57% | 12 | 1.1667 | 0 | 0.00% | 0.0000 | ||
20 | zm_base_day_se2 | 13 | 1.46% | 22 | 0.5909 | 0 | 0.00% | 0.0000 | ||
21 | ze_standart_map_final_fix3_dp | 13 | 1.46% | 28 | 0.4643 | 0 | 0.00% | 0.0000 | ||
22 | zm_base_day | 13 | 1.46% | 12 | 1.0833 | 0 | 0.00% | 0.0000 | ||
23 | zm_lila_panic_173 | 13 | 1.46% | 19 | 0.6842 | 6 | 20.69% | 0.4615 | ||
24 | zm_lila_city | 12 | 1.35% | 26 | 0.4615 | 1 | 3.45% | 0.0833 | ||
25 | zm_echo_mainstreet | 11 | 1.23% | 8 | 1.3750 | 0 | 0.00% | 0.0000 | ||
26 | ze_Raccoon_Facility_v6b | 10 | 1.12% | 8 | 1.2500 | 4 | 13.79% | 0.4000 | ||
27 | zm_siberia_v2 | 10 | 1.12% | 14 | 0.7143 | 0 | 0.00% | 0.0000 | ||
28 | zm_dust_cbble_v2 | 10 | 1.12% | 22 | 0.4545 | 1 | 3.45% | 0.1000 | ||
29 | zm_tx_highschoolbeta7 | 10 | 1.12% | 8 | 1.2500 | 0 | 0.00% | 0.0000 | ||
30 | zm_poorland_b1 | 10 | 1.12% | 10 | 1.0000 | 0 | 0.00% | 0.0000 | ||
31 | zm_wtfhax_v6 | 9 | 1.01% | 12 | 0.7500 | 0 | 0.00% | 0.0000 | ||
32 | zm_fubar_towers_v4 | 9 | 1.01% | 17 | 0.5294 | 1 | 3.45% | 0.1111 | ||
33 | zm_black_lion_macd_v8 | 9 | 1.01% | 8 | 1.1250 | 1 | 3.45% | 0.1111 | ||
34 | zm_forgotten_town_ri | 8 | 0.90% | 29 | 0.2759 | 2 | 6.90% | 0.2500 | ||
35 | zm_roy_the_ship | 8 | 0.90% | 8 | 1.0000 | 0 | 0.00% | 0.0000 | ||
36 | zm_onadega_v3nn | 8 | 0.90% | 2 | 4.0000 | 0 | 0.00% | 0.0000 | ||
37 | zm_stab_town_panic_v4 | 8 | 0.90% | 16 | 0.5000 | 0 | 0.00% | 0.0000 | ||
38 | zm_polygon4_dp | 8 | 0.90% | 16 | 0.5000 | 1 | 3.45% | 0.1250 | ||
39 | zm_AlphaStreet_v6_1 | 8 | 0.90% | 17 | 0.4706 | 0 | 0.00% | 0.0000 | ||
40 | zm_base_winter_beta3d | 8 | 0.90% | 20 | 0.4000 | 0 | 0.00% | 0.0000 | ||
41 | zm_zn3_clocks_final_fixed_v1 | 7 | 0.79% | 16 | 0.4375 | 1 | 3.45% | 0.1429 | ||
42 | zm_toxa_west_v2_fix | 7 | 0.79% | 15 | 0.4667 | 0 | 0.00% | 0.0000 | ||
43 | zm_terbis_v7_horror | 7 | 0.79% | 9 | 0.7778 | 0 | 0.00% | 0.0000 | ||
44 | zm_desert_fortress_v2 | 7 | 0.79% | 13 | 0.5385 | 0 | 0.00% | 0.0000 | ||
45 | zm_zstreet_v2 | 7 | 0.79% | 17 | 0.4118 | 0 | 0.00% | 0.0000 | ||
46 | zm_crazycity_zn | 7 | 0.79% | 10 | 0.7000 | 0 | 0.00% | 0.0000 | ||
47 | zm_bank_office_v2 | 6 | 0.67% | 3 | 2.0000 | 0 | 0.00% | 0.0000 | ||
48 | ze_titanic_escape_v2_3 | 6 | 0.67% | 7 | 0.8571 | 0 | 0.00% | 0.0000 | ||
49 | zm_roy_zombieranch_day | 6 | 0.67% | 5 | 1.2000 | 0 | 0.00% | 0.0000 | ||
50 | zm_AlphaStreet_v4 | 5 | 0.56% | 24 | 0.2083 | 1 | 3.45% | 0.2000 | ||
51 | zm_polygon4_n4a_b3 | 5 | 0.56% | 7 | 0.7143 | 0 | 0.00% | 0.0000 | ||
52 | zm_tmo_arena_v2g | 5 | 0.56% | 8 | 0.6250 | 0 | 0.00% | 0.0000 | ||
53 | zm_Red_Ray | 5 | 0.56% | 13 | 0.3846 | 1 | 3.45% | 0.2000 | ||
54 | zm_forgotten_place_v3 | 5 | 0.56% | 12 | 0.4167 | 0 | 0.00% | 0.0000 | ||
55 | zm_ruined_lighthouse_beta | 5 | 0.56% | 8 | 0.6250 | 0 | 0.00% | 0.0000 | ||
56 | zm_downtown_b3_dp | 5 | 0.56% | 6 | 0.8333 | 0 | 0.00% | 0.0000 | ||
57 | ze_elevator_escape_jbg_final | 5 | 0.56% | 7 | 0.7143 | 0 | 0.00% | 0.0000 | ||
58 | zm_roy_old_industrial_fix | 5 | 0.56% | 12 | 0.4167 | 0 | 0.00% | 0.0000 | ||
59 | ze_rooftop_runaway2_v5 | 5 | 0.56% | 11 | 0.4545 | 0 | 0.00% | 0.0000 | ||
60 | zm_vegas_b2 | 5 | 0.56% | 3 | 1.6667 | 0 | 0.00% | 0.0000 | ||
61 | zm_industrial_waste_v1_8_1 | 5 | 0.56% | 3 | 1.6667 | 0 | 0.00% | 0.0000 | ||
62 | zm_roy_industrial_complex | 4 | 0.45% | 11 | 0.3636 | 0 | 0.00% | 0.0000 | ||
63 | zm_novum_v2 | 4 | 0.45% | 12 | 0.3333 | 0 | 0.00% | 0.0000 | ||
64 | zm_lockdown | 4 | 0.45% | 4 | 1.0000 | 0 | 0.00% | 0.0000 | ||
65 | zm_bumfight_v2 | 4 | 0.45% | 10 | 0.4000 | 0 | 0.00% | 0.0000 | ||
66 | zm_3dubka_v3 | 4 | 0.45% | 4 | 1.0000 | 0 | 0.00% | 0.0000 | ||
67 | zm_holdout_mountain_fixed | 4 | 0.45% | 9 | 0.4444 | 0 | 0.00% | 0.0000 | ||
68 | zm_unpanic_v2 | 4 | 0.45% | 10 | 0.4000 | 0 | 0.00% | 0.0000 | ||
69 | zm_roy_barricade_factory | 4 | 0.45% | 6 | 0.6667 | 0 | 0.00% | 0.0000 | ||
70 | zm_tx_highschool_v1d | 3 | 0.34% | 7 | 0.4286 | 0 | 0.00% | 0.0000 | ||
71 | zm_ancientfinal | 3 | 0.34% | 10 | 0.3000 | 0 | 0.00% | 0.0000 | ||
72 | zm_unv_world_v2r_o | 3 | 0.34% | 2 | 1.5000 | 0 | 0.00% | 0.0000 | ||
73 | zm_citysquare_b3 | 3 | 0.34% | 1 | 3.0000 | 1 | 3.45% | 0.3333 | ||
74 | ze_random_escape_b6 | 3 | 0.34% | 11 | 0.2727 | 0 | 0.00% | 0.0000 | ||
75 | zm_lighthouse_css_mod | 3 | 0.34% | 1 | 3.0000 | 0 | 0.00% | 0.0000 | ||
76 | zm_helper_strandead | 3 | 0.34% | 10 | 0.3000 | 0 | 0.00% | 0.0000 | ||
77 | zdm_dust2_unlimited_dp | 3 | 0.34% | 2 | 1.5000 | 0 | 0.00% | 0.0000 | ||
78 | zm_cube_v5_final_dp | 3 | 0.34% | 7 | 0.4286 | 0 | 0.00% | 0.0000 | ||
79 | zm_city_strike_b2 | 3 | 0.34% | 2 | 1.5000 | 0 | 0.00% | 0.0000 | ||
80 | zm_druglab_v2 | 2 | 0.22% | 15 | 0.1333 | 0 | 0.00% | 0.0000 | ||
81 | zm_gorodok_v1_dp | 2 | 0.22% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
82 | zm_estate_s_day_rc1 | 2 | 0.22% | 4 | 0.5000 | 0 | 0.00% | 0.0000 | ||
83 | zm_beaver_v3 | 2 | 0.22% | 1 | 2.0000 | 0 | 0.00% | 0.0000 | ||
84 | zm_roy_highway | 2 | 0.22% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
85 | zm_isethen_na_b1 | 2 | 0.22% | 4 | 0.5000 | 0 | 0.00% | 0.0000 | ||
86 | zm_scrapyard_b3 | 2 | 0.22% | 4 | 0.5000 | 0 | 0.00% | 0.0000 | ||
87 | zm_echo_riot | 2 | 0.22% | 9 | 0.2222 | 0 | 0.00% | 0.0000 | ||
88 | zm_dust2_1181 | 2 | 0.22% | 2 | 1.0000 | 0 | 0.00% | 0.0000 | ||
89 | zm_old_abandoned_v3 | 2 | 0.22% | 4 | 0.5000 | 0 | 0.00% | 0.0000 | ||
90 | zm_firewall_samarkand | 2 | 0.22% | 5 | 0.4000 | 1 | 3.45% | 0.5000 | ||
91 | zm_swampland_v1_css_dp | 2 | 0.22% | 1 | 2.0000 | 0 | 0.00% | 0.0000 | ||
92 | zm_ryan_valley | 1 | 0.11% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
93 | zm_cube_v5_final | 1 | 0.11% | 6 | 0.1667 | 0 | 0.00% | 0.0000 | ||
94 | zm_AlphaStreet_v3 | 1 | 0.11% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
95 | zm_nose_v5_fwx | 1 | 0.11% | 1 | 1.0000 | 0 | 0.00% | 0.0000 | ||
96 | zm_little_city_v6 | 1 | 0.11% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
97 | zm_cliffside_horror_v2c | 1 | 0.11% | 3 | 0.3333 | 0 | 0.00% | 0.0000 | ||
98 | zm_distant | 1 | 0.11% | 4 | 0.2500 | 0 | 0.00% | 0.0000 | ||
99 | zm_plaza | 1 | 0.11% | 5 | 0.2000 | 0 | 0.00% | 0.0000 | ||
100 | zm_moon_zombie_run_night | 1 | 0.11% | 6 | 0.1667 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]