HLstatsX Community Edition
  • CSS
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Help
Style:

Banner
  Clan Information

Statistics Summary
Clan: xGUARD UNUx
Home Page:
Activity: 100.00%
Members: 1 active members (1 total)
Avg. Member Points: 2,013
Total Kills: 149
Total Deaths: 146
Avg. Kills: 149
Kills per Death: 1.02
Kills per Minute: 0.19
Total Connection Time: 0d 13:09:58h
Avg. Connection Time: 0d 13:09:58h
Favorite Server:* [ZombieMod] Dead Man Walking | Doompact.net [RU/EN]
Favorite Map:* ze_random_escape_b6
Favorite Weapon:* Zombie Infection
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  RussiaQuestion elorank 2,013 0d 13:09:58h 149 100.00% 146 1.02




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Zombies 131 times 43.96%
2 Humans 119 times 39.93%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Zombie Infection 0.01 130 87.25% 0 0.00% 0.00
2 Dual Beretta 96G Elite 10.20 4 2.68% 4 40.00% 1.00
3 FN P90 4.00 3 2.01% 1 10.00% 0.33
4 M249 PARA Light Machine Gun 5.00 2 1.34% 2 20.00% 1.00
5 Arctic Warfare Magnum (Police) 8.00 2 1.34% 2 20.00% 1.00
6 H&K G3/SG1 Sniper Rifle 0.50 1 0.67% 0 0.00% 0.00
7 Desert Eagle .50AE 10.20 1 0.67% 1 10.00% 1.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Dual Beretta 96G Elite 1,461 552 39,032 4 4 4.0000 37.8% 70.7 365.3
2 FN P90 12,737 2,451 92,340 1 2 2.0000 19.2% 37.7 6,369
3 M249 PARA Light Machine Gun 7,901 1,188 61,019 2 2 2.0000 15.0% 51.4 3,951
4 Arctic Warfare Magnum (Police) 129 80 20,748 2 2 2.0000 62.0% 259.4 64.5
5 H&K G3/SG1 Sniper Rifle 759 287 31,916 0 1 1.0000 37.8% 111.2 759.0
6 Desert Eagle .50AE 376 144 10,768 1 1 1.0000 38.3% 74.8 376.0
7 Benelli/H&K M4 Super 90 XM1014 38 43 811 0 0 0.0000 113.2% 18.9 0.0
8 Sig SG-550 Sniper 139 29 3,574 0 0 0.0000 20.9% 123.2 0.0
9 H&K MP5-Navy 154 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Colt M4A1 Carbine 13 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Benelli M3 Super 90 Combat 26 75 2,637 0 0 0.0000 288.5% 35.2 0.0
12 Bundeswehr Advanced Combat Knife 2,658 145 3,501 0 0 0.0000 5.5% 24.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 2,451 25.3% 59.7% 15.0%
2 M249 PARA Light Machine Gun 1,188 25.3% 52.8% 22.0%
3 Dual Beretta 96G Elite 552 16.7% 72.6% 10.7%
4 H&K G3/SG1 Sniper Rifle 287 20.9% 66.2% 12.9%
5 Desert Eagle .50AE 144 24.3% 58.3% 17.4%
6 Arctic Warfare Magnum (Police) 80 8.8% 82.5% 8.8%
7 Benelli M3 Super 90 Combat 75 38.7% 56.0% 5.3%
8 Benelli/H&K M4 Super 90 XM1014 43 11.6% 60.5% 27.9%
9 Sig SG-550 Sniper 29 13.8% 62.1% 24.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 zm_tx_highschool_v1d 27 18.12% 11 2.4545 1 10.00% 0.0370
2 zm_ATIX_helicopter 17 11.41% 10 1.7000 0 0.00% 0.0000
3 zm_winter_forest_v4 9 6.04% 8 1.1250 1 10.00% 0.1111
4 zm_4way_tunnel_v2 9 6.04% 6 1.5000 0 0.00% 0.0000
5 zm_desert-panic 8 5.37% 5 1.6000 2 20.00% 0.2500
6 ze_elevator_escape_jbg_final 8 5.37% 11 0.7273 0 0.00% 0.0000
7 zm_crazycity_zn 8 5.37% 4 2.0000 0 0.00% 0.0000
8 zm_echo_mainstreet 8 5.37% 2 4.0000 2 20.00% 0.2500
9 zm_polygon4_dp 7 4.70% 1 7.0000 0 0.00% 0.0000
10 ze_random_escape_b6 7 4.70% 6 1.1667 0 0.00% 0.0000
11 zm_wtfhax_v6 5 3.36% 5 1.0000 0 0.00% 0.0000
12 zm_base_day_se2 4 2.68% 7 0.5714 0 0.00% 0.0000
13 ze_trainescape_final 4 2.68% 7 0.5714 0 0.00% 0.0000
14 zm_a_winter_helicopter_v2r_o_2 4 2.68% 4 1.0000 0 0.00% 0.0000
15 zm_siberia_v2 4 2.68% 3 1.3333 0 0.00% 0.0000
16 zm_citysquare_b3 3 2.01% 3 1.0000 1 10.00% 0.3333
17 ze_titanic_escape_v2_3 3 2.01% 6 0.5000 0 0.00% 0.0000
18 ze_Raccoon_Facility_v6b 3 2.01% 6 0.5000 0 0.00% 0.0000
19 zm_clouds_v2_1 2 1.34% 2 1.0000 0 0.00% 0.0000
20 zm_AlphaStreet_v4 2 1.34% 18 0.1111 1 10.00% 0.5000
21 zm_towns_end 2 1.34% 1 2.0000 0 0.00% 0.0000
22 zm_zstreet_v2 2 1.34% 2 1.0000 2 20.00% 1.0000
23 ze_rooftop_runaway2_v5 1 0.67% 3 0.3333 0 0.00% 0.0000
24 zm_breeze_420 1 0.67% 6 0.1667 0 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]