Player Information
Green Onion's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Green Onion | |
Location: Nur-Sultan, Kazakhstan | |
Steam: STEAM_0:0:130739314 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 13th, 2022 @ 22:13:59 |
Total Connection Time: | 42d 04:35:02h |
Average Ping:* | - |
Favorite Server:* | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] |
Favorite Map:* | zm_ATIX_helicopter |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 34,422 | |
Rank: | 17 | |
Kills per Minute: | 0.14 | |
Kills per Death: | 1.0834 (1.10*) | |
Headshots per Kill: | 0.1705 (0.1705*) | |
Shots per Kill: | 1179.52 | |
Weapon Accuracy: | 29.2% (29%*) | |
Headshots: | 1,426 (1,426*) | |
Kills: | 8,363 (8,362*) | |
Deaths: | 7,719 (7,627*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 16 | |
Suicides: | 0 | |
Teammate Kills: | 5 (5*) |
Green Onion's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Brigadier General | |
|
Kills needed: 637 (36%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
441 | i am... pervert | 0d 00:00:21h | 2022-02-10 23:32:27 | 0 | 0 | 0.00 | 0 | - | 0 | 23.6% |
442 | Olcay i cant talk | 0d 00:00:52h | 2022-02-10 23:32:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
443 | i am smart | 0d 00:00:06h | 2022-02-10 23:31:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
444 | YOBAZ 100 yo... pervert | 0d 00:02:11h | 2022-02-10 23:23:32 | 0 | 0 | 0.00 | 0 | - | 0 | 30.6% |
445 | YOBAZ Please | 0d 00:00:53h | 2022-02-10 23:21:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
446 | I HATE YOU | 0d 00:00:23h | 2022-02-10 23:20:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
447 | Blackton | 0d 00:01:16h | 2022-02-10 23:20:07 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
448 | YOBAZ I CAN CHEAT WITH YOU | 0d 00:00:53h | 2022-02-10 23:13:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
449 | I hate Israel | 0d 00:00:24h | 2022-02-10 23:12:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
450 | Ben Shapiro is liberal whore | 0d 00:00:23h | 2022-02-10 23:12:26 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
451 | Monay please ace | 0d 00:00:53h | 2022-02-10 23:12:04 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 4.8% |
452 | Monay please | 0d 00:00:22h | 2022-02-10 23:11:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
453 | I am muted :( | 0d 00:00:17h | 2022-02-10 23:10:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
454 | YOBAZ LMAO | 0d 00:01:31h | 2022-02-10 23:10:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
455 | Raptor i know ur ip adress | 0d 00:00:53h | 2022-02-10 23:09:01 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
456 | ACE GIMME MONEY | 0d 00:00:06h | 2022-02-10 23:08:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
457 | Raptor cringe shitass niger | --- | 2022-02-10 23:08:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
458 | TURKISH PPL IM TURKIC! | 0d 00:03:48h | 2022-02-10 23:00:10 | 0 | 0 | 0.00 | 0 | - | 0 | 1.3% |
459 | Please dont kill each other :( | 0d 00:00:14h | 2022-02-10 22:56:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
460 | RAPTOR NIGGER | --- | 2022-02-10 22:56:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 0.01 | 6,453 | 77.17% | 0 | 0.00% | 0.00 | |||
2 | 0.50 | 452 | 5.41% | 403 | 28.26% | 0.89 | |||
3 | 7.20 | 355 | 4.25% | 282 | 19.78% | 0.79 | |||
4 | 7.00 | 156 | 1.87% | 113 | 7.92% | 0.72 | |||
5 | 5.00 | 142 | 1.70% | 117 | 8.20% | 0.82 | |||
6 | 1.00 | 124 | 1.48% | 0 | 0.00% | 0.00 | |||
7 | 4.00 | 102 | 1.22% | 82 | 5.75% | 0.80 | |||
8 | 8.00 | 89 | 1.06% | 80 | 5.61% | 0.90 | |||
9 | 0.50 | 74 | 0.88% | 65 | 4.56% | 0.88 | |||
10 | 9.50 | 67 | 0.80% | 53 | 3.72% | 0.79 | |||
11 | 9.50 | 58 | 0.69% | 41 | 2.88% | 0.71 | |||
12 | 8.00 | 51 | 0.61% | 39 | 2.73% | 0.76 | |||
13 | 2.00 | 42 | 0.50% | 0 | 0.00% | 0.00 | |||
14 | 5.00 | 32 | 0.38% | 23 | 1.61% | 0.72 | |||
15 | 7.50 | 29 | 0.35% | 23 | 1.61% | 0.79 | |||
16 | 12.00 | 28 | 0.33% | 27 | 1.89% | 0.96 | |||
17 | 8.00 | 19 | 0.23% | 15 | 1.05% | 0.79 | |||
18 | MP5:SD | 6.00 | 19 | 0.23% | 18 | 1.26% | 0.95 | ||
19 | 10.20 | 12 | 0.14% | 7 | 0.49% | 0.58 | |||
20 | 12.10 | 9 | 0.11% | 8 | 0.56% | 0.89 | |||
21 | 10.20 | 9 | 0.11% | 7 | 0.49% | 0.78 | |||
22 | 10.20 | 8 | 0.10% | 6 | 0.42% | 0.75 | |||
23 | 8.00 | 8 | 0.10% | 6 | 0.42% | 0.75 | |||
24 | 6.50 | 7 | 0.08% | 4 | 0.28% | 0.57 | |||
25 | 7.00 | 6 | 0.07% | 3 | 0.21% | 0.50 | |||
26 | 6.10 | 5 | 0.06% | 3 | 0.21% | 0.60 | |||
27 | 20.00 | 5 | 0.06% | 0 | 0.00% | 0.00 | |||
28 | 7.00 | 1 | 0.01% | 1 | 0.07% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 46,164 | 25,607 | 4,030,084 | 397 | 443 | 443.0000 | 55.5% | 157.4 | 104.2 | |
2 | 630,655 | 195,358 | 7,650,993 | 273 | 342 | 171.0000 | 31.0% | 39.2 | 1,844 | |
3 | 107,982 | 42,320 | 2,037,879 | 113 | 156 | 156.0000 | 39.2% | 48.2 | 692.2 | |
4 | 22,390 | 86,898 | 3,898,085 | 113 | 137 | 137.0000 | 388.1% | 44.9 | 163.4 | |
5 | 177,432 | 48,597 | 1,983,262 | 75 | 95 | 95.0000 | 27.4% | 40.8 | 1,868 | |
6 | 12,352 | 7,036 | 2,019,834 | 78 | 87 | 87.0000 | 57.0% | 287.1 | 142.0 | |
7 | 11,739 | 5,964 | 940,370 | 65 | 73 | 73.0000 | 50.8% | 157.7 | 160.8 | |
8 | 150,743 | 37,370 | 1,476,161 | 50 | 63 | 63.0000 | 24.8% | 39.5 | 2,393 | |
9 | 122,770 | 36,017 | 1,469,440 | 37 | 54 | 54.0000 | 29.3% | 40.8 | 2,274 | |
10 | 61,940 | 16,872 | 932,439 | 36 | 47 | 23.5000 | 27.2% | 55.3 | 1,318 | |
11 | 370,054 | 7,377 | 145,884 | 0 | 39 | 4.3333 | 2.0% | 19.8 | 9,489 | |
12 | 61,907 | 13,829 | 758,306 | 19 | 28 | 28.0000 | 22.3% | 54.8 | 2,211 | |
13 | 66,829 | 13,762 | 596,666 | 21 | 26 | 26.0000 | 20.6% | 43.4 | 2,570 | |
14 | 11,868 | 6,339 | 1,142,631 | 24 | 25 | 25.0000 | 53.4% | 180.3 | 474.7 | |
15 | 25,694 | 6,173 | 359,491 | 9 | 11 | 11.0000 | 24.0% | 58.2 | 2,336 | |
16 | 11,321 | 3,251 | 236,858 | 6 | 10 | 10.0000 | 28.7% | 72.9 | 1,132 | |
17 | 25,101 | 5,941 | 289,992 | 8 | 9 | 9.0000 | 23.7% | 48.8 | 2,789 | |
18 | 18,428 | 5,822 | 200,788 | 7 | 9 | 9.0000 | 31.6% | 34.5 | 2,048 | |
19 | 16,315 | 3,798 | 235,653 | 6 | 8 | 8.0000 | 23.3% | 62.0 | 2,039 | |
20 | 10,320 | 3,034 | 180,018 | 5 | 7 | 7.0000 | 29.4% | 59.3 | 1,474 | |
21 | 4,651 | 1,210 | 71,689 | 3 | 6 | 6.0000 | 26.0% | 59.2 | 775.2 | |
22 | 9,185 | 2,840 | 145,901 | 3 | 6 | 6.0000 | 30.9% | 51.4 | 1,531 | |
23 | 5,682 | 4,668 | 151,175 | 2 | 4 | 4.0000 | 82.2% | 32.4 | 1,421 | |
24 | 5,946 | 1,271 | 58,317 | 1 | 1 | 1.0000 | 21.4% | 45.9 | 5,946 | |
25 | 1,201 | 349 | 11,627 | 0 | 0 | 0.0000 | 29.1% | 33.3 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 195,358 | 24.6% | 59.7% | 15.7% | |
2 | 86,898 | 19.7% | 66.7% | 13.6% | |
3 | 48,597 | 24.4% | 60.1% | 15.6% | |
4 | 42,320 | 23.6% | 61.0% | 15.4% | |
5 | 37,370 | 24.6% | 59.1% | 16.3% | |
6 | 36,017 | 26.8% | 56.0% | 17.2% | |
7 | 25,607 | 15.4% | 74.9% | 9.8% | |
8 | 16,872 | 22.8% | 61.3% | 15.9% | |
9 | 13,829 | 24.6% | 58.4% | 17.0% | |
10 | 13,762 | 26.4% | 56.8% | 16.8% | |
11 | 7,036 | 12.0% | 79.5% | 8.5% | |
12 | 6,339 | 13.2% | 78.5% | 8.3% | |
13 | 6,173 | 22.3% | 63.1% | 14.6% | |
14 | 5,964 | 19.2% | 69.8% | 11.0% | |
15 | 5,941 | 21.9% | 64.2% | 13.9% | |
16 | 5,822 | 23.9% | 61.5% | 14.6% | |
17 | 4,668 | 22.6% | 62.1% | 15.3% | |
18 | 3,798 | 21.3% | 63.4% | 15.3% | |
19 | 3,251 | 23.0% | 60.8% | 16.1% | |
20 | 3,034 | 23.3% | 60.4% | 16.3% | |
21 | 2,840 | 23.9% | 60.8% | 15.4% | |
22 | 1,271 | 25.5% | 54.8% | 19.7% | |
23 | 1,210 | 20.3% | 65.3% | 14.4% | |
24 | 349 | 29.2% | 56.2% | 14.6% | |
25 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zm_druglab_v2 | 132 | 1.58% | 37 | 0.49% | 3.57 | 83 | 5.82% | 0.63 | |||
2 | zm_bank_office_v2 | 153 | 1.83% | 43 | 0.56% | 3.56 | 59 | 4.14% | 0.39 | |||
3 | zm_lila_panic_173 | 138 | 1.65% | 64 | 0.84% | 2.16 | 42 | 2.95% | 0.30 | |||
4 | zm_mini_polygon_v4 | 41 | 0.49% | 19 | 0.25% | 2.16 | 4 | 0.28% | 0.10 | |||
5 | zm_stab_town_panic_v4 | 124 | 1.48% | 58 | 0.76% | 2.14 | 26 | 1.82% | 0.21 | |||
6 | zm_lighthouse_css | 50 | 0.60% | 25 | 0.33% | 2.00 | 1 | 0.07% | 0.02 | |||
7 | zm_roy_zombieranch_day | 20 | 0.24% | 10 | 0.13% | 2.00 | 0 | 0.00% | 0.00 | |||
8 | zm_cube_v5_final_dp | 18 | 0.22% | 9 | 0.12% | 2.00 | 3 | 0.21% | 0.17 | |||
9 | zm_isethen_na_b1 | 23 | 0.28% | 12 | 0.16% | 1.92 | 6 | 0.42% | 0.26 | |||
10 | zm_desprerados_a1 | 243 | 2.91% | 133 | 1.74% | 1.83 | 70 | 4.91% | 0.29 | |||
11 | zm_downtown_b3_dp | 11 | 0.13% | 6 | 0.08% | 1.83 | 0 | 0.00% | 0.00 | |||
12 | zm_se_apocalypse_v2 | 60 | 0.72% | 34 | 0.45% | 1.76 | 13 | 0.91% | 0.22 | |||
13 | zm_zn3_clocks_final_fixed_v1 | 67 | 0.80% | 39 | 0.51% | 1.72 | 14 | 0.98% | 0.21 | |||
14 | zm_beaver_v3 | 47 | 0.56% | 28 | 0.37% | 1.68 | 1 | 0.07% | 0.02 | |||
15 | zm_ryan_valley | 95 | 1.14% | 57 | 0.75% | 1.67 | 27 | 1.89% | 0.28 | |||
16 | zm_citysquare_b3 | 60 | 0.72% | 36 | 0.47% | 1.67 | 13 | 0.91% | 0.22 | |||
17 | zm_dust_cbble_v2 | 162 | 1.94% | 99 | 1.30% | 1.64 | 44 | 3.09% | 0.27 | |||
18 | zm_cube_v5_final | 105 | 1.26% | 65 | 0.85% | 1.62 | 23 | 1.61% | 0.22 | |||
19 | zm_fubar_towers_remake | 16 | 0.19% | 10 | 0.13% | 1.60 | 1 | 0.07% | 0.06 | |||
20 | zm_base_day | 223 | 2.67% | 140 | 1.84% | 1.59 | 47 | 3.30% | 0.21 | |||
21 | zm_dust2_1181 | 59 | 0.71% | 37 | 0.49% | 1.59 | 7 | 0.49% | 0.12 | |||
22 | zm_lila_beatch_zn3 | 124 | 1.48% | 80 | 1.05% | 1.55 | 25 | 1.75% | 0.20 | |||
23 | zm_lockdown | 119 | 1.42% | 78 | 1.02% | 1.53 | 34 | 2.38% | 0.29 | |||
24 | zm_vehiclecenter_b2 | 32 | 0.38% | 21 | 0.28% | 1.52 | 3 | 0.21% | 0.09 | |||
25 | zm_forgotten_place_v3 | 56 | 0.67% | 37 | 0.49% | 1.51 | 14 | 0.98% | 0.25 | |||
26 | zm_ruined_lighthouse_beta | 36 | 0.43% | 24 | 0.31% | 1.50 | 0 | 0.00% | 0.00 | |||
27 | zm_radikal_stronghold_b1 | 18 | 0.22% | 12 | 0.16% | 1.50 | 1 | 0.07% | 0.06 | |||
28 | zm_nza_police_remix_mod | 26 | 0.31% | 18 | 0.24% | 1.44 | 5 | 0.35% | 0.19 | |||
29 | zm_roy_barricade_factory | 70 | 0.84% | 49 | 0.64% | 1.43 | 16 | 1.12% | 0.23 | |||
30 | zm_corpse | 10 | 0.12% | 7 | 0.09% | 1.43 | 0 | 0.00% | 0.00 | |||
31 | zm_tx_highschoolbeta7 | 47 | 0.56% | 33 | 0.43% | 1.42 | 4 | 0.28% | 0.09 | |||
32 | zm_industrial_waste_v1_8_1 | 67 | 0.80% | 49 | 0.64% | 1.37 | 12 | 0.84% | 0.18 | |||
33 | zm_moon_zombie_run_night | 90 | 1.08% | 66 | 0.87% | 1.36 | 16 | 1.12% | 0.18 | |||
34 | zm_roy_old_industrial_fix | 49 | 0.59% | 36 | 0.47% | 1.36 | 8 | 0.56% | 0.16 | |||
35 | zm_lila_city | 140 | 1.67% | 104 | 1.36% | 1.35 | 34 | 2.38% | 0.24 | |||
36 | zm_island_distant | 78 | 0.93% | 58 | 0.76% | 1.34 | 21 | 1.47% | 0.27 | |||
37 | zm_autumn | 16 | 0.19% | 12 | 0.16% | 1.33 | 0 | 0.00% | 0.00 | |||
38 | zm_zstreet_v2 | 78 | 0.93% | 59 | 0.77% | 1.32 | 32 | 2.24% | 0.41 | |||
39 | zm_terbis_v7_horror | 49 | 0.59% | 37 | 0.49% | 1.32 | 5 | 0.35% | 0.10 | |||
40 | zm_fubar_towers_v4 | 159 | 1.90% | 122 | 1.60% | 1.30 | 20 | 1.40% | 0.13 | |||
41 | zm_illmination_b2 | 18 | 0.22% | 14 | 0.18% | 1.29 | 1 | 0.07% | 0.06 | |||
42 | ze_titanic_escape_v2_3 | 61 | 0.73% | 48 | 0.63% | 1.27 | 2 | 0.14% | 0.03 | |||
43 | zm_winter_forest_v4 | 24 | 0.29% | 19 | 0.25% | 1.26 | 1 | 0.07% | 0.04 | |||
44 | zm_rage_v3 | 35 | 0.42% | 28 | 0.37% | 1.25 | 10 | 0.70% | 0.29 | |||
45 | zm_wtfhax_v6 | 88 | 1.05% | 73 | 0.96% | 1.21 | 8 | 0.56% | 0.09 | |||
46 | zm_desert_fortress_v2 | 102 | 1.22% | 85 | 1.11% | 1.20 | 14 | 0.98% | 0.14 | |||
47 | zm_ep2outland_dp | 19 | 0.23% | 16 | 0.21% | 1.19 | 1 | 0.07% | 0.05 | |||
48 | ze_random_escape_b6 | 52 | 0.62% | 44 | 0.58% | 1.18 | 4 | 0.28% | 0.08 | |||
49 | zm_AlphaStreet_v6_1 | 52 | 0.62% | 44 | 0.58% | 1.18 | 10 | 0.70% | 0.19 | |||
50 | zm_towns_end | 55 | 0.66% | 47 | 0.62% | 1.17 | 13 | 0.91% | 0.24 | |||
51 | zm_dust2_dp | 54 | 0.65% | 46 | 0.60% | 1.17 | 5 | 0.35% | 0.09 | |||
52 | ze_standart_map_final_fix3_dp | 159 | 1.90% | 139 | 1.82% | 1.14 | 20 | 1.40% | 0.13 | |||
53 | zm_holdout_mountain_fixed | 64 | 0.77% | 56 | 0.73% | 1.14 | 10 | 0.70% | 0.16 | |||
54 | zm_tmo_arena_v2g | 56 | 0.67% | 49 | 0.64% | 1.14 | 8 | 0.56% | 0.14 | |||
55 | zm_poorland_b1 | 34 | 0.41% | 30 | 0.39% | 1.13 | 3 | 0.21% | 0.09 | |||
56 | zm_gorodok_v1_dp | 27 | 0.32% | 24 | 0.31% | 1.13 | 4 | 0.28% | 0.15 | |||
57 | ze_rooftop_runaway2_v5 | 74 | 0.88% | 66 | 0.87% | 1.12 | 2 | 0.14% | 0.03 | |||
58 | zm_city_strike_b2 | 19 | 0.23% | 17 | 0.22% | 1.12 | 4 | 0.28% | 0.21 | |||
59 | zm_plaza | 60 | 0.72% | 54 | 0.71% | 1.11 | 17 | 1.19% | 0.28 | |||
60 | zm_estate_s_day_rc1 | 23 | 0.28% | 21 | 0.28% | 1.10 | 9 | 0.63% | 0.39 | |||
61 | zm_polygon4_n4a_b3 | 35 | 0.42% | 32 | 0.42% | 1.09 | 11 | 0.77% | 0.31 | |||
62 | zm_little_city_v6 | 103 | 1.23% | 95 | 1.25% | 1.08 | 10 | 0.70% | 0.10 | |||
63 | zm_toxic_house_css_v3 | 94 | 1.12% | 87 | 1.14% | 1.08 | 6 | 0.42% | 0.06 | |||
64 | ze_elevator_escape_jbg_final | 78 | 0.93% | 72 | 0.94% | 1.08 | 3 | 0.21% | 0.04 | |||
65 | zm_echo_mainstreet | 35 | 0.42% | 33 | 0.43% | 1.06 | 10 | 0.70% | 0.29 | |||
66 | zm_Fear_v1 | 17 | 0.20% | 16 | 0.21% | 1.06 | 1 | 0.07% | 0.06 | |||
67 | zm_stab_smugglersdust_v2a | 52 | 0.62% | 51 | 0.67% | 1.02 | 10 | 0.70% | 0.19 | |||
68 | zm_distant | 45 | 0.54% | 44 | 0.58% | 1.02 | 9 | 0.63% | 0.20 | |||
69 | zm_base_day_se2 | 127 | 1.52% | 126 | 1.65% | 1.01 | 16 | 1.12% | 0.13 | |||
70 | zm_london_v1_0 | 105 | 1.26% | 105 | 1.38% | 1.00 | 22 | 1.54% | 0.21 | |||
71 | zm_citylife_v2 | 90 | 1.08% | 90 | 1.18% | 1.00 | 18 | 1.26% | 0.20 | |||
72 | zm_a_winter_helicopter_v2r_o_2 | 50 | 0.60% | 50 | 0.66% | 1.00 | 1 | 0.07% | 0.02 | |||
73 | zm_roy_industrial_complex | 39 | 0.47% | 39 | 0.51% | 1.00 | 1 | 0.07% | 0.03 | |||
74 | zm_construction_site_b4 | 9 | 0.11% | 9 | 0.12% | 1.00 | 0 | 0.00% | 0.00 | |||
75 | zm_AlphaStreet_v2 | 4 | 0.05% | 4 | 0.05% | 1.00 | 0 | 0.00% | 0.00 | |||
76 | zm_unpanic_v2 | 91 | 1.09% | 92 | 1.21% | 0.99 | 6 | 0.42% | 0.07 | |||
77 | zm_dust2_d12 | 99 | 1.18% | 102 | 1.34% | 0.97 | 27 | 1.89% | 0.27 | |||
78 | zm_AlphaStreet_v3 | 34 | 0.41% | 35 | 0.46% | 0.97 | 6 | 0.42% | 0.18 | |||
79 | zm_ATIX_helicopter | 600 | 7.18% | 626 | 8.21% | 0.96 | 42 | 2.95% | 0.07 | |||
80 | zm_toxa_west_v2_fix | 83 | 0.99% | 87 | 1.14% | 0.95 | 13 | 0.91% | 0.16 | |||
81 | zm_firewall_samarkand | 66 | 0.79% | 70 | 0.92% | 0.94 | 14 | 0.98% | 0.21 | |||
82 | zm_bumfight_v2 | 50 | 0.60% | 53 | 0.69% | 0.94 | 11 | 0.77% | 0.22 | |||
83 | zm_polygon4_dp | 69 | 0.83% | 74 | 0.97% | 0.93 | 15 | 1.05% | 0.22 | |||
84 | zm_tx_highschool_v1d | 25 | 0.30% | 27 | 0.35% | 0.93 | 3 | 0.21% | 0.12 | |||
85 | zm_old_abandoned_v3 | 86 | 1.03% | 93 | 1.22% | 0.92 | 22 | 1.54% | 0.26 | |||
86 | zm_base_winter_beta3d | 24 | 0.29% | 26 | 0.34% | 0.92 | 7 | 0.49% | 0.29 | |||
87 | zm_breeze_420 | 286 | 3.42% | 314 | 4.12% | 0.91 | 56 | 3.93% | 0.20 | |||
88 | zm_clouds_v2_1 | 181 | 2.16% | 199 | 2.61% | 0.91 | 10 | 0.70% | 0.06 | |||
89 | zm_desert-panic | 60 | 0.72% | 67 | 0.88% | 0.90 | 13 | 0.91% | 0.22 | |||
90 | zm_black_lion_macd_v8 | 64 | 0.77% | 73 | 0.96% | 0.88 | 8 | 0.56% | 0.13 | |||
91 | zm_zloveschensk | 6 | 0.07% | 7 | 0.09% | 0.86 | 0 | 0.00% | 0.00 | |||
92 | zm_roy_highway | 66 | 0.79% | 78 | 1.02% | 0.85 | 6 | 0.42% | 0.09 | |||
93 | zm_siberia_v2 | 63 | 0.75% | 76 | 1.00% | 0.83 | 11 | 0.77% | 0.17 | |||
94 | zm_onadega_v3nn | 19 | 0.23% | 23 | 0.30% | 0.83 | 2 | 0.14% | 0.11 | |||
95 | zm_choddasnowpanic_b4 | 10 | 0.12% | 12 | 0.16% | 0.83 | 4 | 0.28% | 0.40 | |||
96 | zm_scrapyard_b3 | 5 | 0.06% | 6 | 0.08% | 0.83 | 0 | 0.00% | 0.00 | |||
97 | zm_nose_v5_fwx | 18 | 0.22% | 22 | 0.29% | 0.82 | 0 | 0.00% | 0.00 | |||
98 | zm_moon_winterfunb | 80 | 0.96% | 99 | 1.30% | 0.81 | 9 | 0.63% | 0.11 | |||
99 | zm_roy_the_ship | 117 | 1.40% | 147 | 1.93% | 0.80 | 7 | 0.49% | 0.06 | |||
100 | zm_plaza_dp | 4 | 0.05% | 5 | 0.07% | 0.80 | 0 | 0.00% | 0.00 | |||
101 | zdm_exposed_v2d | 26 | 0.31% | 33 | 0.43% | 0.79 | 7 | 0.49% | 0.27 | |||
102 | zm_forgotten_town_ri | 141 | 1.69% | 181 | 2.37% | 0.78 | 17 | 1.19% | 0.12 | |||
103 | zm_4way_tunnel_v2 | 279 | 3.34% | 362 | 4.75% | 0.77 | 18 | 1.26% | 0.06 | |||
104 | zm_echo_riot | 38 | 0.45% | 50 | 0.66% | 0.76 | 3 | 0.21% | 0.08 | |||
105 | zm_novum_v2 | 51 | 0.61% | 68 | 0.89% | 0.75 | 12 | 0.84% | 0.24 | |||
106 | zm_canals_classic_xmas_fixed_dp | 12 | 0.14% | 16 | 0.21% | 0.75 | 0 | 0.00% | 0.00 | |||
107 | zm_crazycity_zn | 63 | 0.75% | 88 | 1.15% | 0.72 | 5 | 0.35% | 0.08 | |||
108 | zm_helper_strandead | 22 | 0.26% | 31 | 0.41% | 0.71 | 8 | 0.56% | 0.36 | |||
109 | zdm_dust2_unlimited_dp | 23 | 0.28% | 33 | 0.43% | 0.70 | 8 | 0.56% | 0.35 | |||
110 | ze_Raccoon_Facility_v6b | 56 | 0.67% | 81 | 1.06% | 0.69 | 5 | 0.35% | 0.09 | |||
111 | zm_3dubka_v3 | 28 | 0.33% | 42 | 0.55% | 0.67 | 6 | 0.42% | 0.21 | |||
112 | ze_random_v10_fix | 194 | 2.32% | 293 | 3.84% | 0.66 | 27 | 1.89% | 0.14 | |||
113 | zm_dacha_rebuild_v3 | 26 | 0.31% | 40 | 0.52% | 0.65 | 0 | 0.00% | 0.00 | |||
114 | zm_roy_the_ship_night | 16 | 0.19% | 25 | 0.33% | 0.64 | 4 | 0.28% | 0.25 | |||
115 | zm_AlphaStreet_v4 | 12 | 0.14% | 19 | 0.25% | 0.63 | 2 | 0.14% | 0.17 | |||
116 | zm_vegas_b2 | 3 | 0.04% | 5 | 0.07% | 0.60 | 0 | 0.00% | 0.00 | |||
117 | ze_trainescape_final | 30 | 0.36% | 55 | 0.72% | 0.55 | 0 | 0.00% | 0.00 | |||
118 | ze_biohazard2_rpd_v4e_004 | 10 | 0.12% | 19 | 0.25% | 0.53 | 1 | 0.07% | 0.10 | |||
119 | zm_lighthouse_css_mod | 35 | 0.42% | 69 | 0.90% | 0.51 | 8 | 0.56% | 0.23 | |||
120 | zm_Rig_v3D | 1 | 0.01% | 2 | 0.03% | 0.50 | 0 | 0.00% | 0.00 | |||
121 | zm_unv_world_v2r_o | 6 | 0.07% | 13 | 0.17% | 0.46 | 4 | 0.28% | 0.67 | |||
122 | zm_ancientfinal | 7 | 0.08% | 16 | 0.21% | 0.44 | 0 | 0.00% | 0.00 | |||
123 | zm_resident_evil_moonfix2_dp | 2 | 0.02% | 6 | 0.08% | 0.33 | 0 | 0.00% | 0.00 | |||
124 | zm_a_winter_helicopter_v2r_o_1 | 3 | 0.04% | 10 | 0.13% | 0.30 | 1 | 0.07% | 0.33 | |||
125 | ze_forestbunkers_v1_b3 | 1 | 0.01% | 5 | 0.07% | 0.20 | 0 | 0.00% | 0.00 | |||
126 | zm_swampland_v1_css_dp | 1 | 0.01% | 6 | 0.08% | 0.17 | 0 | 0.00% | 0.00 | |||
127 | zm_Red_Ray | 0 | 0.00% | 9 | 0.12% | 0.00 | 0 | 0.00% | - | |||
128 | zdm_panic_dp | 0 | 0.00% | 1 | 0.01% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | 8,362 | 100.00% | 7,627 | 1.0964 | 1,426 | 100.00% | 0.1705 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | user | 141 | 1.69% | 319 | 4.18% | 0.44 | 5 | 0.60% | 0.04 | |||
2 | none | 93 | 1.11% | 134 | 1.76% | 0.69 | 3 | 0.36% | 0.03 | |||
3 | Fantomas | 82 | 0.98% | 86 | 1.13% | 0.95 | 21 | 2.50% | 0.26 | |||
4 | [D.M.C] (-=ÐȺ₦†Ɇ=-) | 77 | 0.92% | 143 | 1.87% | 0.54 | 2 | 0.24% | 0.03 | |||
