Player Information
Boris Le GoMuscu Malveillant's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Boris Le GoMuscu Malveillant | |
Location: France | |
Steam: STEAM_0:1:41841113 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Anti PYJ -15 |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Sep. 5th, 2023 @ 21:36:18 |
Total Connection Time: | 9d 17:14:49h |
Average Ping:* | - |
Favorite Server:* | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] |
Favorite Map:* | zm_ATIX_helicopter |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 20,140 | |
Rank: | 124 | |
Kills per Minute: | 0.23 | |
Kills per Death: | 1.6665 (1.67*) | |
Headshots per Kill: | 0.1880 (0.1878*) | |
Shots per Kill: | 451.49 | |
Weapon Accuracy: | 73.5% (74%*) | |
Headshots: | 605 (605*) | |
Kills: | 3,218 (3,222*) | |
Deaths: | 1,931 (1,934*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Boris Le GoMuscu Malveillant's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Major | |
|
Kills needed: 282 (44%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Boris Le GoMuscu Malveillant | 0d 00:07:35h | 2023-09-05 21:43:55 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 2.9% |
2 | Pasteur Douglass le GoMuscu | 0d 00:04:23h | 2023-05-19 23:56:01 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 3.8% |
3 | Pasteur Douglass SeX Dominance | 0d 10:17:21h | 2023-03-18 23:47:05 | 154 | 79 | 1.95 | 51 | 0.33 | 0 | 72.6% |
4 | Pasteur Douglass | 0d 00:08:39h | 2022-02-13 20:56:26 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 129.1% |
5 | Valéry Complet | 0d 00:00:26h | 2022-02-13 20:47:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Valéry Complet ou Bakary Comt� | 0d 00:00:25h | 2022-02-13 20:47:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Valéry Complet bite dans l'ore | 0d 00:00:27h | 2022-02-13 20:47:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Agent Pop Funky 69 LATRIK | 0d 00:36:47h | 2022-02-13 20:45:49 | 6 | 4 | 1.50 | 2 | 0.33 | 0 | 42.4% |
9 | Nadal à2.60 QuiFaitSonFullBody | 0d 02:12:27h | 2022-02-07 22:30:04 | 23 | 12 | 1.92 | 7 | 0.30 | 0 | 54.6% |
10 | Nadal à 2.60 QuiFaitSonFullBod | 0d 00:00:50h | 2022-02-06 19:12:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Nadal à 2.60 qui fait son full | 0d 00:01:18h | 2022-02-06 19:11:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Nadal ou Medvedev ? 2.60 | 0d 02:26:29h | 2022-02-06 19:10:00 | 44 | 22 | 2.00 | 4 | 0.09 | 0 | 52.4% |
13 | LAISSE MOI TE BZ AURORE ALLER S | 0d 00:51:50h | 2022-01-30 00:36:31 | 8 | 9 | 0.89 | 0 | 0.00 | 0 | 63.0% |
14 | Franci le Gnou cul à l'air | 0d 00:40:47h | 2022-01-29 23:38:22 | 9 | 5 | 1.80 | 4 | 0.44 | 0 | 84.2% |
15 | Doudou 43 ans veux footjob | 0d 04:36:08h | 2022-01-22 23:49:30 | 67 | 41 | 1.63 | 20 | 0.30 | 0 | 69.4% |
16 | Doudou veut footjob | 0d 00:01:56h | 2022-01-17 20:47:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | Loubna Vietteuse de freins | 0d 03:40:45h | 2022-01-17 20:45:48 | 54 | 32 | 1.69 | 18 | 0.33 | 0 | 87.3% |
18 | JmapelLoubnaJeVietLesFreins | 0d 00:00:16h | 2021-12-05 15:43:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Loubna la chienne de guerre à | 0d 00:00:21h | 2021-12-05 15:42:26 | 0 | 0 | 0.00 | 0 | - | 0 | 72.4% |
20 | Loubna la grosse chienne qui re | 0d 00:01:51h | 2021-12-05 15:42:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 0.01 | 2,354 | 73.06% | 0 | 0.00% | 0.00 | |||
2 | 5.00 | 292 | 9.06% | 240 | 39.67% | 0.82 | |||
3 | 1.00 | 116 | 3.60% | 0 | 0.00% | 0.00 | |||
4 | 5.00 | 93 | 2.89% | 67 | 11.07% | 0.72 | |||
5 | 8.00 | 48 | 1.49% | 45 | 7.44% | 0.94 | |||
6 | 0.50 | 35 | 1.09% | 28 | 4.63% | 0.80 | |||
7 | 12.00 | 32 | 0.99% | 30 | 4.96% | 0.94 | |||
8 | 9.50 | 29 | 0.90% | 18 | 2.98% | 0.62 | |||
9 | 9.50 | 27 | 0.84% | 25 | 4.13% | 0.93 | |||
10 | 8.00 | 25 | 0.78% | 20 | 3.31% | 0.80 | |||
11 | 0.50 | 24 | 0.74% | 22 | 3.64% | 0.92 | |||
12 | 10.20 | 21 | 0.65% | 15 | 2.48% | 0.71 | |||
13 | 6.10 | 18 | 0.56% | 12 | 1.98% | 0.67 | |||
14 | 4.00 | 18 | 0.56% | 16 | 2.64% | 0.89 | |||
15 | 7.50 | 15 | 0.47% | 11 | 1.82% | 0.73 | |||
16 | 10.20 | 13 | 0.40% | 13 | 2.15% | 1.00 | |||
17 | 10.20 | 11 | 0.34% | 9 | 1.49% | 0.82 | |||
18 | 12.10 | 9 | 0.28% | 8 | 1.32% | 0.89 | |||
19 | 8.00 | 9 | 0.28% | 8 | 1.32% | 0.89 | |||
20 | 7.00 | 9 | 0.28% | 6 | 0.99% | 0.67 | |||
21 | 6.50 | 6 | 0.19% | 6 | 0.99% | 1.00 | |||
22 | 2.00 | 6 | 0.19% | 0 | 0.00% | 0.00 | |||
23 | 7.20 | 4 | 0.12% | 2 | 0.33% | 0.50 | |||
24 | 8.00 | 3 | 0.09% | 2 | 0.33% | 0.67 | |||
25 | 7.00 | 3 | 0.09% | 1 | 0.17% | 0.33 | |||
26 | 7.00 | 2 | 0.06% | 1 | 0.17% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 25,956 | 128,683 | 5,969,413 | 223 | 273 | 136.5000 | 495.8% | 46.4 | 95.1 | |
2 | 43,249 | 21,888 | 1,239,883 | 67 | 93 | 93.0000 | 50.6% | 56.6 | 465.0 | |
3 | 5,431 | 3,485 | 1,114,177 | 44 | 47 | 47.0000 | 64.2% | 319.7 | 115.6 | |
4 | 4,495 | 2,936 | 392,436 | 28 | 35 | 35.0000 | 65.3% | 133.7 | 128.4 | |
5 | 10,645 | 6,325 | 1,246,870 | 29 | 31 | 31.0000 | 59.4% | 197.1 | 343.4 | |
6 | 19,173 | 9,653 | 418,311 | 18 | 28 | 28.0000 | 50.3% | 43.3 | 684.8 | |
7 | 11,969 | 6,266 | 286,676 | 24 | 26 | 26.0000 | 52.4% | 45.8 | 460.3 | |
8 | 13,131 | 6,362 | 456,571 | 20 | 26 | 26.0000 | 48.5% | 71.8 | 505.0 | |
9 | 13,388 | 4,943 | 324,091 | 13 | 19 | 19.0000 | 36.9% | 65.6 | 704.6 | |
10 | 36,864 | 8,622 | 431,472 | 16 | 18 | 18.0000 | 23.4% | 50.0 | 2,048 | |
11 | 1,566 | 4,787 | 194,900 | 11 | 17 | 17.0000 | 305.7% | 40.7 | 92.1 | |
12 | 3,232 | 1,906 | 298,386 | 16 | 17 | 17.0000 | 59.0% | 156.6 | 190.1 | |
13 | 9,208 | 4,000 | 182,798 | 11 | 15 | 15.0000 | 43.4% | 45.7 | 613.9 | |
14 | 4,724 | 2,126 | 205,712 | 13 | 13 | 13.0000 | 45.0% | 96.8 | 363.4 | |
15 | 9,465 | 4,926 | 185,476 | 9 | 11 | 11.0000 | 52.0% | 37.7 | 860.5 | |
16 | 10,838 | 3,926 | 194,496 | 8 | 9 | 9.0000 | 36.2% | 49.5 | 1,204 | |
17 | 14,973 | 5,506 | 301,322 | 8 | 9 | 9.0000 | 36.8% | 54.7 | 1,664 | |
18 | 2,346 | 2,059 | 113,363 | 6 | 9 | 9.0000 | 87.8% | 55.1 | 260.7 | |
19 | 2,142 | 1,152 | 88,086 | 6 | 6 | 6.0000 | 53.8% | 76.5 | 357.0 | |
20 | 69,157 | 2,590 | 53,460 | 0 | 5 | 2.5000 | 3.7% | 20.6 | 13,831 | |
21 | 8,872 | 4,754 | 180,859 | 2 | 4 | 4.0000 | 53.6% | 38.0 | 2,218 | |
22 | 509 | 192 | 16,290 | 2 | 3 | 3.0000 | 37.7% | 84.8 | 169.7 | |
23 | 923 | 498 | 26,292 | 1 | 2 | 2.0000 | 54.0% | 52.8 | 461.5 | |
24 | 1,194 | 428 | 26,545 | 0 | 1 | 1.0000 | 35.8% | 62.0 | 1,194 | |
25 | 271 | 130 | 7,151 | 0 | 0 | 0.0000 | 48.0% | 55.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 128,683 | 19.3% | 68.9% | 11.8% | |
2 | 21,888 | 23.3% | 61.2% | 15.6% | |
3 | 9,653 | 21.8% | 62.9% | 15.2% | |
4 | 8,622 | 20.2% | 66.8% | 13.0% | |
5 | 6,362 | 18.8% | 69.4% | 11.8% | |
6 | 6,325 | 10.8% | 82.0% | 7.2% | |
7 | 6,266 | 24.0% | 62.3% | 13.8% | |
8 | 5,506 | 24.2% | 60.0% | 15.8% | |
9 | 4,943 | 19.7% | 66.8% | 13.5% | |
10 | 4,926 | 17.8% | 70.8% | 11.4% | |
11 | 4,787 | 18.3% | 68.7% | 13.0% | |
12 | 4,754 | 22.7% | 61.4% | 15.9% | |
13 | 4,000 | 22.4% | 63.7% | 13.9% | |
14 | 3,926 | 20.1% | 68.1% | 11.8% | |
15 | 3,485 | 11.5% | 82.8% | 5.7% | |
16 | 2,936 | 20.1% | 68.3% | 11.6% | |
17 | 2,126 | 19.5% | 69.9% | 10.6% | |
18 | 2,059 | 19.2% | 67.9% | 12.8% | |
19 | 1,906 | 18.4% | 68.5% | 13.1% | |
20 | 1,152 | 17.6% | 71.7% | 10.7% | |
21 | 498 | 23.3% | 64.5% | 12.2% | |
22 | 428 | 19.9% | 66.6% | 13.6% | |
23 | 192 | 13.0% | 79.7% | 7.3% | |
24 | 130 | 19.2% | 70.0% | 10.8% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zm_cube_v5_final | 6 | 0.19% | 0 | 0.00% | 6.00 | 2 | 0.33% | 0.33 | |||
2 | zm_terbis_v7_horror | 14 | 0.43% | 3 | 0.16% | 4.67 | 6 | 0.99% | 0.43 | |||
3 | zm_choddasnowpanic_b4 | 28 | 0.87% | 7 | 0.36% | 4.00 | 0 | 0.00% | 0.00 | |||
4 | zm_vegas_b2 | 20 | 0.62% | 5 | 0.26% | 4.00 | 1 | 0.17% | 0.05 | |||
5 | zm_dust2_1181 | 8 | 0.25% | 2 | 0.10% | 4.00 | 0 | 0.00% | 0.00 | |||
6 | zm_unpanic_v2 | 23 | 0.71% | 6 | 0.31% | 3.83 | 2 | 0.33% | 0.09 | |||
7 | zm_AlphaStreet_v3 | 19 | 0.59% | 5 | 0.26% | 3.80 | 8 | 1.32% | 0.42 | |||
8 | zm_mini_polygon_v4 | 19 | 0.59% | 5 | 0.26% | 3.80 | 4 | 0.66% | 0.21 | |||
9 | zm_towns_end | 22 | 0.68% | 6 | 0.31% | 3.67 | 6 | 0.99% | 0.27 | |||
10 | zm_cube_v5_final_dp | 17 | 0.53% | 5 | 0.26% | 3.40 | 2 | 0.33% | 0.12 | |||
11 | zm_island_distant | 16 | 0.50% | 5 | 0.26% | 3.20 | 0 | 0.00% | 0.00 | |||
12 | zm_AlphaStreet_v6_1 | 156 | 4.84% | 50 | 2.59% | 3.12 | 84 | 13.88% | 0.54 | |||
13 | zm_helper_strandead | 24 | 0.74% | 8 | 0.41% | 3.00 | 8 | 1.32% | 0.33 | |||
14 | zm_AlphaStreet_v4 | 187 | 5.80% | 67 | 3.46% | 2.79 | 61 | 10.08% | 0.33 | |||
15 | zm_firewall_samarkand | 39 | 1.21% | 15 | 0.78% | 2.60 | 7 | 1.16% | 0.18 | |||
16 | zm_tx_highschoolbeta7 | 5 | 0.16% | 2 | 0.10% | 2.50 | 0 | 0.00% | 0.00 | |||
17 | zm_bumfight_v2 | 12 | 0.37% | 5 | 0.26% | 2.40 | 5 | 0.83% | 0.42 | |||
18 | zm_zstreet_v2 | 16 | 0.50% | 7 | 0.36% | 2.29 | 2 | 0.33% | 0.13 | |||
19 | ze_elevator_escape_jbg_final | 9 | 0.28% | 4 | 0.21% | 2.25 | 0 | 0.00% | 0.00 | |||
20 | zm_roy_the_ship | 134 | 4.16% | 60 | 3.10% | 2.23 | 13 | 2.15% | 0.10 | |||
21 | zm_citylife_v2 | 49 | 1.52% | 22 | 1.14% | 2.23 | 6 | 0.99% | 0.12 | |||
22 | zm_echo_riot | 40 | 1.24% | 18 | 0.93% | 2.22 | 5 | 0.83% | 0.13 | |||
23 | zm_novum_v2 | 35 | 1.09% | 16 | 0.83% | 2.19 | 8 | 1.32% | 0.23 | |||
24 | zm_lila_city | 83 | 2.58% | 38 | 1.96% | 2.18 | 27 | 4.46% | 0.33 | |||
25 | zm_old_abandoned_v3 | 60 | 1.86% | 29 | 1.50% | 2.07 | 1 | 0.17% | 0.02 | |||
26 | zm_ep2outland_dp | 10 | 0.31% | 5 | 0.26% | 2.00 | 4 | 0.66% | 0.40 | |||
27 | zm_roy_industrial_complex | 10 | 0.31% | 5 | 0.26% | 2.00 | 3 | 0.50% | 0.30 | |||
28 | zm_citysquare_b3 | 8 | 0.25% | 4 | 0.21% | 2.00 | 1 | 0.17% | 0.13 | |||
29 | ze_titanic_escape_v2_3 | 6 | 0.19% | 3 | 0.16% | 2.00 | 0 | 0.00% | 0.00 | |||
30 | zm_base_winter_beta3d | 6 | 0.19% | 3 | 0.16% | 2.00 | 0 | 0.00% | 0.00 | |||
31 | ze_forestbunkers_v1_b3 | 2 | 0.06% | 0 | 0.00% | 2.00 | 0 | 0.00% | 0.00 | |||
32 | zm_dust_cbble_v2 | 38 | 1.18% | 20 | 1.03% | 1.90 | 7 | 1.16% | 0.18 | |||
33 | zm_roy_barricade_factory | 17 | 0.53% | 9 | 0.47% | 1.89 | 1 | 0.17% | 0.06 | |||
34 | zm_zn3_clocks_final_fixed_v1 | 13 | 0.40% | 7 | 0.36% | 1.86 | 1 | 0.17% | 0.08 | |||
35 | zm_4way_tunnel_v2 | 302 | 9.37% | 164 | 8.48% | 1.84 | 26 | 4.30% | 0.09 | |||
36 | zm_tx_highschool_v1d | 29 | 0.90% | 16 | 0.83% | 1.81 | 3 | 0.50% | 0.10 | |||
37 | zm_moon_winterfunb | 27 | 0.84% | 15 | 0.78% | 1.80 | 1 | 0.17% | 0.04 | |||
38 | zm_polygon4_dp | 118 | 3.66% | 66 | 3.41% | 1.79 | 29 | 4.79% | 0.25 | |||
39 | zm_polygon4_n4a_b3 | 34 | 1.06% | 19 | 0.98% | 1.79 | 10 | 1.65% | 0.29 | |||
40 | zm_polygon4_n4a_b3_dp | 7 | 0.22% | 4 | 0.21% | 1.75 | 0 | 0.00% | 0.00 | |||
41 | zm_desprerados_a1 | 47 | 1.46% | 28 | 1.45% | 1.68 | 9 | 1.49% | 0.19 | |||
42 | ze_standart_map_final_fix3_dp | 72 | 2.23% | 43 | 2.22% | 1.67 | 13 | 2.15% | 0.18 | |||
43 | zm_druglab_v2 | 15 | 0.47% | 9 | 0.47% | 1.67 | 3 | 0.50% | 0.20 | |||
44 | zm_roy_highway | 15 | 0.47% | 9 | 0.47% | 1.67 | 1 | 0.17% | 0.07 | |||
45 | zm_dacha_rebuild_v3 | 5 | 0.16% | 3 | 0.16% | 1.67 | 3 | 0.50% | 0.60 | |||
46 | zm_stab_smugglersdust_v2a | 21 | 0.65% | 13 | 0.67% | 1.62 | 1 | 0.17% | 0.05 | |||
47 | zm_base_day_se2 | 82 | 2.55% | 51 | 2.64% | 1.61 | 18 | 2.98% | 0.22 | |||
48 | zm_clouds_v2_1 | 66 | 2.05% | 41 | 2.12% | 1.61 | 10 | 1.65% | 0.15 | |||
49 | zm_toxic_house_css_v3 | 24 | 0.74% | 15 | 0.78% | 1.60 | 4 | 0.66% | 0.17 | |||
50 | zm_tmo_arena_v2g | 16 | 0.50% | 10 | 0.52% | 1.60 | 7 | 1.16% | 0.44 | |||
51 | zm_london_v1_0 | 28 | 0.87% | 18 | 0.93% | 1.56 | 4 | 0.66% | 0.14 | |||
52 | zm_forgotten_town_ri | 80 | 2.48% | 52 | 2.69% | 1.54 | 13 | 2.15% | 0.16 | |||
53 | ze_random_v10_fix | 60 | 1.86% | 39 | 2.02% | 1.54 | 11 | 1.82% | 0.18 | |||
54 | zdm_exposed_v2d | 6 | 0.19% | 4 | 0.21% | 1.50 | 1 | 0.17% | 0.17 | |||
55 | zm_fubar_towers_v4 | 35 | 1.09% | 24 | 1.24% | 1.46 | 8 | 1.32% | 0.23 | |||
56 | ze_rooftop_runaway2_v5 | 13 | 0.40% | 9 | 0.47% | 1.44 | 0 | 0.00% | 0.00 | |||
57 | zm_breeze_420 | 137 | 4.25% | 97 | 5.02% | 1.41 | 31 | 5.12% | 0.23 | |||
58 | zm_roy_the_ship_night | 7 | 0.22% | 5 | 0.26% | 1.40 | 3 | 0.50% | 0.43 | |||
59 | zm_dust2_dp | 29 | 0.90% | 21 | 1.09% | 1.38 | 2 | 0.33% | 0.07 | |||
60 | zm_distant | 11 | 0.34% | 8 | 0.41% | 1.38 | 1 | 0.17% | 0.09 | |||
61 | zm_echo_mainstreet | 30 | 0.93% | 22 | 1.14% | 1.36 | 6 | 0.99% | 0.20 | |||
62 | zm_onadega_v3nn | 16 | 0.50% | 12 | 0.62% | 1.33 | 3 | 0.50% | 0.19 | |||
63 | zm_ruined_lighthouse_beta | 12 | 0.37% | 9 | 0.47% | 1.33 | 4 | 0.66% | 0.33 | |||
64 | zm_base_day | 68 | 2.11% | 52 | 2.69% | 1.31 | 18 | 2.98% | 0.26 | |||
65 | zm_desert_fortress_v2 | 30 | 0.93% | 23 | 1.19% | 1.30 | 2 | 0.33% | 0.07 | |||
66 | zm_holdout_mountain_fixed | 9 | 0.28% | 7 | 0.36% | 1.29 | 1 | 0.17% | 0.11 | |||
67 | zm_wtfhax_v6 | 32 | 0.99% | 25 | 1.29% | 1.28 | 3 | 0.50% | 0.09 | |||
68 | zm_siberia_v2 | 15 | 0.47% | 12 | 0.62% | 1.25 | 9 | 1.49% | 0.60 | |||
69 | zm_ATIX_helicopter | 328 | 10.18% | 269 | 13.91% | 1.22 | 30 | 4.96% | 0.09 | |||
70 | zm_dust2_d12 | 41 | 1.27% | 34 | 1.76% | 1.21 | 8 | 1.32% | 0.20 | |||
71 | zm_little_city_v6 | 23 | 0.71% | 21 | 1.09% | 1.10 | 1 | 0.17% | 0.04 | |||
72 | zm_unv_world_v2r_o | 16 | 0.50% | 15 | 0.78% | 1.07 | 4 | 0.66% | 0.25 | |||
73 | zm_industrial_waste_v1_8_1 | 19 | 0.59% | 19 | 0.98% | 1.00 | 1 | 0.17% | 0.05 | |||
74 | zm_crazycity_zn | 13 | 0.40% | 13 | 0.67% | 1.00 | 2 | 0.33% | 0.15 | |||
75 | zm_ancientfinal | 10 | 0.31% | 10 | 0.52% | 1.00 | 1 | 0.17% | 0.10 | |||
76 | zm_moon_zombie_run_night | 10 | 0.31% | 10 | 0.52% | 1.00 | 0 | 0.00% | 0.00 | |||
77 | zm_winter_forest_v4 | 9 | 0.28% | 9 | 0.47% | 1.00 | 2 | 0.33% | 0.22 | |||
78 | zm_roy_old_industrial_fix | 6 | 0.19% | 6 | 0.31% | 1.00 | 2 | 0.33% | 0.33 | |||
79 | zm_gorodok_v1_dp | 2 | 0.06% | 2 | 0.10% | 1.00 | 0 | 0.00% | 0.00 | |||
80 | zm_canals_classic_xmas_fixed_dp | 1 | 0.03% | 1 | 0.05% | 1.00 | 1 | 0.17% | 1.00 | |||
81 | zm_swampland_v1_css_dp | 1 | 0.03% | 1 | 0.05% | 1.00 | 0 | 0.00% | 0.00 | |||
82 | zm_a_winter_helicopter_v2r_o_2 | 12 | 0.37% | 13 | 0.67% | 0.92 | 0 | 0.00% | 0.00 | |||
83 | zm_lila_beatch_zn3 | 20 | 0.62% | 22 | 1.14% | 0.91 | 3 | 0.50% | 0.15 | |||
84 | zm_Red_Ray | 9 | 0.28% | 10 | 0.52% | 0.90 | 1 | 0.17% | 0.11 | |||
85 | zm_black_lion_macd_v8 | 23 | 0.71% | 27 | 1.40% | 0.85 | 10 | 1.65% | 0.43 | |||
86 | zm_resident_evil_moonfix2_dp | 4 | 0.12% | 5 | 0.26% | 0.80 | 1 | 0.17% | 0.25 | |||
87 | ze_Raccoon_Facility_v6b | 5 | 0.16% | 7 | 0.36% | 0.71 | 1 | 0.17% | 0.20 | |||
88 | zm_roy_zombieranch_day | 4 | 0.12% | 6 | 0.31% | 0.67 | 0 | 0.00% | 0.00 | |||
89 | zm_downtown_b3_dp | 2 | 0.06% | 3 | 0.16% | 0.67 | 0 | 0.00% | 0.00 | |||
90 | zm_lighthouse_css_mod | 5 | 0.16% | 10 | 0.52% | 0.50 | 1 | 0.17% | 0.20 | |||
91 | ze_trainescape_final | 4 | 0.12% | 8 | 0.41% | 0.50 | 0 | 0.00% | 0.00 | |||
92 | zm_toxa_west_v2_fix | 1 | 0.03% | 2 | 0.10% | 0.50 | 1 | 0.17% | 1.00 | |||
93 | zm_desert-panic | 1 | 0.03% | 2 | 0.10% | 0.50 | 0 | 0.00% | 0.00 | |||
94 | zm_poorland_b1 | 2 | 0.06% | 5 | 0.26% | 0.40 | 1 | 0.17% | 0.50 | |||
95 | ze_biohazard2_rpd_v4e_004 | 1 | 0.03% | 3 | 0.16% | 0.33 | 1 | 0.17% | 1.00 | |||
96 | zm_3dubka_v3 | 1 | 0.03% | 3 | 0.16% | 0.33 | 0 | 0.00% | 0.00 | |||
97 | zm_zloveschensk | 0 | 0.00% | 2 | 0.10% | 0.00 | 0 | 0.00% | - | |||
98 | zm_lockdown | 0 | 0.00% | 1 | 0.05% | 0.00 | 0 | 0.00% | - | |||
99 | zm_corpse | 0 | 0.00% | 3 | 0.16% | 0.00 | 0 | 0.00% | - | |||
100 | zm_ryan_valley | 0 | 0.00% | 1 | 0.05% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | 3,222 | 100.00% | 1,934 | 1.6660 | 605 | 100.00% | 0.1878 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Melo | 39 | 1.21% | 30 | 1.55% | 1.30 | 1 | 0.39% | 0.03 | |||
2 | ti1 ti1 | 38 | 1.18% | 90 | 4.65% | 0.42 | 0 | 0.00% | 0.00 | |||
3 | Fantomas | 38 | 1.18% | 28 | 1.45% | 1.36 | 4 | 1.56% | 0.11 | |||
4 | [Ξн] Saucey | 34 | 1.06% | 42 | 2.17% | 0.81 | 1 | 0.39% | 0.03 | |||
5 | PLaZzKoZz | 34 | 1.06% | 15 | 0.78% | 2.27 | 6 | 2.33% | 0.18 | |||
6 | ❤❤GIGX❤❤ | 30 | 0.93% | 7 | 0.36% | 4.29 | 7 | 2.72% | 0.23 | |||
7 | ladybug | 29 | 0.90% | 24 | 1.24% | 1.21 | 4 | 1.56% | 0.14 | |||
8 | NICKO10 | 27 | 0.84% | 14 | 0.72% | 1.93 | 1 | 0.39% | 0.04 | |||
9 | zadengida | 25 | 0.78% | 18 | 0.93% | 1.39 | 2 | 0.78% | 0.08 | |||
10 | 虚 アナナス | 25 | 0.78% | 16 | 0.83% | 1.56 | 5 | 1.95% | 0.20 | |||
11 | Ace* | 24 | 0.74% | 33 | 1.71% | 0.73 | 0 | 0.00% | 0.00 | |||
12 | Buzzard the Bee | 22 | 0.68% | 17 | 0.88% | 1.29 | 3 | 1.17% | 0.14 | |||
13 | feritko | 22 | 0.68% | 6 | 0.31% | 3.67 | 0 | 0.00% | 0.00 | |||
14 | Beak | 21 | 0.65% | 24 | 1.24% | 0.88 | 1 | 0.39% | 0.05 | |||
15 | koziPL | 21 | 0.65% | 6 | 0.31% | 3.50 | 3 | 1.17% | 0.14 | |||
16 | Ace* | 20 | 0.62% | 17 | 0.88% | 1.18 | 2 | 0.78% | 0.10 | |||
17 | Slimus | 20 | 0.62% | 16 | 0.83% | 1.25 | 2 | 0.78% | 0.10 | |||
18 | Mr.Yang | 20 | 0.62% | 13 | 0.67% | 1.54 | 2 | 0.78% | 0.10 | |||
19 | RNG | SSSSIINNNDRRRIIII | 20 | 0.62% | 2 | 0.10% | 10.00 | 7 | 2.72% | 0.35 | |||
20 | mogio. | 18 | 0.56% | 10 | 0.52% | 1.80 | 1 | 0.39% | 0.06 | |||
21 | [CRV] Колян | 18 | 0.56% | 8 | 0.41% | 2.25 | 4 | 1.56% | 0.22 | |||
22 | YOBAZ | 18 | 0.56% | 7 | 0.36% | 2.57 | 4 | 1.56% | 0.22 | |||
23 | user | 17 | 0.53% | 23 | 1.19% | 0.74 | 0 | 0.00% | 0.00 | |||
24 | Կนтαᶄ | 17 | 0.53% | 22 | 1.14% | 0.77 | 3 | 1.17% | 0.18 | |||
25 | Где кнайф? | 17 | 0.53% | 11 | 0.57% | 1.55 | 1 | 0.39% | 0.06 | |||
26 | G'uns | Nemesi | N'Roses | 17 | 0.53% | 9 | 0.47% | 1.89 | 5 | 1.95% | 0.29 | |||
27 | MARIO 22 | 17 | 0.53% | 5 | 0.26% | 3.40 | 2 | 0.78% | 0.12 | |||
28 | Green Onion | 17 | 0.53% | 3 | 0.16% | 5.67 | 0 | 0.00% | 0.00 | |||
29 | Koziii | 16 | 0.50% | 8 | 0.41% | 2.00 | 2 | 0.78% | 0.13 | |||
30 | moca73 | 16 | 0.50% | 7 | 0.36% | 2.29 | 2 | 0.78% | 0.13 | |||
31 | temqaa | 15 | 0.47% | 14 | 0.72% | 1.07 | 0 | 0.00% | 0.00 | |||
