

Player Profile |
![]() |
![]() |
|
Location: Volgograd, Russia | |
Steam: STEAM_0:1:1420664407 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Sat. Nov. 5th, 2022 @ 21:05:38 |
Total Connection Time: | 0d 03:29:34h |
Average Ping:* | - |
Favorite Server:* | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] |
Favorite Map:* | ze_random_v10_fix |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,690 | |
Rank: | 1,105 | |
Kills per Minute: | 0.51 | |
Kills per Death: | 7.0667 (7.07*) | |
Headshots per Kill: | 0.6509 (0.6509*) | |
Shots per Kill: | 188.86 | |
Weapon Accuracy: | 59.4% (59%*) | |
Headshots: | 69 (69*) | |
Kills: | 106 (106*) | |
Deaths: | 15 (15*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private First Class | |
![]() |
|
|
Kills needed: 94 (6%) |
Rank history |
![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Joker | 0d 01:24:46h | 2022-11-05 21:12:34 | 59 | 5 | 11.80 | 44 | 0.75 | 0 | 58.2% |
2 | Yukki | --- | 2022-07-01 15:18:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Killer | --- | 2022-07-01 13:25:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | hitman | 0d 00:01:05h | 2022-06-29 13:44:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | jiker | 0d 00:00:46h | 2022-06-29 13:34:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Poko | 0d 00:24:59h | 2022-06-29 13:33:29 | 11 | 0 | 11.00 | 2 | 0.18 | 0 | 41.5% |
7 | Pororo | --- | 2022-01-30 13:31:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | ***Garik*** | --- | 2022-01-29 21:00:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | your Pson | --- | 2022-01-27 13:01:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Γềṅểřẫḽ Γãßć | --- | 2022-01-26 22:42:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | &&&&&&& | --- | 2022-01-26 16:20:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Jefra | --- | 2022-01-22 21:14:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | zero | --- | 2022-01-20 12:29:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Mr.wtf | --- | 2022-01-18 17:53:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | никитa | --- | 2022-01-16 13:38:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Mr.kitti | --- | 2022-01-15 11:24:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | လေဘွိုヤキエ | --- | 2022-01-09 15:05:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | БиГун | --- | 2022-01-08 19:11:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | For-css_Vip | 0d 00:34:56h | 2022-01-07 17:36:53 | 7 | 1 | 7.00 | 2 | 0.29 | 0 | 54.2% |
20 | Tikka | 0d 01:03:02h | 2022-01-06 16:30:40 | 29 | 9 | 3.22 | 21 | 0.72 | 0 | 67.1% |
Page: 1 2

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
8.00 | 35 | 33.02% | 33 | 47.83% | 0.94 | ||
2 | ![]() |
0.01 | 27 | 25.47% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
8.00 | 26 | 24.53% | 24 | 34.78% | 0.92 | ||
4 | ![]() |
8.00 | 5 | 4.72% | 5 | 7.25% | 1.00 | ||
5 | ![]() |
2.00 | 5 | 4.72% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
7.00 | 3 | 2.83% | 3 | 4.35% | 1.00 | ||
7 | ![]() |
7.20 | 1 | 0.94% | 1 | 1.45% | 1.00 | ||
8 | ![]() |
7.50 | 1 | 0.94% | 1 | 1.45% | 1.00 | ||
9 | ![]() |
5.00 | 1 | 0.94% | 1 | 1.45% | 1.00 | ||
10 | ![]() |
10.20 | 1 | 0.94% | 1 | 1.45% | 1.00 | ||
11 | 1.00 | 1 | 0.94% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
4,754 | 3,016 | 345,634 | 32 | 33 | 33.0000 | 63.4% | 114.6 | 144.1 |
2 | ![]() |
5,488 | 3,431 | 285,047 | 24 | 25 | 25.0000 | 62.5% | 83.1 | 219.5 |
3 | ![]() |
392 | 329 | 33,746 | 5 | 5 | 5.0000 | 83.9% | 102.6 | 78.4 |
4 | ![]() |
507 | 48 | 783 | 0 | 4 | 4.0000 | 9.5% | 16.3 | 126.8 |
5 | ![]() |
155 | 106 | 11,673 | 2 | 2 | 2.0000 | 68.4% | 110.1 | 77.5 |
6 | ![]() |
249 | 165 | 8,352 | 1 | 1 | 1.0000 | 66.3% | 50.6 | 249.0 |
7 | ![]() |
611 | 227 | 23,251 | 1 | 1 | 1.0000 | 37.2% | 102.4 | 611.0 |
8 | ![]() |
442 | 281 | 34,795 | 1 | 1 | 1.0000 | 63.6% | 123.8 | 442.0 |
9 | ![]() |
95 | 59 | 3,260 | 0 | 0 | 0.0000 | 62.1% | 55.3 | 0.0 |
10 | ![]() |
638 | 256 | 11,200 | 0 | 0 | 0.0000 | 40.1% | 43.8 | 0.0 |
11 | ![]() |
247 | 118 | 6,326 | 0 | 0 | 0.0000 | 47.8% | 53.6 | 0.0 |
12 | ![]() |
17 | 37 | 2,001 | 0 | 0 | 0.0000 | 217.6% | 54.1 | 0.0 |
13 | ![]() |
3 | 1 | 452 | 0 | 0 | 0.0000 | 33.3% | 452.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
3,431 | 6.7% | 90.2% | 3.1% |
2 | ![]() |
3,016 | 4.5% | 94.3% | 1.2% |
3 | ![]() |
329 | 1.2% | 97.9% | 0.9% |
4 | ![]() |
281 | 3.2% | 95.7% | 1.1% |
5 | ![]() |
256 | 0.8% | 98.8% | 0.4% |
6 | ![]() |
227 | 2.2% | 94.7% | 3.1% |
7 | ![]() |
165 | 1.2% | 98.8% | 0.0% |
8 | ![]() |
118 | 0.0% | 100.0% | 0.0% |
9 | ![]() |
106 | 0.0% | 100.0% | 0.0% |
10 | ![]() |
59 | 1.7% | 98.3% | 0.0% |
11 | ![]() |
37 | 5.4% | 81.1% | 13.5% |
12 | ![]() |
1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | ze_random_v10_fix | 20 | 18.87% | 3 | 20.00% | 6.67 | 14 | 20.29% | 0.70 | |||
2 | zm_AlphaStreet_v6_1 | 12 | 11.32% | 2 | 13.33% | 6.00 | 4 | 5.80% | 0.33 | |||
3 | ze_rooftop_runaway2_v5 | 6 | 5.66% | 0 | 0.00% | 6.00 | 2 | 2.90% | 0.33 | |||
4 | zdm_dust2_unlimited_dp | 6 | 5.66% | 0 | 0.00% | 6.00 | 5 | 7.25% | 0.83 | |||
5 | zm_polygon4_dp | 11 | 10.38% | 2 | 13.33% | 5.50 | 8 | 11.59% | 0.73 | |||
6 | ze_biohazard2_rpd_v4e_004 | 4 | 3.77% | 1 | 6.67% | 4.00 | 0 | 0.00% | 0.00 | |||
7 | zm_breeze_420 | 11 | 10.38% | 3 | 20.00% | 3.67 | 10 | 14.49% | 0.91 | |||
8 | zm_a_winter_helicopter_v2r_o_2 | 2 | 1.89% | 0 | 0.00% | 2.00 | 2 | 2.90% | 1.00 | |||
9 | zm_dust2_dp | 30 | 28.30% | 2 | 13.33% | 15.00 | 24 | 34.78% | 0.80 | |||
10 | zm_ATIX_helicopter | 3 | 2.83% | 2 | 13.33% | 1.50 | 0 | 0.00% | 0.00 | |||
11 | ze_Raccoon_Facility_v6b | 1 | 0.94% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ZombieMod] Dead Man Walking | Doompact.net [RU/EN] | 106 | 100.00% | 15 | 7.0667 | 69 | 100.00% | 0.6509 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]